Chad Keyser
4 Chad Keyser
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Kingston, N.Y.
-
- Position:
- A
-
- Year:
- Sr
-
- High School:
- Kingston
-
- Major:
- Information Technology
-
- gp
- 16
-
- p
- 51
-
- g
- 41
-
- a
- 10
Bio
One of this year's captain...Named to the CACC Weekly Honor Roll once this season.
Earned one CACC Player of the Week honors this season.
Named to the CACC Weekly Honor Roll once this season...Named to the Spring CACC Academic Honor Roll.
Prior to Dominican University
- Offensive MVP
- Spirt of the Stick Award
- Section Champion
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 51 | 23 |
| Goals | 41 | 17 |
| Assists | 10 | 6 |
| Man-up goals | 9 | 5 |
| Man-down goals | 0 | 0 |
| Ground balls | 15 | 8 |
| Turnovers | 26 | 12 |
| Caused turnovers | 3 | 1 |
| Faceoffs | 1-1 | 0-0 |
| Faceoff percentage | 100.0 | 0.0 |
| Shots | 102 | 47 |
| Shooting percentage | 40.2 | 36.2 |
| Shots on goal | 62 | 28 |
| Shots on goal percentage | 60.8 | 59.6 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Franklin Pierce University | L, 10-9 | 1 | 3 | 2 | 0-0 |
| Mar 4 | at Dominican (Cal.) | W, 11-8 | 2 | 2 | 0 | 1-1 |
| Mar 7 | vs. Northwest Nazarene | L, 14-13 | 1 | 2 | 0 | 0-0 |
| Mar 11 | University of District of Columbia | W, 14-2 | 1 | 2 | 0 | 0-0 |
| Mar 12 | American International College | W, 14-11 | 0 | 2 | 0 | 0-0 |
| Mar 14 | at Chestnut Hill College | L, 14-5 | 0 | 0 | 0 | 0-0 |
| Mar 17 | St. Michael's College | L, 14-3 | 1 | 0 | 0 | 0-0 |
| Mar 20 | at Georgian Court University | L, 17-7 | 0 | 1 | 0 | 0-0 |
| Mar 25 | Holy Family University | L, 14-13 | 1 | 2 | 0 | 0-0 |
| Mar 28 | Post University | L, 12-7 | 1 | 2 | 0 | 0-0 |
| Mar 31 | at St. Thomas Aquinas College | L, 18-8 | 1 | 2 | 0 | 0-0 |
| Apr 2 | at Caldwell University | W, 19-9 | 2 | 0 | 0 | 0-0 |
| Apr 8 | at Southern New Hampshire University | L, 19-6 | 0 | 1 | 0 | 0-0 |
| Apr 11 | Wilmington University | L, 19-8 | 3 | 2 | 0 | 0-0 |
| Apr 18 | at University of Bridgeport | L, 22-11 | 0 | 1 | 1 | 0-0 |
| Apr 22 | Felician University | W, 11-8 | 1 | 4 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Franklin Pierce University | L, 10-9 | 6 | 0 | 6 | 2 | 0 | 8 | 75.0 | 6 | 75.0 |
| Mar 4 | at Dominican (Cal.) | W, 11-8 | 3 | 0 | 3 | 0 | 0 | 11 | 27.3 | 5 | 45.5 |
| Mar 7 | vs. Northwest Nazarene | L, 14-13 | 2 | 2 | 4 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Mar 11 | University of District of Columbia | W, 14-2 | 4 | 2 | 6 | 1 | 0 | 9 | 44.4 | 6 | 66.7 |
| Mar 12 | American International College | W, 14-11 | 3 | 0 | 3 | 0 | 0 | 9 | 33.3 | 7 | 77.8 |
| Mar 14 | at Chestnut Hill College | L, 14-5 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Mar 17 | St. Michael's College | L, 14-3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 20 | at Georgian Court University | L, 17-7 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 25 | Holy Family University | L, 14-13 | 2 | 2 | 4 | 0 | 0 | 6 | 33.3 | 2 | 33.3 |
| Mar 28 | Post University | L, 12-7 | 3 | 0 | 3 | 2 | 0 | 5 | 60.0 | 3 | 60.0 |
| Mar 31 | at St. Thomas Aquinas College | L, 18-8 | 3 | 0 | 3 | 1 | 0 | 8 | 37.5 | 4 | 50.0 |
| Apr 2 | at Caldwell University | W, 19-9 | 4 | 0 | 4 | 1 | 0 | 15 | 26.7 | 8 | 53.3 |
| Apr 8 | at Southern New Hampshire University | L, 19-6 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 11 | Wilmington University | L, 19-8 | 2 | 1 | 3 | 1 | 0 | 7 | 28.6 | 5 | 71.4 |
| Apr 18 | at University of Bridgeport | L, 22-11 | 1 | 2 | 3 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 22 | Felician University | W, 11-8 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 16 | 15 | 26 | 3 | 1-1 |
| Conference | 8 | 8 | 8 | 12 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 8 | 14 | 0 | 0-0 |
| Away | 8 | 8 | 6 | 10 | 3 | 1-1 |
| Neutral | 1 | 1 | 1 | 2 | 0 | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 6 | 10 | 0 | 1-1 |
| Losses | 11 | 11 | 9 | 16 | 3 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 1 | 3 | 2 | 0-0 |
| March | 10 | 10 | 8 | 15 | 0 | 1-1 |
| April | 5 | 5 | 6 | 8 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 16 | 41 | 10 | 51 | 9 | 0 | 102 | 40.2 | 62 | 60.8 |
| Conference | 8 | 8 | 17 | 6 | 23 | 5 | 0 | 47 | 36.2 | 28 | 59.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 16 | 6 | 22 | 4 | 0 | 44 | 36.4 | 28 | 63.6 |
| Away | 8 | 8 | 23 | 2 | 25 | 5 | 0 | 52 | 44.2 | 31 | 59.6 |
| Neutral | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Result | |||||||||||
| Wins | 5 | 5 | 15 | 3 | 18 | 2 | 0 | 50 | 30.0 | 30 | 60.0 |
| Losses | 11 | 11 | 26 | 7 | 33 | 7 | 0 | 52 | 50.0 | 32 | 61.5 |
| Month | |||||||||||
| February | 1 | 1 | 6 | 0 | 6 | 2 | 0 | 8 | 75.0 | 6 | 75.0 |
| March | 10 | 10 | 25 | 6 | 31 | 4 | 0 | 62 | 40.3 | 36 | 58.1 |
| April | 5 | 5 | 10 | 4 | 14 | 3 | 0 | 32 | 31.3 | 20 | 62.5 |
