Dominican (N.Y.) at Georgian Court
@ Lakewood, NJ
3/20/2026 at 2:00 PM
@ Lakewood, NJ
3/20/2026 at 2:00 PM
|
Dominican University New York
7 |
Georgian Court University
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (,) | 1 | 3 | 0 | 3 | 7 |
| Georgian Court University (,) | 5 | 3 | 3 | 6 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican University New York | Georgian Court University | ||
| Georgian Court University | 12:54 | Harrison Jordan (unassisted) | 0 | 1 |
| Dominican University New York | 09:47 | Steven Dupras (Evan Dupras ) | 1 | 1 |
| Georgian Court University | 08:39 | Brodie Seaborn (Vincent Burns ) | 1 | 2 |
| Georgian Court University | 06:24 | Zach Myers (unassisted) | 1 | 3 |
| Georgian Court University | 03:19 | UP - Vincent Burns (Drew Barocas ) | 1 | 4 |
| Georgian Court University | 02:12 | Drew Barocas (unassisted) | 1 | 5 |
| -- 2nd -- | Dominican University New York | Georgian Court University | ||
| Georgian Court University | 13:46 | Brodie Seaborn (Sebastien Castillo ) | 1 | 6 |
| Dominican University New York | 07:53 | Nicholas Cupelli (unassisted) | 2 | 6 |
| Dominican University New York | 05:22 | Chad Keyser (Evan Dupras ) | 3 | 6 |
| Dominican University New York | 02:39 | Chad Keyser (unassisted) | 4 | 6 |
| Georgian Court University | 02:04 | Vincent Burns (unassisted) | 4 | 7 |
| Georgian Court University | 00:01 | Vincent Burns (Drew Barocas ) | 4 | 8 |
| -- 3rd -- | Dominican University New York | Georgian Court University | ||
| Georgian Court University | 14:01 | Brodie Seaborn (Harrison Jordan ) | 4 | 9 |
| Georgian Court University | 09:21 | Drew Barocas (Harrison Jordan ) | 4 | 10 |
| Georgian Court University | 02:10 | Zach Myers (Drew Barocas ) | 4 | 11 |
| -- 4th -- | Dominican University New York | Georgian Court University | ||
| Georgian Court University | 14:25 | Tyler Burns (Drew Barocas ) | 4 | 12 |
| Georgian Court University | 13:42 | Zach Myers (Sebastien Castillo ) | 4 | 13 |
| Georgian Court University | 12:19 | Harrison Jordan (Tyler Burns ) | 4 | 14 |
| Dominican University New York | 11:57 | Sean Cosgrove (unassisted) | 5 | 14 |
| Georgian Court University | 10:50 | Drew Barocas (unassisted) | 5 | 15 |
| Dominican University New York | 08:39 | Nicholas Cupelli (Ian McDow ) | 6 | 15 |
| Georgian Court University | 07:25 | Harrison Jordan (unassisted) | 6 | 16 |
| Dominican University New York | 06:29 | UP - Zachary Souza (Sean Cosgrove ) | 7 | 16 |
| Georgian Court University | 01:12 | UP - Vincent Burns (Drew Barocas ) | 7 | 17 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Nicholas Creisher * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 01 | Ian McDow | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 03 | Matthew Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | Chad Keyser * | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 05 | Alex Fowler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Steven Dupras * | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 08 | Evan Dupras * | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 09 | Christopher Dringus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | David Walter | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Ryan Gonzalez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Shane Abrams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Cameron Elsdon | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 14 | Brendan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nickolas Paletta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Anthony Brikes | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Brayden Segerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Rocco Albanese * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 21 | Sean Cosgrove | 1 | 1 | 5 | 2 | 5 | 0 | 0 | |
| 23 | Zachary Souza | 1 | 0 | 5 | 3 | 0 | 3 | 0 | |
| 24 | Jewlien Torres | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Jack Sherry | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 26 | Sean Bradley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Derek Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jakob Jason | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Kyle Janks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Jehvoun Byfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Nate Melnick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 37 | Thomas Carvelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Kevin Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Tjark Nienstedt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Joseph DeGregorio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Anthony Roumeliotis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Nicholas Cupelli | 2 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 91 | Max Gorny | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 99 | Kenneth Doctors * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 4 | 28 | 16 | 15 | 17 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Nicholas Creisher (L, 3-5) | 14 | 47:41 | 15 | 29 |
| 32 | Kyle Janks | 3 | 12:19 | 2 | 5 |
| Totals | 17 | 60:00 | 17 | 34 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cameron Elsdon 3-9; Brayden Segerson 1-7; Anthony Roumeliotis 2-11 | |||||||||
| PIM: Sean Bradley 1-60; Nate Melnick 2-120 |
Georgian Court University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Malik Alzubi | 0 | 0 | 0 | 0 | 5 | 1 | 3 | |
| 1 | Christian Smith * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 2 | Blake Taylor | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Thomas Fleming | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Dion Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jeremiah Slaven * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Drew Barocas * | 3 | 5 | 5 | 5 | 1 | 0 | 1 | |
| 7 | Harrison Jordan * | 3 | 2 | 9 | 7 | 2 | 0 | 0 | |
| 8 | Peyton Calvetto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Kenny Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Vincent Burns * | 4 | 1 | 7 | 5 | 2 | 1 | 2 | |
| 14 | Aaron Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sebastien Castillo | 0 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 17 | Hunter Rindos * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Vincent Burkhart * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 22 | Ryan Kane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Tyler Burns * | 1 | 1 | 5 | 2 | 3 | 0 | 0 | |
| 26 | Evan Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Matthew Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Konnor Forlai | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 32 | Jahkari Christian | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 33 | Matt Proll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Brodie Seaborn * | 3 | 0 | 6 | 5 | 1 | 3 | 0 | |
| 41 | Nolen Mahoney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Alan Hernandez-Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Zach Myers * | 3 | 0 | 11 | 6 | 0 | 1 | 0 | |
| 66 | Daniel Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Raymond Merz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Daniel Devitt | 0 | 0 | 1 | 0 | 8 | 1 | 1 | |
| 91 | Darren Burleson | 0 | 0 | 2 | 2 | 4 | 0 | 1 | |
| 99 | Aidan Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 17 | 11 | 52 | 34 | 46 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Vincent Burkhart (W, 2-6) | 7 | 55:01 | 7 | 14 |
| 26 | Evan Singer | 0 | 2:22 | 1 | 1 |
| 30 | Matthew Miller | 0 | 2:37 | 1 | 1 |
| Totals | 7 | 60:00 | 9 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kenny Rizzo 0-1; Jahkari Christian 6-8; Daniel Devitt 15-18 | |||||||||
| PIM: Thomas Fleming 1-60; Drew Barocas 1-60; Harrison Jordan 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 5 | 6 | 4 | 2 | 17 |
| Georgian Court University | 1 | 3 | 3 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 5 | 2 | 2 | 6 | 15 |
| Georgian Court University | 9 | 12 | 11 | 14 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 4 | 5 | 6 | 2 | 17 |
| Georgian Court University | 1 | 5 | 6 | 2 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 4-5 | 6-11 | 6-8 | 3-4 | 19 -28 |
| Georgian Court University | 7-7 | 4-4 | 5-6 | 2-2 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 4-7 | 0-6 | 0-4 | 2-10 | 6 -27 |
| Georgian Court University | 3-7 | 6-6 | 4-4 | 8-10 | 21 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 0-0 | 0-0 | 0-1 | 1-2 | 1 -3 |
| Georgian Court University | 1-1 | 0-1 | 0-0 | 1-1 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 4 | 10 | 7 | 7 | 28 |
| Georgian Court University | 13 | 12 | 10 | 17 | 52 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 0 | 1 | 1 | 0 | 2 |
| Georgian Court University | 2 | 0 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dominican University New York | 60 seconds | 03:42 | Nate Melnick : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Dominican University New York | 60 seconds | 06:56 | Nate Melnick : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Georgian Court University | 60 seconds | 04:58 | Drew Barocas : - SLASHING | ||
| -- 4th -- | |||||
| Georgian Court University | 60 seconds | 06:51 | Harrison Jordan : - SLASHING | ||
| Dominican University New York | 60 seconds | 02:01 | Sean Bradley : - UNNECESSARY ROUGHNESS | ||
| Georgian Court University | 60 seconds | 00:06 | Thomas Fleming : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 78 Officials and game personnel: Anthony Bocchicchio ; Tim Kalick ; AJ Sweetin ; Joe Hoffmann |
| Starter * |
