Dist. Columbia at Dominican (N.Y.)
@ Orangeburg, N.Y. (O'Brien Field )
3/11/2026 at 2:00 PM
@ Orangeburg, N.Y. (O'Brien Field )
3/11/2026 at 2:00 PM
|
University of District of Columbia
2 |
Dominican University New York
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| University of District of Columbia (0-3) | 1 | 0 | 0 | 1 | 2 |
| Dominican University New York (2-2) | 7 | 3 | 4 | 0 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | University of District of Columbia | Dominican University New York | ||
| University of District of Columbia | 13:44 | Myles Henry (unassisted) | 1 | 0 |
| Dominican University New York | 12:57 | Steven Dupras (Chad Keyser ) | 1 | 1 |
| Dominican University New York | 12:00 | Chad Keyser (Nate Melnick ) | 1 | 2 |
| Dominican University New York | 10:37 | Chad Keyser (unassisted) | 1 | 3 |
| Dominican University New York | 09:50 | Evan Dupras (unassisted) | 1 | 4 |
| Dominican University New York | 04:18 | Chad Keyser (Evan Dupras ) | 1 | 5 |
| Dominican University New York | 03:23 | Steven Dupras (Evan Dupras ) | 1 | 6 |
| Dominican University New York | 00:40 | Max Gorny (Evan Dupras ) | 1 | 7 |
| -- 2nd -- | University of District of Columbia | Dominican University New York | ||
| Dominican University New York | 13:56 | UP - Chad Keyser (Evan Dupras ) | 1 | 8 |
| Dominican University New York | 08:30 | UP - Zachary Souza (Chad Keyser ) | 1 | 9 |
| Dominican University New York | 04:10 | Jack Sherry (Zachary Souza ) | 1 | 10 |
| -- 3rd -- | University of District of Columbia | Dominican University New York | ||
| Dominican University New York | 14:28 | Sean Cosgrove (Max Gorny ) | 1 | 11 |
| Dominican University New York | 12:19 | Sean Cosgrove (unassisted) | 1 | 12 |
| Dominican University New York | 10:13 | Steven Dupras (unassisted) | 1 | 13 |
| Dominican University New York | 06:15 | Zachary Souza (unassisted) | 1 | 14 |
| -- 4th -- | University of District of Columbia | Dominican University New York | ||
| University of District of Columbia | 02:34 | Myles Henry (Kalam Howlett ) | 2 | 14 |
University of District of Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Oneil Webb Jr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Nehemiah Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Joshua Copeland * | 0 | 0 | 1 | 1 | 5 | 3 | 0 | |
| 3 | Kalam Howlett * | 0 | 1 | 2 | 2 | 3 | 4 | 0 | |
| 4 | Myles Henry * | 2 | 0 | 15 | 6 | 5 | 5 | 5 | |
| 5 | Brandon Faison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Amarius Sekajipo * | 0 | 0 | 5 | 2 | 1 | 2 | 0 | |
| 7 | Alan Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Isaiah Wynn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Patrick Nyarko * | 0 | 0 | 1 | 1 | 4 | 3 | 0 | |
| 10 | Kamauri Cunningham | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 11 | Kelvin Pham * | 0 | 0 | 1 | 1 | 7 | 3 | 0 | |
| 12 | Aiden O'Brien * | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 13 | Adam Zima | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 14 | Ignacio Pericet * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 15 | David Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Daquan Logan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Nathan Phillips * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Israel Amajioyi * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 44 | Kanu Paz Estupinan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 2 | 1 | 28 | 15 | 41 | 29 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Israel Amajioyi (L, 0-3) | 14 | 60:00 | 19 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nehemiah Humphries 0-1; Kelvin Pham 13-18 | |||||||||
| PIM: Kalam Howlett 1-60; Myles Henry 1-60; Amarius Sekajipo 1-30; Isaiah Wynn 1-60 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Nicholas Creisher * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 01 | Ian McDow | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 02 | Kyle Enriquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | Matthew Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | Chad Keyser * | 4 | 2 | 9 | 6 | 1 | 2 | 0 | |
| 05 | Alex Fowler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Steven Dupras * | 3 | 0 | 6 | 4 | 1 | 2 | 0 | |
| 08 | Evan Dupras * | 1 | 4 | 4 | 3 | 3 | 0 | 0 | |
| 09 | Christopher Dringus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | David Walter | 0 | 0 | 2 | 1 | 3 | 3 | 0 | |
| 11 | Ryan Gonzalez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Shane Abrams | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Cameron Elsdon * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 14 | Brendan Burns | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Nickolas Paletta | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 16 | Julian Rodriguez | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Anthony Brikes | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 18 | Brayden Segerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jake Mahan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Rocco Albanese * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Sean Cosgrove | 2 | 0 | 4 | 4 | 3 | 0 | 2 | |
| 22 | Michael Aufiero * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 23 | Zachary Souza | 2 | 1 | 5 | 5 | 2 | 0 | 0 | |
| 24 | Jewlien Torres | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Jack Sherry | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 26 | Sean Bradley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 28 | Alex Byfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Charles Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Derek Hurley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Jakob Jason | 0 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 32 | Kyle Janks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nicholas Bazzini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jehvoun Byfield | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 35 | Nate Melnick * | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 37 | Thomas Carvelli | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 42 | Tjark Nienstedt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Joseph DeGregorio * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 66 | Anthony Roumeliotis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Bryce Layton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 91 | Max Gorny | 1 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 99 | Kenneth Doctors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 9 | 49 | 33 | 36 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Nicholas Creisher (W, 2-2) | 1 | 34:21 | 7 | 8 |
| 32 | Kyle Janks | 0 | 10:39 | 2 | 2 |
| 19 | Jake Mahan | 0 | 9:22 | 1 | 1 |
| 88 | Bryce Layton | 1 | 3:23 | 1 | 2 |
| 33 | Nicholas Bazzini | 0 | 2:15 | 2 | 2 |
| Totals | 2 | 60:00 | 13 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cameron Elsdon 6-12; Brayden Segerson 0-3; Anthony Roumeliotis 0-4 | |||||||||
| PIM: Evan Dupras 1-30; Anthony Brikes 1-30; Jakob Jason 1-60; Jehvoun Byfield 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University of District of Columbia | 8 | 5 | 2 | 4 | 19 |
| Dominican University New York | 2 | 3 | 4 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University of District of Columbia | 10 | 9 | 10 | 12 | 41 |
| Dominican University New York | 8 | 9 | 7 | 12 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University of District of Columbia | 9 | 7 | 5 | 8 | 29 |
| Dominican University New York | 3 | 4 | 5 | 8 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University of District of Columbia | 4-5 | 7-8 | 5-5 | 6-8 | 22 -26 |
| Dominican University New York | 8-8 | 6-6 | 8-8 | 7-10 | 29 -32 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University of District of Columbia | 6-9 | 2-3 | 3-5 | 2-2 | 13 -19 |
| Dominican University New York | 3-9 | 1-3 | 2-5 | 0-2 | 6 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University of District of Columbia | 0-0 | 0-1 | 0-1 | 0-1 | 0 -3 |
| Dominican University New York | 0-0 | 2-3 | 0-0 | 0-0 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University of District of Columbia | 6 | 7 | 8 | 7 | 28 |
| Dominican University New York | 18 | 14 | 10 | 7 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University of District of Columbia | 1 | 0 | 0 | 0 | 1 |
| Dominican University New York | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| University of District of Columbia | 60 seconds | 15:00 | Myles Henry : - ILLEGAL EQUIPMENT | ||
| University of District of Columbia | 30 seconds | 14:08 | Amairus Sekajipo : - DELAY OF GAME | ||
| University of District of Columbia | 60 seconds | 09:24 | Isaiah Wynn : - TRIPPING | ||
| Dominican University New York | 30 seconds | 05:16 | Evan Dupras : - OFFSIDE | ||
| -- 3rd -- | |||||
| Dominican University New York | 30 seconds | 05:21 | Anthony Brikes : - PUSHING | ||
| Dominican University New York | 60 seconds | 02:36 | Jehvoun Byfield : - SLASHING | ||
| University of District of Columbia | 60 seconds | 02:36 | Kalam Howlett : - SLASHING | ||
| -- 4th -- | |||||
| Dominican University New York | 60 seconds | 11:56 | Jakob Jason : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 150 Officials and game personnel: Michael Zeldman ; Nick Kratz Jr ; Ed Wallace ; Carl Larson |
| Starter * |
