Evan Dupras
8 Evan Dupras
-
- Height:
- 5-11
-
- Weight:
- 160
-
- Hometown:
- Somerville, N.J.
-
- Position:
- A
-
- Year:
- r-Fr
-
- High School:
- Somerville
-
- Major:
- Criminal Justice
-
- gp
- 16
-
- p
- 49
-
- g
- 19
-
- a
- 30
Bio
Named to the CACC Weekly Honor Roll once this season...Named to the Fall 2025 CACC Academic Honor Roll.
Prior to Dominican University
- Also played football at Somerville HS
- 2x First-Team All-Conference player
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 49 | 22 |
| Goals | 19 | 6 |
| Assists | 30 | 16 |
| Man-up goals | 5 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 23 | 10 |
| Turnovers | 35 | 17 |
| Caused turnovers | 3 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 62 | 25 |
| Shooting percentage | 30.6 | 24.0 |
| Shots on goal | 44 | 16 |
| Shots on goal percentage | 71.0 | 64.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Franklin Pierce University | L, 10-9 | 1 | 2 | 0 | 0-0 |
| Mar 4 | at Dominican (Cal.) | W, 11-8 | 0 | 3 | 0 | 0-0 |
| Mar 7 | vs. Northwest Nazarene | L, 14-13 | 0 | 2 | 0 | 0-0 |
| Mar 11 | University of District of Columbia | W, 14-2 | 3 | 0 | 0 | 0-0 |
| Mar 12 | American International College | W, 14-11 | 4 | 3 | 1 | 0-0 |
| Mar 14 | at Chestnut Hill College | L, 14-5 | 1 | 3 | 0 | 0-0 |
| Mar 17 | St. Michael's College | L, 14-3 | 0 | 3 | 0 | 0-0 |
| Mar 20 | at Georgian Court University | L, 17-7 | 0 | 1 | 0 | 0-0 |
| Mar 25 | Holy Family University | L, 14-13 | 4 | 6 | 1 | 0-0 |
| Mar 28 | Post University | L, 12-7 | 1 | 1 | 0 | 0-0 |
| Mar 31 | at St. Thomas Aquinas College | L, 18-8 | 3 | 1 | 0 | 0-0 |
| Apr 2 | at Caldwell University | W, 19-9 | 3 | 0 | 0 | 0-0 |
| Apr 8 | at Southern New Hampshire University | L, 19-6 | 2 | 4 | 1 | 0-0 |
| Apr 11 | Wilmington University | L, 19-8 | 1 | 3 | 0 | 0-0 |
| Apr 18 | at University of Bridgeport | L, 22-11 | 0 | 1 | 0 | 0-0 |
| Apr 22 | Felician University | W, 11-8 | 0 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Franklin Pierce University | L, 10-9 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 4 | at Dominican (Cal.) | W, 11-8 | 3 | 0 | 3 | 1 | 0 | 5 | 60.0 | 5 | 100.0 |
| Mar 7 | vs. Northwest Nazarene | L, 14-13 | 4 | 2 | 6 | 0 | 0 | 4 | 100.0 | 4 | 100.0 |
| Mar 11 | University of District of Columbia | W, 14-2 | 1 | 4 | 5 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 12 | American International College | W, 14-11 | 1 | 4 | 5 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 14 | at Chestnut Hill College | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 17 | St. Michael's College | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 100.0 |
| Mar 20 | at Georgian Court University | L, 17-7 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 25 | Holy Family University | L, 14-13 | 3 | 2 | 5 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Mar 28 | Post University | L, 12-7 | 1 | 3 | 4 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 31 | at St. Thomas Aquinas College | L, 18-8 | 0 | 2 | 2 | 0 | 0 | 7 | 0.0 | 0 | 0.0 |
| Apr 2 | at Caldwell University | W, 19-9 | 1 | 6 | 7 | 1 | 0 | 7 | 14.3 | 5 | 71.4 |
| Apr 8 | at Southern New Hampshire University | L, 19-6 | 4 | 1 | 5 | 1 | 0 | 9 | 44.4 | 8 | 88.9 |
| Apr 11 | Wilmington University | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 100.0 |
| Apr 18 | at University of Bridgeport | L, 22-11 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 22 | Felician University | W, 11-8 | 1 | 2 | 3 | 1 | 0 | 3 | 33.3 | 1 | 33.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 16 | 23 | 35 | 3 | 0-0 |
| Conference | 8 | 8 | 10 | 17 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 13 | 18 | 2 | 0-0 |
| Away | 8 | 8 | 10 | 15 | 1 | 0-0 |
| Neutral | 1 | 1 | 0 | 2 | 0 | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 10 | 8 | 1 | 0-0 |
| Losses | 11 | 11 | 13 | 27 | 2 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 1 | 2 | 0 | 0-0 |
| March | 10 | 10 | 16 | 23 | 2 | 0-0 |
| April | 5 | 5 | 6 | 10 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 16 | 19 | 30 | 49 | 5 | 0 | 62 | 30.6 | 44 | 71.0 |
| Conference | 8 | 8 | 6 | 16 | 22 | 2 | 0 | 25 | 24.0 | 16 | 64.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 7 | 15 | 22 | 2 | 0 | 22 | 31.8 | 18 | 81.8 |
| Away | 8 | 8 | 8 | 13 | 21 | 3 | 0 | 36 | 22.2 | 22 | 61.1 |
| Neutral | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 4 | 100.0 | 4 | 100.0 |
| Result | |||||||||||
| Wins | 5 | 5 | 7 | 16 | 23 | 4 | 0 | 21 | 33.3 | 16 | 76.2 |
| Losses | 11 | 11 | 12 | 14 | 26 | 1 | 0 | 41 | 29.3 | 28 | 68.3 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| March | 10 | 10 | 13 | 19 | 32 | 2 | 0 | 35 | 37.1 | 23 | 65.7 |
| April | 5 | 5 | 6 | 10 | 16 | 3 | 0 | 25 | 24.0 | 19 | 76.0 |
