Madison Mileti
17 Madison Mileti
-
- Height:
- 5-5
-
- Hometown:
- Oakdale, N.Y.
-
- Position:
- A
-
- Year:
- So
-
- High School:
- Connetquot
-
- Major:
- Health Sciences
-
- gp
- 19
-
- p
- 126
-
- g
- 70
-
- a
- 56
Bio
Named to the All-CACC First Team......Named to the IWLCA All-East Region Second Team...Earned three CACC Player of the Week honors this season...Named to the CACC Weekly Honor Roll once this season...Named to the Fall 2025 CACC Academic Honor Roll...Inducted into Dominican University New York Sigma Chapter of Chi Alpha Sigma.
Named to the Fall 2024 CACC Academic Honor Roll...Named to the Spring 2025 CACC Academic Honor Roll.
Prior to Dominican University
- Also played basketball at Connetquot HS
- Captain of Varsity loacrosse and basketball
- Four year varsity lacrosse player
- All-County honorable mention and All-Division in lacrosse
- All-League and All-Conference in basketball
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Points | 126 | 72 |
| Goals | 70 | 40 |
| Assists | 56 | 32 |
| Shots | 144 | 81 |
| Shooting percentage | 48.6 | 49.4 |
| Shots on goal | 107 | 62 |
| Shots on goal percentage | 74.3 | 76.5 |
| Free position goals-shots | 10-15 | 6-9 |
| Ground balls | 34 | 23 |
| Draw controls | 57 | 40 |
| Turnovers | 41 | 15 |
| Caused turnovers | 7 | 4 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Pace University | L, 10-9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Southern New Hampshire University | W, 20-10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Franklin Pierce University | L, 11-10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at SCAD | W, 16-10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. Lynn University | L, 17-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | St. Michael's College | W, 13-8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Chestnut Hill College | W, 21-2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Roberts Wesleyan University | W, 11-7 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 28 | at Wilmington University | W, 12-11 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at University of Bridgeport | W, 15-2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 2 | at Daemen University | - | - | - | - | - | - | - | - | |
| Apr 11 | Thomas Jefferson Univ. | W, 11-9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Felician University | W, 22-1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Holy Family University | W, 20-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Post University | W, 22-1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Caldwell University | W, 16-2 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at Georgian Court University | W, 9-4 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 1 |
| Apr 30 | Georgian Court University | W, 11-7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 2 | at Wilmington University | L, 13-9 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| May 7 | vs. Wilmington University | L, 15-11 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Pace University | L, 10-9 | 1 | 4 | 5 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Feb 28 | at Southern New Hampshire University | W, 20-10 | 2 | 4 | 6 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 1 | at Franklin Pierce University | L, 11-10 | 3 | 1 | 4 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| Mar 4 | at SCAD | W, 16-10 | 3 | 3 | 6 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Mar 5 | vs. Lynn University | L, 17-3 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 17 | St. Michael's College | W, 13-8 | 3 | 2 | 5 | 0-0 | 10 | 30.0 | 7 | 70.0 |
| Mar 21 | Chestnut Hill College | W, 21-2 | 2 | 6 | 8 | 0-1 | 6 | 33.3 | 5 | 83.3 |
| Mar 22 | Roberts Wesleyan University | W, 11-7 | 2 | 3 | 5 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 28 | at Wilmington University | W, 12-11 | 6 | 1 | 7 | 3-3 | 11 | 54.5 | 8 | 72.7 |
| Apr 1 | at University of Bridgeport | W, 15-2 | 3 | 4 | 7 | 0-0 | 8 | 37.5 | 4 | 50.0 |
| Apr 2 | at Daemen University | - | - | - | - | - | - | - | - | |
| Apr 11 | Thomas Jefferson Univ. | W, 11-9 | 1 | 4 | 5 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 15 | Felician University | W, 22-1 | 6 | 3 | 9 | 0-1 | 12 | 50.0 | 10 | 83.3 |
| Apr 18 | at Holy Family University | W, 20-0 | 5 | 6 | 11 | 0-0 | 12 | 41.7 | 10 | 83.3 |
| Apr 21 | Post University | W, 22-1 | 7 | 2 | 9 | 1-1 | 9 | 77.8 | 9 | 100.0 |
| Apr 23 | Caldwell University | W, 16-2 | 5 | 4 | 9 | 1-1 | 11 | 45.5 | 7 | 63.6 |
| Apr 25 | at Georgian Court University | W, 9-4 | 5 | 2 | 7 | 1-2 | 8 | 62.5 | 6 | 75.0 |
| Apr 30 | Georgian Court University | W, 11-7 | 5 | 3 | 8 | 1-3 | 13 | 38.5 | 8 | 61.5 |
| May 2 | at Wilmington University | L, 13-9 | 6 | 1 | 7 | 2-2 | 12 | 50.0 | 10 | 83.3 |
| May 7 | vs. Wilmington University | L, 15-11 | 5 | 2 | 7 | 0-0 | 10 | 50.0 | 7 | 70.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 34 | 57 | 41 | 7 | 0 | 1 | 0 | 1 |
| Conference | 9 | 9 | 23 | 40 | 15 | 4 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 23 | 31 | 8 | 2 | 0 | 1 | 0 | 0 |
| Away | 9 | 9 | 10 | 19 | 27 | 5 | 0 | 0 | 0 | 1 |
| Neutral | 2 | 2 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 14 | 14 | 31 | 47 | 26 | 4 | 0 | 1 | 0 | 1 |
| Losses | 5 | 5 | 3 | 10 | 15 | 3 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 14 | 9 | 12 | 0 | 0 | 1 | 0 | 0 |
| April | 8 | 8 | 17 | 38 | 15 | 4 | 0 | 0 | 0 | 1 |
| May | 2 | 2 | 1 | 10 | 9 | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 70 | 56 | 126 | 10-15 | 144 | 48.6 | 107 | 74.3 |
| Conference | 9 | 9 | 40 | 32 | 72 | 6-9 | 81 | 49.4 | 62 | 76.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 31 | 27 | 58 | 3-7 | 68 | 45.6 | 51 | 75.0 |
| Away | 9 | 9 | 34 | 26 | 60 | 7-8 | 65 | 52.3 | 48 | 73.8 |
| Neutral | 2 | 2 | 5 | 3 | 8 | 0-0 | 11 | 45.5 | 8 | 72.7 |
| Result | ||||||||||
| Wins | 14 | 14 | 55 | 47 | 102 | 7-12 | 116 | 47.4 | 85 | 73.3 |
| Losses | 5 | 5 | 15 | 9 | 24 | 3-3 | 28 | 53.6 | 22 | 78.6 |
| Month | ||||||||||
| February | 2 | 2 | 3 | 8 | 11 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| March | 7 | 7 | 19 | 17 | 36 | 4-5 | 40 | 47.5 | 30 | 75.0 |
| April | 8 | 8 | 37 | 28 | 65 | 4-8 | 77 | 48.1 | 57 | 74.0 |
| May | 2 | 2 | 11 | 3 | 14 | 2-2 | 22 | 50.0 | 17 | 77.3 |
