Matheus Xavier
10 Matheus Xavier
-
- Height:
- 6-2
-
- Weight:
- 165
-
- Hometown:
- Belo Horizonte, Brazil
-
- Position:
- M
-
- Year:
- So
-
- Nickname:
- Xavier
-
- High School:
- St. Thomas More School
-
- Major:
- Technology
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 2
Bio
Named to the CACC Weekly Honor Roll once this season...Named to the Fall 2025 CACC Academic Honor Roll.
Named to the Fall 2024 CACC Academic Honor Roll...Named to the Spring 2025 CACC Academic Honor Roll.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 9 | 7 |
| Goals | 5 | 4 |
| Assists | 1 | 1 |
| Points | 11 | 9 |
| Shots | 35 | 27 |
| Shot Pct | .143 | .148 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | Bloomsburg University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at St. Thomas Aquinas College | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Queens College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Pace University | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Caldwell University | W, 2-1 | 1 | - | 1 | 1 | 3 |
| Sep 20 | Wilmington University | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 24 | at College of Staten Island | T, 1-1 | - | - | - | - | - |
| Sep 27 | at Thomas Jefferson Univ. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Post University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Felician University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Chestnut Hill College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Holy Family University | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Georgian Court University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Southern Connecticut State University | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | Goldey-Beacom College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | at University of Bridgeport | L, 4-0 | - | - | - | - | - |
| Nov 9 | at University of Bridgeport | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | Bloomsburg University | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at St. Thomas Aquinas College | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Queens College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Pace University | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Caldwell University | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | Wilmington University | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 24 | at College of Staten Island | T, 1-1 | - | - | - | - | - |
| Sep 27 | at Thomas Jefferson Univ. | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 1 | at Post University | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 8 | Felician University | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Chestnut Hill College | W, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 18 | at Holy Family University | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 25 | at Georgian Court University | L, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 28 | at Southern Connecticut State University | L, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Nov 1 | Goldey-Beacom College | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 5 | at University of Bridgeport | L, 4-0 | - | - | - | - | - |
| Nov 9 | at University of Bridgeport | L, 2-1 | 1 | 4 | .250 | 3 | .750 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | Bloomsburg University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at St. Thomas Aquinas College | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Queens College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Pace University | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Caldwell University | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 20 | Wilmington University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at College of Staten Island | T, 1-1 | - | - | - | - | - |
| Sep 27 | at Thomas Jefferson Univ. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Post University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Felician University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Chestnut Hill College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Holy Family University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Georgian Court University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Southern Connecticut State University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Goldey-Beacom College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | at University of Bridgeport | L, 4-0 | - | - | - | - | - |
| Nov 9 | at University of Bridgeport | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | 5 | 1 | 11 |
| Conference | 9 | 7 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 2 | 0 | 4 |
| Away | 8 | 5 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 3 | 1 | 7 |
| Losses | 7 | 4 | 2 | 0 | 4 |
| Month | |||||
| September | 5 | 2 | 2 | 1 | 5 |
| October | 6 | 5 | 1 | 0 | 2 |
| November | 2 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.69 | .143 | 1.38 | .514 |
| Conference | 9 | 3.00 | .148 | 1.44 | .481 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.40 | .167 | 1.20 | .500 |
| Away | 8 | 2.88 | .130 | 1.50 | .522 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3.00 | .250 | 1.75 | .583 |
| Losses | 7 | 2.86 | .100 | 1.57 | .550 |
| Month | |||||
| September | 5 | 1.40 | .286 | 1.00 | .714 |
| October | 6 | 3.50 | .048 | 1.50 | .429 |
| November | 2 | 3.50 | .286 | 2.00 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 35 | .143 | 18 | .514 |
| Conference | 9 | 27 | .148 | 13 | .481 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 12 | .167 | 6 | .500 |
| Away | 8 | 23 | .130 | 12 | .522 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 12 | .250 | 7 | .583 |
| Losses | 7 | 20 | .100 | 11 | .550 |
| Month | |||||
| September | 5 | 7 | .286 | 5 | .714 |
| October | 6 | 21 | .048 | 9 | .429 |
| November | 2 | 7 | .286 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 0 | 0-0 | 2 |
| Conference | 9 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 1 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | .38 | .08 | .85 |
| Conference | 9 | 7 | .44 | .11 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .40 | .00 | .80 |
| Away | 8 | 5 | .38 | .13 | .88 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .75 | .25 | 1.75 |
| Losses | 7 | 4 | .29 | .00 | .57 |
| Month | |||||
| September | 5 | 2 | .40 | .20 | 1.00 |
| October | 6 | 5 | .17 | .00 | .33 |
| November | 2 | 2 | 1.00 | .00 | 2.00 |
