Dominican University New York at Queens College September 10, 2025

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Dominican University New York | 0 | 0 | 0 |
| Queens College | 2 | 2 | 4 |
Box Score
Dominican University New York
Queens College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Derek Fisher
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
def
- Yellow card 81:10
4
Wagner, Tommy
|
1 | 1 | 0 | 0 |
|
mid 6
Johnson, Kevin
|
0 | 0 | 0 | 0 |
|
7
Oprea, David
|
1 | 1 | 0 | 0 |
|
fwd 9
Cooke, Harry
|
4 | 4 | 1 | 0 |
|
fwd 10
Soto Gonzalez, Migue
|
6 | 4 | 2 | 0 |
|
fwd 11
Heaney, Cillian
|
0 | 0 | 0 | 0 |
|
mid 12
Kasza, Andy
|
1 | 1 | 0 | 1 |
|
fwd 13
Udo, Jason
|
1 | 0 | 0 | 1 |
|
mid 14
Johnson, Andrew
|
0 | 0 | 0 | 0 |
|
def 15
Schie, Kasper
|
0 | 0 | 0 | 0 |
|
18
Gaffigan, Eyob
|
1 | 1 | 0 | 0 |
|
21
Dhararag, Poom
|
0 | 0 | 0 | 0 |
|
def 23
Villa, Carlos
|
0 | 0 | 0 | 0 |
|
24
Brown, Bradyn
|
2 | 2 | 1 | 0 |
|
26
Bolanos, Kleverson
|
1 | 0 | 0 | 0 |
|
29
Pereira, Arvin
|
2 | 1 | 0 | 0 |
|
gk 30
Shehadeh, Thanasis
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 15 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Arteaga | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Shehadeh, Thanasis | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens College
1st
|
7:04 | Cooke, Harry (4) (Udo, Jason) | 0 - 1 |
|
Queens College
1st
|
41:50 | Soto Gonzalez, Migue (3) (unassisted) | 0 - 2 |
|
Queens College
2nd
|
49:07 | Soto Gonzalez, Migue (4) (Kasza, Andy) | 0 - 3 |
|
Queens College
2nd
|
88:15 | Brown, Bradyn (1) (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Queens College
2nd
|
54:42 | Yellow card - McFarland, Eyob |
|
Queens College
2nd
|
81:10 | Yellow card - Wagner, Tommy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 3 | 1 | 4 |
| Queens College | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 8 | 3 | 11 |
| Queens College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 0 | 0 | 0 |
| Queens College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 5 | 10 | 15 |
| Queens College | 4 | 7 | 11 |
| Date/Time | September 10, 2025 - 07:00 PM |
|---|---|
| Location | Flushing, N.Y., UNIT |
| Stadium | Knights Field |
| Game length | 2:07 |
| Attendance | 175 |
| Referee: | Brian Dunn |
| Asst. Referee: | Edgar Rojas |
| : | Alex Mihaylov |
Play By Play
| 0:00 | Arteaga, David at goalie for Dominican (N.Y.). | ||
| 0:00 | Shehadeh, Thanasis at goalie for Queens (NY). | ||
| 02:22 | Shot by Queens (NY) Soto Gonzalez, Migue, Blocked. | ||
| 04:09 | Shot by Queens (NY) Soto Gonzalez, Migue, Save (by goalie) Arteaga, David. | ||
| 07:04 | Goal!GOAL by Queens (NY) Cooke, Harry (FIRST GOAL), Assist by Udo, Jason, goal number 4 for season. ( 0 - 1 ) |
||
| 08:30 | Shot by Dominican (N.Y.) Nichlas Thulin K., Save (by goalie) Shehadeh, Thanasis. | ||
| Foul on Queens (NY). | |||
| 10:12 | Shot by Dominican (N.Y.) Oscar Chazalet, Save (by goalie) Shehadeh, Thanasis. | ||
| 11:11 | Shot by Queens (NY) Soto Gonzalez, Migue, Save (by goalie) Arteaga, David. | ||
| Foul on Dominican (N.Y.). | |||
| 13:39 | Shot by Queens (NY) Kasza, Andy, Save (by goalie) Arteaga, David. | ||
| Foul on Dominican (N.Y.). | |||
| 18:01 | Offside against Dominican (N.Y.). | ||
| 18:01 | Substitution!Dominican (N.Y.) substitution: Nicholas Ball for Louan Seveno. | ||
| Foul on Dominican (N.Y.). | |||
| 19:02 | Shot by Queens (NY) Cooke, Harry, Save (by goalie) Arteaga, David. | ||
| 19:19 | Corner kick by Queens (NY) TEAM [19:19]. | ||
| 19:48 | Shot by Queens (NY) Wagner, Tommy, Save (by goalie) Arteaga, David. | ||
| 21:49 | Offside against Dominican (N.Y.). | ||
| Foul on Dominican (N.Y.). | |||
| 24:55 | Shot by Queens (NY) Cooke, Harry, Save (by goalie) Arteaga, David. | ||
| 28:37 | Substitution!Queens (NY) substitution: Pereira, Arvin for Johnson, Andrew. | ||
| 28:37 | Substitution!Dominican (N.Y.) substitution: Zachary Nudel for Carlos Diogo. | ||
| 29:01 | Substitution!Queens (NY) substitution: Dhararag, Poom for Villa, Carlos. | ||
| 29:03 | Shot by Dominican (N.Y.) Nichlas Thulin K., Save (by goalie) Shehadeh, Thanasis. | ||
| Foul on Queens (NY). | |||
| 32:01 | Offside against Dominican (N.Y.). | ||
| Foul on Queens (NY). | |||
| 35:09 | Corner kick by Queens (NY) TEAM [35:09]. | ||
| Foul on Queens (NY). | |||
| 37:03 | Substitution!Queens (NY) substitution: Brown, Bradyn for Udo, Jason. | ||
| 37:03 | Substitution!Dominican (N.Y.) substitution: Matheus Xavier for Oscar Chazalet. | ||
| 40:08 | Shot by Queens (NY) Pereira, Arvin, Save (by goalie) Arteaga, David. | ||
| 40:22 | Corner kick by Queens (NY) TEAM [40:22]. | ||
| 41:34 | Shot by Queens (NY) Brown, Bradyn, Save (by goalie) Arteaga, David. | ||
| 41:50 | Goal!GOAL by Queens (NY) Soto Gonzalez, Migue, goal number 3 for season. ( 0 - 2 ) |
||
| Foul on Dominican (N.Y.). | |||
| 45:00 | Substitution!Queens (NY) substitution: Udo, Jason for Johnson, Kevin. | ||
| 45:00 | Substitution!Queens (NY) substitution: Villa, Carlos for Brown, Bradyn. | ||
| 45:00 | Substitution!Queens (NY) substitution: Bolanos, Kleverson for Dhararag, Poom. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:07 | Goal!GOAL by Queens (NY) Soto Gonzalez, Migue, Assist by Kasza, Andy, goal number 4 for season. ( 0 - 3 ) |
||
| Foul on Queens (NY). | |||
| Foul on Dominican (N.Y.). | |||
| Foul on Dominican (N.Y.). | |||
| 51:48 | Shot by Queens (NY) Udo, Jason, Blocked. | ||
| Foul on Dominican (N.Y.). | |||
| 54:42 | Yellow card on Dominican (N.Y.) McFarland, Eyob. | ||
| Foul on Queens (NY). | |||
| 55:11 | Substitution!Dominican (N.Y.) substitution: Jermaine Joseph for Matheus Xavier. | ||
| 57:53 | Shot by Queens (NY) Pereira, Arvin, Wide. | ||
| 58:27 | Shot by Dominican (N.Y.) McFarland, Eyob, Wide. | ||
| 58:42 | Substitution!Dominican (N.Y.) substitution: Carlos Diogo for Nichlas Thulin K.. | ||
| Foul on Queens (NY). | |||
| 62:14 | Substitution!Dominican (N.Y.) substitution: Anthony Guaman for Nicholas Ball. | ||
| 64:36 | Shot by Queens (NY) Soto Gonzalez, Migue, Blocked. | ||
| Foul on Dominican (N.Y.). | |||
| Foul on Queens (NY). | |||
| 66:38 | Substitution!Dominican (N.Y.) substitution: Derek Fisher for Lorien Davies C.. | ||
| 66:55 | Shot by Queens (NY) Cooke, Harry, Save (by goalie) Arteaga, David. | ||
| 67:19 | Substitution!Dominican (N.Y.) substitution: Nicholas Pastula for McFarland, Eyob. | ||
| 67:51 | Shot by Queens (NY) Bolanos, Kleverson, Wide. | ||
| 72:19 | Substitution!Queens (NY) substitution: Gaffigan, Eyob for Cooke, Harry. | ||
| 72:19 | Substitution!Queens (NY) substitution: Johnson, Andrew for Heaney, Cillian. | ||
| 72:19 | Substitution!Queens (NY) substitution: Dhararag, Poom for Kasza, Andy. | ||
| 72:19 | Substitution!Queens (NY) substitution: Brown, Bradyn for Villa, Carlos. | ||
| Foul on Dominican (N.Y.). | |||
| Foul on Dominican (N.Y.). | |||
| Foul on Queens (NY). | |||
| 78:29 | Substitution!Queens (NY) substitution: Johnson, Kevin for Soto Gonzalez, Migue. | ||
| 78:29 | Substitution!Queens (NY) substitution: Oprea, David for Pereira, Arvin. | ||
| 78:43 | Shot by Queens (NY) Gaffigan, Eyob, Save (by goalie) Arteaga, David. | ||
| Foul on Dominican (N.Y.). | |||
| 81:00 | Substitution!Queens (NY) substitution: Heaney, Cillian for Udo, Jason. | ||
| Foul on Dominican (N.Y.). | |||
| 81:10 | Yellow card on Queens (NY) Wagner, Tommy. | ||
| Foul on Queens (NY). | |||
| 85:18 | Offside against Dominican (N.Y.). | ||
| 86:34 | Shot by Queens (NY) Oprea, David, Save (by goalie) Arteaga, David. | ||
| Foul on Dominican (N.Y.). | |||
| Foul on Dominican (N.Y.). | |||
| Goal!Queens (NY) Brown, Bradyn PENALTY KICK GOAL ( 0 - 4 ) |
|||
| Foul on Queens (NY). | |||
| -- End of 2nd Period -- | |||
| back to top | |||
