Nickolas Paletta
15 Nickolas Paletta
-
- Height:
- 6-2
-
- Weight:
- 210
-
- Hometown:
- Pearl River, N.Y.
-
- Position:
- M
-
- Year:
- Sr
-
- Nickname:
- Nick
-
- High School:
- Pearl River
-
- Previous College:
- Stevenson University
-
- Major:
- Health Sciences
-
- gp
- 16
-
- p
- 23
-
- g
- 14
-
- a
- 9
Bio
One of this year's captains...Named to the Fall 2025 CACC Academic Honor Roll.
Named to the Fall 2024 CACC Academic Honor Roll.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 23 | 11 |
| Goals | 14 | 8 |
| Assists | 9 | 3 |
| Man-up goals | 2 | 2 |
| Man-down goals | 1 | 0 |
| Ground balls | 16 | 7 |
| Turnovers | 17 | 7 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 65 | 29 |
| Shooting percentage | 21.5 | 27.6 |
| Shots on goal | 32 | 17 |
| Shots on goal percentage | 49.2 | 58.6 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Franklin Pierce University | L, 10-9 | 0 | 2 | 0 | 0-0 |
| Mar 4 | at Dominican (Cal.) | W, 11-8 | 4 | 0 | 1 | 0-0 |
| Mar 7 | vs. Northwest Nazarene | L, 14-13 | 1 | 1 | 0 | 0-0 |
| Mar 11 | University of District of Columbia | W, 14-2 | 0 | 1 | 0 | 0-0 |
| Mar 12 | American International College | W, 14-11 | 0 | 3 | 0 | 0-0 |
| Mar 14 | at Chestnut Hill College | L, 14-5 | 0 | 0 | 0 | 0-0 |
| Mar 17 | St. Michael's College | L, 14-3 | 1 | 2 | 0 | 0-0 |
| Mar 20 | at Georgian Court University | L, 17-7 | 1 | 0 | 0 | 0-0 |
| Mar 25 | Holy Family University | L, 14-13 | 1 | 1 | 0 | 0-0 |
| Mar 28 | Post University | L, 12-7 | 0 | 1 | 0 | 0-0 |
| Mar 31 | at St. Thomas Aquinas College | L, 18-8 | 1 | 0 | 0 | 0-0 |
| Apr 2 | at Caldwell University | W, 19-9 | 1 | 0 | 0 | 0-0 |
| Apr 8 | at Southern New Hampshire University | L, 19-6 | 2 | 1 | 0 | 0-0 |
| Apr 11 | Wilmington University | L, 19-8 | 3 | 1 | 0 | 0-0 |
| Apr 18 | at University of Bridgeport | L, 22-11 | 0 | 2 | 0 | 0-0 |
| Apr 22 | Felician University | W, 11-8 | 1 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Franklin Pierce University | L, 10-9 | 2 | 0 | 2 | 0 | 1 | 4 | 50.0 | 4 | 100.0 |
| Mar 4 | at Dominican (Cal.) | W, 11-8 | 3 | 2 | 5 | 0 | 0 | 12 | 25.0 | 4 | 33.3 |
| Mar 7 | vs. Northwest Nazarene | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 11 | University of District of Columbia | W, 14-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 12 | American International College | W, 14-11 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Mar 14 | at Chestnut Hill College | L, 14-5 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 17 | St. Michael's College | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 20 | at Georgian Court University | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | Holy Family University | L, 14-13 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Mar 28 | Post University | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 31 | at St. Thomas Aquinas College | L, 18-8 | 0 | 1 | 1 | 0 | 0 | 8 | 0.0 | 2 | 25.0 |
| Apr 2 | at Caldwell University | W, 19-9 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 8 | at Southern New Hampshire University | L, 19-6 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 11 | Wilmington University | L, 19-8 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Apr 18 | at University of Bridgeport | L, 22-11 | 2 | 0 | 2 | 2 | 0 | 5 | 40.0 | 3 | 60.0 |
| Apr 22 | Felician University | W, 11-8 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | - | 16 | 17 | 1 | 0-0 |
| Conference | 8 | - | 7 | 7 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 6 | 11 | 0 | 0-0 |
| Away | 8 | - | 9 | 5 | 1 | 0-0 |
| Neutral | 1 | - | 1 | 1 | 0 | 0-0 |
| Result | ||||||
| Wins | 5 | - | 6 | 6 | 1 | 0-0 |
| Losses | 11 | - | 10 | 11 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 2 | 0 | 0-0 |
| March | 10 | - | 9 | 9 | 1 | 0-0 |
| April | 5 | - | 7 | 6 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | - | 14 | 9 | 23 | 2 | 1 | 65 | 21.5 | 32 | 49.2 |
| Conference | 8 | - | 8 | 3 | 11 | 2 | 0 | 29 | 27.6 | 17 | 58.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 6 | 3 | 9 | 0 | 0 | 25 | 24.0 | 15 | 60.0 |
| Away | 8 | - | 8 | 6 | 14 | 2 | 1 | 38 | 21.1 | 17 | 44.7 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Result | |||||||||||
| Wins | 5 | - | 7 | 5 | 12 | 0 | 0 | 29 | 24.1 | 12 | 41.4 |
| Losses | 11 | - | 7 | 4 | 11 | 2 | 1 | 36 | 19.4 | 20 | 55.6 |
| Month | |||||||||||
| February | 1 | - | 2 | 0 | 2 | 0 | 1 | 4 | 50.0 | 4 | 100.0 |
| March | 10 | - | 6 | 7 | 13 | 0 | 0 | 38 | 15.8 | 16 | 42.1 |
| April | 5 | - | 6 | 2 | 8 | 2 | 0 | 23 | 26.1 | 12 | 52.2 |
