Zamar Faith
7 Zamar Faith
-
- Height:
- 5-7
-
- Weight:
- 165
-
- Hometown:
- Livingston, N.J.
-
- Position:
- DM
-
- Year:
- r-Fr
-
- Nickname:
- Z
-
- High School:
- Livingston
-
- Major:
- Undeclared
-
- gp
- 13
-
- p
- 6
-
- g
- 4
-
- a
- 2
Bio
Named to the All-CACC Second Team...Received USILA DII All-Region North Honorable Mention accolades.
2024 Season
Named to the Spring CACC Academic Honor Roll.
Prior to Dominican University
- Also played football at Livingston High School
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 6 | 2 |
| Goals | 4 | 2 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 10 | 4 |
| Turnovers | 10 | 4 |
| Caused turnovers | 6 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 17 | 9 |
| Shooting percentage | 23.5 | 22.2 |
| Shots on goal | 11 | 7 |
| Shots on goal percentage | 64.7 | 77.8 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 17 | Molloy University | L, 20-3 | 0 | 1 | 0 | 0-0 |
| Feb 22 | at D'Youville | - | - | - | - | |
| Feb 26 | at American International College | L, 11-8 | 0 | 1 | 0 | 0-0 |
| Mar 1 | Franklin Pierce University | L, 11-7 | 2 | 0 | 1 | 0-0 |
| Mar 6 | at University of District of Columbia | W, 14-8 | 2 | 1 | 1 | 0-0 |
| Mar 9 | at Virginia St. | W, 13-8 | 1 | 2 | 1 | 0-0 |
| Mar 12 | Southern New Hampshire University | L, 14-5 | 0 | 1 | 0 | 0-0 |
| Mar 15 | at Wilmington University | L, 31-2 | - | - | - | - |
| Mar 22 | Chestnut Hill College | L, 14-5 | - | - | - | - |
| Mar 29 | Caldwell University | W, 16-5 | 0 | 0 | 1 | 0-0 |
| Apr 2 | at Post University | L, 14-5 | 0 | 1 | 0 | 0-0 |
| Apr 5 | at Holy Family University | L, 14-4 | 2 | 1 | 0 | 0-0 |
| Apr 16 | Georgian Court University | L, 12-6 | 0 | 0 | 0 | 0-0 |
| Apr 22 | at Felician University | L, 14-10 | 1 | 0 | 1 | 0-0 |
| Apr 23 | St. Thomas Aquinas College | W, 13-11 | 1 | 0 | 1 | 0-0 |
| Apr 25 | University of Bridgeport | L, 12-7 | 1 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Molloy University | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Feb 22 | at D'Youville | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at American International College | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | Franklin Pierce University | L, 11-7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 6 | at University of District of Columbia | W, 14-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 9 | at Virginia St. | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 12 | Southern New Hampshire University | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 15 | at Wilmington University | L, 31-2 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Chestnut Hill College | L, 14-5 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Caldwell University | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 2 | at Post University | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 5 | at Holy Family University | L, 14-4 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 16 | Georgian Court University | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Felician University | L, 14-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | St. Thomas Aquinas College | W, 13-11 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | University of Bridgeport | L, 12-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | - | 10 | 10 | 6 | 0-0 |
| Conference | 6 | - | 4 | 4 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 4 | 4 | 3 | 0-0 |
| Away | 6 | - | 6 | 6 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | - | 4 | 3 | 4 | 0-0 |
| Losses | 9 | - | 6 | 7 | 2 | 0-0 |
| Month | ||||||
| February | 2 | - | 0 | 2 | 0 | 0-0 |
| March | 5 | - | 5 | 4 | 4 | 0-0 |
| April | 6 | - | 5 | 4 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | - | 4 | 2 | 6 | 0 | 0 | 17 | 23.5 | 11 | 64.7 |
| Conference | 6 | - | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 7 | 77.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 2 | 2 | 4 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| Away | 6 | - | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 6 | 66.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Losses | 9 | - | 3 | 0 | 3 | 0 | 0 | 12 | 25.0 | 9 | 75.0 |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| March | 5 | - | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
| April | 6 | - | 2 | 2 | 4 | 0 | 0 | 7 | 28.6 | 6 | 85.7 |
