Dominican (N.Y.) at Holy Family
@ Philadelphia, Pa. (Tiger Field )
4/5/2025 at 2:30 PM
@ Philadelphia, Pa. (Tiger Field )
4/5/2025 at 2:30 PM
|
Dominican University New York
4 |
Holy Family University
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (3-8, 1-4) | 1 | 2 | 1 | 0 | 4 |
| Holy Family University (8-5, 2-3) | 1 | 4 | 5 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican University New York | Holy Family University | ||
| Dominican University New York | 09:06 | Nickolas Paletta (Steven Dupras ) | 1 | 0 |
| Holy Family University | 05:08 | Jake Feeney (Noah Simpson ) | 1 | 1 |
| -- 2nd -- | Dominican University New York | Holy Family University | ||
| Holy Family University | 13:44 | Xander Kelly (James Bienia ) | 1 | 2 |
| Holy Family University | 12:44 | Nick Gargan (Jake Feeney ) | 1 | 3 |
| Dominican University New York | 08:08 | Zamar Faith (unassisted) | 2 | 3 |
| Holy Family University | 04:17 | Jhay Dameus (Jake Feeney ) | 2 | 4 |
| Dominican University New York | 03:19 | Ryan Gonzalez (Zachary Souza ) | 3 | 4 |
| Holy Family University | 01:10 | Xander Kelly (Jake Feeney ) | 3 | 5 |
| -- 3rd -- | Dominican University New York | Holy Family University | ||
| Holy Family University | 13:51 | Xander Kelly (Jake Feeney ) | 3 | 6 |
| Dominican University New York | 11:01 | UP - Jack Sherry (Zachary Souza ) | 4 | 6 |
| Holy Family University | 09:06 | James Bienia (Jake Feeney ) | 4 | 7 |
| Holy Family University | 08:17 | James Bienia (Jake Feeney ) | 4 | 8 |
| Holy Family University | 05:42 | Noah Simpson (Jake Feeney ) | 4 | 9 |
| Holy Family University | 00:07 | Jayden Williams (Maxx Covely ) | 4 | 10 |
| -- 4th -- | Dominican University New York | Holy Family University | ||
| Holy Family University | 09:40 | Xander Kelly (James Bienia ) | 4 | 11 |
| Holy Family University | 06:18 | Jayden Williams (unassisted) | 4 | 12 |
| Holy Family University | 05:41 | Jake Feeney (James Bienia ) | 4 | 13 |
| Holy Family University | 04:38 | Xander Kelly (unassisted) | 4 | 14 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Daren Rodney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 04 | Chad Keyser * | 0 | 0 | 5 | 4 | 0 | 5 | 0 | |
| 05 | Jordan Scott * | 0 | 0 | 0 | 0 | 5 | 0 | 4 | |
| 06 | Zachary Smiley | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 07 | Zamar Faith | 1 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 10 | Jesse Bentrewicz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Ryan Gonzalez | 1 | 0 | 3 | 2 | 4 | 1 | 0 | |
| 12 | Ian McDow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Aidan McGrath | 0 | 0 | 2 | 1 | 0 | 1 | 1 | |
| 14 | Steven Dupras * | 0 | 1 | 2 | 0 | 1 | 3 | 1 | |
| 15 | Nickolas Paletta | 1 | 0 | 6 | 4 | 2 | 0 | 0 | |
| 16 | Josh Wesneski * | 0 | 0 | 3 | 2 | 7 | 0 | 0 | |
| 18 | Brayden Segerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sean Cosgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Michael Aufiero * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 23 | Zachary Souza | 0 | 2 | 5 | 1 | 1 | 2 | 0 | |
| 25 | Jack Sherry * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 26 | Kyle Enriquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Alexander Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Kyle Janks * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Alberto Santana Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jehvoun Byfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Nate Melnick * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 40 | Rocco Albanese * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 44 | Emil Echavarria | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 77 | Michael Chies * | 0 | 0 | 1 | 0 | 4 | 1 | 1 | |
| 88 | Bryce Layton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 4 | 3 | 36 | 23 | 32 | 23 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Kyle Janks (L, 2-6) | 14 | 55:22 | 10 | 24 |
| 88 | Bryce Layton | 0 | 4:38 | 1 | 1 |
| Totals | 14 | 60:00 | 11 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Wesneski 13-20; Brayden Segerson 1-2 | |||||||||
| PIM: Chad Keyser 1-30 |
Holy Family University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jhay Dameus * | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 1 | Cole Galvao | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Maxx Covely | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |
| 3 | Brent McColligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jake Feeney * | 2 | 7 | 11 | 4 | 4 | 3 | 0 | |
| 6 | Adam Camille | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| 7 | Xander Kelly * | 5 | 0 | 8 | 7 | 2 | 2 | 0 | |
| 8 | Nick Gargan * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 9 | Bradley Smith | 0 | 0 | 3 | 0 | 5 | 1 | 1 | |
| 10 | Jaelin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Noah Simpson * | 1 | 1 | 10 | 4 | 2 | 4 | 2 | |
| 16 | Logan O'Keefe * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 19 | Jacob Turk * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Daniel Fierimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jayden Williams | 2 | 0 | 5 | 2 | 1 | 3 | 0 | |
| 23 | Julian Definis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | James Bienia * | 2 | 3 | 3 | 2 | 1 | 1 | 1 | |
| 27 | Seamus Hart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | John Henson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 39 | Jimmy Donnelly * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 41 | James Demakopoulos * | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
| 55 | Ryan Merryfield | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 88 | Jackson Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 12 | 49 | 25 | 37 | 25 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | James Demakopoulos (W, 8-5) | 4 | 60:00 | 19 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bradley Smith 2-8; Jayden Williams 6-14 | |||||||||
| PIM: Jake Feeney 1-60; Logan O'Keefe 1-60; Jayden Williams 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 6 | 1 | 0 | 4 | 11 |
| Holy Family University | 5 | 1 | 5 | 8 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 10 | 9 | 9 | 4 | 32 |
| Holy Family University | 11 | 8 | 10 | 8 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 6 | 5 | 8 | 4 | 23 |
| Holy Family University | 5 | 5 | 10 | 5 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 5-7 | 5-7 | 5-8 | 6-8 | 21 -30 |
| Holy Family University | 7-8 | 5-6 | 5-6 | 8-9 | 25 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 2-3 | 5-7 | 5-7 | 2-5 | 14 -22 |
| Holy Family University | 1-3 | 2-7 | 2-7 | 3-5 | 8 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 0-0 | 0-0 | 1-2 | 0-1 | 1 -3 |
| Holy Family University | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 10 | 7 | 10 | 9 | 36 |
| Holy Family University | 15 | 13 | 8 | 13 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 0 | 0 | 1 | 1 | 2 |
| Holy Family University | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dominican University New York | 30 seconds | 11:04 | Chad Keyser : - ILLEGAL PROCEDURE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Holy Family University | 60 seconds | 11:33 | Logan O'Keefe : - TRIPPING | ||
| Holy Family University | 60 seconds | 07:54 | Jayden Williams : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Holy Family University | 60 seconds | 08:48 | Jake Feeney : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 126 Officials and game personnel: Zachary Durham |
| Starter * |
