Dominican (N.Y.) at Post
@ Waterbury, Conn. (LaMoy Field )
4/2/2025 at 2:00 PM
@ Waterbury, Conn. (LaMoy Field )
4/2/2025 at 2:00 PM
|
Dominican University New York
5 |
Post University
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (3-7, 1-3) | 1 | 1 | 2 | 1 | 5 |
| Post University (6-4, 3-1) | 3 | 4 | 3 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican University New York | Post University | ||
| Post University | 08:12 | Gabe Roman (Will Brien ) | 0 | 1 |
| Post University | 07:48 | Leighton Cooke (Will Brien ) | 0 | 2 |
| Dominican University New York | 07:21 | Nickolas Paletta (Steven Dupras ) | 1 | 2 |
| Post University | 05:11 | Robbie McGrayne (Hunter McCarty ) | 1 | 3 |
| -- 2nd -- | Dominican University New York | Post University | ||
| Post University | 13:43 | Hunter McCarty (Leighton Cooke ) | 1 | 4 |
| Post University | 13:01 | UP - Robbie McGrayne (Leighton Cooke ) | 1 | 5 |
| Post University | 11:53 | Ryan Denike (Hunter McCarty ) | 1 | 6 |
| Dominican University New York | 08:31 | Chad Keyser (Sean Cosgrove ) | 2 | 6 |
| Post University | 01:01 | Leighton Cooke (Van George ) | 2 | 7 |
| -- 3rd -- | Dominican University New York | Post University | ||
| Post University | 07:55 | Hunter McCarty (Leighton Cooke ) | 2 | 8 |
| Dominican University New York | 07:09 | UP - Nickolas Paletta (Zachary Souza ) | 3 | 8 |
| Post University | 04:01 | Robbie McGrayne (Hunter McCarty ) | 3 | 9 |
| Post University | 02:10 | Leighton Cooke (Hunter McCarty ) | 3 | 10 |
| Dominican University New York | 00:17 | Zachary Souza (Nickolas Paletta ) | 4 | 10 |
| -- 4th -- | Dominican University New York | Post University | ||
| Post University | 14:08 | Robbie McGrayne (Will Brien ) | 4 | 11 |
| Post University | 08:17 | Robbie McGrayne (Will Brien ) | 4 | 12 |
| Dominican University New York | 05:36 | Ryan Gonzalez (Nickolas Paletta ) | 5 | 12 |
| Post University | 04:37 | Ryan Denike (Leighton Cooke ) | 5 | 13 |
| Post University | 03:08 | Gabe Roman (Robbie McGrayne ) | 5 | 14 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 04 | Chad Keyser * | 1 | 0 | 4 | 1 | 0 | 1 | 1 | |
| 05 | Jordan Scott * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 06 | Zachary Smiley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 07 | Zamar Faith | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 11 | Ryan Gonzalez | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 12 | Ian McDow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Aidan McGrath | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 14 | Steven Dupras * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Nickolas Paletta | 2 | 2 | 9 | 7 | 2 | 3 | 1 | |
| 16 | Josh Wesneski * | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 18 | Brayden Segerson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Jake Mahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sean Cosgrove * | 0 | 1 | 4 | 2 | 2 | 2 | 1 | |
| 22 | Michael Aufiero * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Zachary Souza | 1 | 1 | 6 | 2 | 0 | 1 | 1 | |
| 25 | Jack Sherry | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 26 | Kyle Enriquez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Kyle Janks * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 35 | Nate Melnick * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 40 | Rocco Albanese * | 0 | 0 | 0 | 0 | 7 | 3 | 3 | |
| 44 | Emil Echavarria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Michael Chies * | 0 | 0 | 1 | 1 | 8 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 32 | 17 | 36 | 24 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Kyle Janks (L, 2-5) | 14 | 60:00 | 15 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Wesneski 12-21; Brayden Segerson 0-1; Michael Chies 0-1 | |||||||||
| PIM: Michael Aufiero 1-60; Nate Melnick 2-120; Rocco Albanese 1-60; Michael Chies 1-60 |
Post University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Gallery * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Charlie Foster * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | John Karas * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 5 | Jaxon Holden | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Ryan Denike | 2 | 0 | 8 | 4 | 3 | 4 | 4 | |
| 8 | Will Brien | 0 | 4 | 3 | 3 | 3 | 2 | 0 | |
| 9 | Gabe Roman | 2 | 0 | 3 | 2 | 0 | 3 | 0 | |
| 11 | William Henley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Leighton Cooke * | 3 | 4 | 12 | 7 | 3 | 1 | 1 | |
| 13 | Gavin Lee | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 18 | Van George | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 19 | Connor Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Rob Terelli | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Robbie McGrayne * | 5 | 1 | 7 | 6 | 4 | 0 | 1 | |
| 22 | James Sproul * | 0 | 0 | 0 | 0 | 8 | 1 | 2 | |
| 24 | Cam Beckett * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 25 | Aiden Waller * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Jalen Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Thomas Pouliot * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 50 | Zane Parenteau | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 51 | Hunter McCarty * | 2 | 4 | 10 | 7 | 2 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 14 | 43 | 29 | 42 | 19 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Aiden Waller (W, 4-1) | 5 | 60:00 | 12 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Charlie Foster 4-10; Jaxon Holden 7-13 | |||||||||
| PIM: Nick Gallery 1-60; John Karas 1-60; Robbie McGrayne 1-30; Cam Beckett 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 2 | 8 | 2 | 3 | 15 |
| Post University | 2 | 5 | 4 | 1 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 10 | 10 | 10 | 6 | 36 |
| Post University | 9 | 14 | 8 | 11 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 6 | 7 | 3 | 8 | 24 |
| Post University | 6 | 9 | 2 | 2 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 3-7 | 5-7 | 4-4 | 3-3 | 15 -21 |
| Post University | 6-6 | 6-7 | 6-6 | 3-4 | 21 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 2-5 | 2-6 | 5-6 | 3-6 | 12 -23 |
| Post University | 3-5 | 4-6 | 1-6 | 3-6 | 11 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 0-0 | 0-1 | 1-3 | 0-1 | 1 -5 |
| Post University | 0-1 | 1-3 | 0-0 | 0-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 8 | 10 | 10 | 4 | 32 |
| Post University | 9 | 13 | 11 | 10 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 1 | 0 | 0 | 2 | 3 |
| Post University | 0 | 0 | 2 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dominican University New York | 60 seconds | 12:58 | Nate Melnick : - SLASHING | ||
| -- 2nd -- | |||||
| Dominican University New York | 60 seconds | 13:43 | Michael Aufiero : - SLASHING | ||
| Dominican University New York | 60 seconds | 11:02 | Nate Melnick : - SLASHING | ||
| Post University | 60 seconds | 04:14 | Cam Beckett : - SLASHING | ||
| Dominican University New York | 60 seconds | 02:36 | Rocco Albanese : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Post University | 60 seconds | 07:40 | Nick Gallery : - ILLEGAL BODY CHECK | ||
| Post University | 60 seconds | 07:40 | John Karas : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Dominican University New York | 60 seconds | 03:08 | Michael Chies : - UNSPORTSMANLIKE CONDUCT | ||
| Post University | 30 seconds | 02:19 | Robbie McGrayne : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 90 Officials and game personnel: Jim Goralnik ; Michael Zeldman ; Chris Schmidt ; Kristen Brown |
| Starter * |
