Dominican (N.Y.) at American Internation
@ Springfield, MA (Abdow Field )
2/26/2025 at 7:00 PM
@ Springfield, MA (Abdow Field )
2/26/2025 at 7:00 PM
|
Dominican University New York
8 |
American International College
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (0-1) | 1 | 2 | 3 | 2 | 8 |
| American International College (0-0) | 3 | 3 | 3 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican University New York | American International College | ||
| American International College | 10:13 | Jacob Ligor (unassisted) | 0 | 1 |
| American International College | 07:27 | Jacob Ligor (unassisted) | 0 | 2 |
| Dominican University New York | 07:00 | UP - Chad Keyser (Aidan McGrath ) | 1 | 2 |
| American International College | 01:51 | Cole Gaudet (Camden MacDonald ) | 1 | 3 |
| -- 2nd -- | Dominican University New York | American International College | ||
| Dominican University New York | 13:12 | UP - Chad Keyser (Aidan McGrath ) | 2 | 3 |
| American International College | 10:25 | Seven Gillingham (unassisted) | 2 | 4 |
| Dominican University New York | 08:25 | UP - Zachary Souza (Nickolas Paletta ) | 3 | 4 |
| American International College | 05:00 | Jacob Ligor (unassisted) | 3 | 5 |
| American International College | 01:45 | Seven Gillingham (Tyler Goode ) | 3 | 6 |
| -- 3rd -- | Dominican University New York | American International College | ||
| Dominican University New York | 13:57 | Chad Keyser (James Conklin ) | 4 | 6 |
| Dominican University New York | 12:12 | UP - Zachary Souza (James Conklin ) | 5 | 6 |
| American International College | 11:20 | Hunter Terlik (Jordan Boyenko ) | 5 | 7 |
| American International College | 08:39 | Jacob Ligor (unassisted) | 5 | 8 |
| American International College | 08:31 | Jordan Boyenko (Carter Linkletter ) | 5 | 9 |
| Dominican University New York | 01:21 | Sean Cosgrove (Aidan McGrath ) | 6 | 9 |
| -- 4th -- | Dominican University New York | American International College | ||
| American International College | 12:44 | Jacob Ligor (unassisted) | 6 | 10 |
| American International College | 11:59 | Cole Gaudet (unassisted) | 6 | 11 |
| Dominican University New York | 08:54 | Zachary Souza (Jesse Bentrewicz ) | 7 | 11 |
| Dominican University New York | 01:55 | UP - Nickolas Paletta (Sean Cosgrove ) | 8 | 11 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sean Sullivan * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Eric Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Chad Keyser * | 3 | 0 | 6 | 4 | 1 | 4 | 1 | |
| 5 | Jordan Scott | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 6 | Zachary Smiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Zamar Faith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Jesse Bentrewicz * | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 11 | Ryan Gonzalez | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 12 | Ian McDow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Aidan McGrath | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Steven Dupras | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Nickolas Paletta * | 1 | 1 | 11 | 7 | 3 | 6 | 0 | |
| 16 | Josh Wesneski | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Benjamin Magday * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Sean Cosgrove * | 1 | 1 | 5 | 4 | 2 | 0 | 1 | |
| 22 | Michael Aufiero * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Zachary Souza | 3 | 0 | 8 | 4 | 1 | 1 | 0 | |
| 24 | Patrick Roderka * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Kyle Janks * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 35 | Nate Melnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Rocco Albanese * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | James Conklin | 0 | 2 | 4 | 2 | 1 | 1 | 0 | |
| 77 | Michael Chies | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| 88 | Bryce Layton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 8 | 8 | 38 | 24 | 18 | 21 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Kyle Janks (L, 0-2) | 6 | 30:00 | 5 | 11 |
| 88 | Bryce Layton | 5 | 30:00 | 8 | 13 |
| Totals | 11 | 60:00 | 13 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ian McDow 2-9; Josh Wesneski 0-4; Patrick Roderka 3-10 | |||||||||
| PIM: Josh Wesneski 1-30; Benjamin Magday 1-60 |
American International College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Tosh Marshall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Rowan Ruggiero * | 0 | 0 | 0 | 0 | 4 | 1 | 5 | |
| 4 | Nicholas Kendall | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Nick Mackay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Gabe Zippin * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Logan Dobrowski * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Peter Holbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Aiden Moscarello | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 19 | Hunter Terlik | 1 | 0 | 4 | 4 | 2 | 3 | 1 | |
| 20 | Jordan Boyenko * | 1 | 1 | 2 | 1 | 2 | 3 | 0 | |
| 21 | Tyler Goode * | 0 | 1 | 5 | 3 | 0 | 1 | 0 | |
| 24 | Jacob Ligor | 5 | 0 | 8 | 6 | 0 | 2 | 0 | |
| 25 | Ryan Levis * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 26 | Camden MacDonald | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Carter Linkletter * | 0 | 1 | 5 | 1 | 11 | 3 | 4 | |
| 77 | Seven Gillingham * | 2 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 88 | Cole Gaudet * | 2 | 0 | 8 | 5 | 2 | 1 | 0 | |
| 90 | Charlie Blankstein * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 4 | 38 | 24 | 27 | 19 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Logan Dobrowski (W, 1-0) | 3 | 30:00 | 9 | 12 |
| 4 | Nicholas Kendall | 5 | 30:00 | 7 | 12 |
| Totals | 8 | 60:00 | 16 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Mackay 6-7; Aiden Moscarello 1-2; Carter Linkletter 11-13; Seven Gillingham 0-1 | |||||||||
| PIM: Nick Mackay 1-60; Peter Holbrook 2-90; Hunter Terlik 1-30; Jordan Boyenko 1-30; Jacob Ligor 1-60; Camden MacDonald 1-60; Carter Linkletter 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 2 | 3 | 6 | 2 | 13 |
| American International College | 4 | 5 | 4 | 3 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 5 | 3 | 4 | 6 | 18 |
| American International College | 8 | 5 | 8 | 6 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 5 | 4 | 8 | 4 | 21 |
| American International College | 4 | 1 | 8 | 6 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 6-7 | 5-5 | 8-8 | 6-6 | 25 -26 |
| American International College | 7-7 | 5-5 | 7-8 | 4-4 | 23 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 2-5 | 1-6 | 2-7 | 0-5 | 5 -23 |
| American International College | 3-5 | 5-6 | 5-7 | 5-5 | 18 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 1-1 | 2-3 | 1-1 | 1-4 | 5 -9 |
| American International College | 0-1 | 0-0 | 0-1 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 8 | 8 | 11 | 11 | 38 |
| American International College | 9 | 11 | 11 | 7 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 1 | 4 | 2 | 2 | 9 |
| American International College | 2 | 0 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| American International College | 60 seconds | 07:12 | Nick Mackay : - SLASHING | ||
| Dominican University New York | 60 seconds | 05:37 | Benjamin Magday : - SLASHING | ||
| -- 2nd -- | |||||
| American International College | 60 seconds | 13:29 | Camden MacDonald : - TRIPPING | ||
| American International College | 30 seconds | 11:38 | Carter Linkletter : - PUSHING | ||
| American International College | 60 seconds | 08:52 | Carter Linkletter : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| American International College | 30 seconds | 12:30 | Jordan Boyenko : - OFFSIDE | ||
| Dominican University New York | 30 seconds | 10:35 | Josh Wesneski : - PUSHING | ||
| -- 4th -- | |||||
| American International College | 30 seconds | 09:57 | Peter Holbrook : - OFFSIDE | ||
| American International College | 60 seconds | 02:04 | Peter Holbrook : - SLASHING | ||
| American International College | 60 seconds | 02:04 | Jacob Ligor : - SLASHING | ||
| American International College | 30 seconds | 00:52 | Hunter Terlik : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:14 Attendance: 218 Officials and game personnel: Brianna Harzula |
| Starter * |
