Dominican (N.Y.) at Dist. Columbia
@ UDC
3/6/2025 at 6:00 PM
@ UDC
3/6/2025 at 6:00 PM
|
Dominican University New York
14 |
University of District of Columbia
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (1-3, 0-0) | 4 | 1 | 3 | 6 | 14 |
| University of District of Columbia (0-3, 0-0) | 4 | 1 | 0 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican University New York | University of District of Columbia | ||
| Dominican University New York | 14:21 | Zamar Faith (unassisted) | 1 | 0 |
| University of District of Columbia | 11:24 | Julian Schemm (Jahi Guise ) | 1 | 1 |
| University of District of Columbia | 10:23 | Julian Schemm (Dylan Donaldson ) | 1 | 2 |
| Dominican University New York | 09:42 | UP - Chad Keyser (unassisted) | 2 | 2 |
| Dominican University New York | 04:39 | Chad Keyser (unassisted) | 3 | 2 |
| University of District of Columbia | 02:49 | Maxwell Hansberry (Julian Schemm ) | 3 | 3 |
| Dominican University New York | 02:15 | Sean Cosgrove (unassisted) | 4 | 3 |
| University of District of Columbia | 00:00 | Maxwell Hansberry (Julian Schemm ) | 4 | 4 |
| -- 2nd -- | Dominican University New York | University of District of Columbia | ||
| University of District of Columbia | 10:10 | Najuane Phillpotts (Julian Schemm ) | 4 | 5 |
| Dominican University New York | 01:12 | Nickolas Paletta (Chad Keyser ) | 5 | 5 |
| -- 3rd -- | Dominican University New York | University of District of Columbia | ||
| Dominican University New York | 07:50 | Sean Cosgrove (unassisted) | 6 | 5 |
| Dominican University New York | 07:05 | Steven Dupras (Sean Cosgrove ) | 7 | 5 |
| Dominican University New York | 04:39 | Chad Keyser (Steven Dupras ) | 8 | 5 |
| -- 4th -- | Dominican University New York | University of District of Columbia | ||
| University of District of Columbia | 14:22 | Maxwell Hansberry (Aiden O'Brien ) | 8 | 6 |
| Dominican University New York | 08:40 | Chad Keyser (Nickolas Paletta ) | 9 | 6 |
| Dominican University New York | 08:13 | Nickolas Paletta (unassisted) | 10 | 6 |
| Dominican University New York | 06:17 | Nickolas Paletta (Chad Keyser ) | 11 | 6 |
| University of District of Columbia | 05:23 | Maxwell Hansberry (Patrick Nyarko ) | 11 | 7 |
| Dominican University New York | 03:27 | Chad Keyser (Aidan McGrath ) | 12 | 7 |
| University of District of Columbia | 01:53 | Julian Schemm (unassisted) | 12 | 8 |
| Dominican University New York | 01:48 | Josh Wesneski (unassisted) | 13 | 8 |
| Dominican University New York | 01:24 | Chad Keyser (unassisted) | 14 | 8 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Daren Rodney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 02 | Sean Sullivan * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 04 | Chad Keyser * | 6 | 2 | 13 | 9 | 3 | 2 | 1 | |
| 06 | Zachary Smiley | 0 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 07 | Zamar Faith | 1 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 11 | Ryan Gonzalez | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 13 | Aidan McGrath * | 0 | 1 | 2 | 0 | 2 | 2 | 0 | |
| 14 | Steven Dupras * | 1 | 1 | 2 | 1 | 2 | 1 | 0 | |
| 15 | Nickolas Paletta | 3 | 1 | 7 | 5 | 1 | 2 | 0 | |
| 16 | Josh Wesneski * | 1 | 0 | 3 | 2 | 7 | 0 | 0 | |
| 18 | Brayden Segerson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Sean Cosgrove | 2 | 1 | 6 | 6 | 3 | 3 | 4 | |
| 22 | Michael Aufiero * | 0 | 0 | 0 | 0 | 6 | 1 | 4 | |
| 23 | Zachary Souza | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 25 | Jack Sherry | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 35 | Nate Melnick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Rocco Albanese | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 43 | Joseph DeGregorio * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Michael Chies * | 0 | 0 | 2 | 1 | 3 | 0 | 2 | |
| 88 | Bryce Layton * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 6 | 45 | 29 | 39 | 17 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Bryce Layton (W, 0-3) | 8 | 60:00 | 12 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Wesneski 11-21; Brayden Segerson 2-3; Michael Aufiero 1-1 | |||||||||
| PIM: Sean Cosgrove 2-60; Nate Melnick 1-60; Michael Chies 1-60 |
University of District of Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordan McTeer | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 01 | Shelton Tessier * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 02 | Joshua Copeland | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 03 | Kalam Howlett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 04 | Alan Fuentes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 | Najuane Phillpotts * | 1 | 0 | 3 | 2 | 2 | 2 | 0 | |
| 07 | Gabreleul Yacob | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 08 | Jahi Guise | 0 | 1 | 3 | 2 | 2 | 0 | 1 | |
| 09 | Patrick Nyarko * | 0 | 1 | 1 | 1 | 6 | 1 | 4 | |
| 10 | Julian Schemm * | 3 | 3 | 6 | 3 | 3 | 2 | 1 | |
| 11 | Aiden O'Brien | 0 | 1 | 0 | 0 | 3 | 0 | 2 | |
| 12 | Jordan Schemm * | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 14 | Ignacio Pericet * | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| 20 | Dylan Donaldson * | 0 | 1 | 10 | 5 | 1 | 2 | 0 | |
| 21 | Maxwell Hansberry * | 4 | 0 | 6 | 6 | 2 | 2 | 1 | |
| 22 | Shalom Sabater | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Zakai Robinson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 52 | Israel Amajioyi * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 7 | 30 | 20 | 33 | 24 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 52 | Israel Amajioyi (L, 0-2) | 14 | 60:00 | 15 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jordan McTeer 6-16; Najuane Phillpotts 3-6; Patrick Nyarko 1-2; Shalom Sabater 1-1 | |||||||||
| PIM: Jordan McTeer 1-60; Kalam Howlett 1-30; Ignacio Pericet 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 1 | 4 | 3 | 4 | 12 |
| University of District of Columbia | 2 | 4 | 3 | 6 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 9 | 4 | 11 | 15 | 39 |
| University of District of Columbia | 13 | 11 | 5 | 4 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 5 | 4 | 6 | 2 | 17 |
| University of District of Columbia | 6 | 8 | 5 | 5 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 5-5 | 6-6 | 4-4 | 3-6 | 18 -21 |
| University of District of Columbia | 6-8 | 6-7 | 2-4 | 2-3 | 16 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 3-8 | 2-3 | 2-4 | 7-10 | 14 -25 |
| University of District of Columbia | 5-8 | 1-3 | 2-4 | 3-10 | 11 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 1-2 | 0-0 | 0-1 | 0-0 | 1 -3 |
| University of District of Columbia | 0-0 | 0-1 | 0-2 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 8 | 8 | 15 | 14 | 45 |
| University of District of Columbia | 7 | 9 | 3 | 11 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 0 | 0 | 1 | 1 | 2 |
| University of District of Columbia | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| University of District of Columbia | 60 seconds | 09:42 | Jordan McTeer : - CROSS-CHECK | ||
| University of District of Columbia | 60 seconds | 08:29 | Ignacio Pericet : - CROSSE IN FACE | ||
| -- 2nd -- | |||||
| Dominican University New York | 30 seconds | 01:12 | Sean Cosgrove : - OFFSIDE | ||
| -- 3rd -- | |||||
| Dominican University New York | 30 seconds | 13:00 | Sean Cosgrove : - OFFSIDE | ||
| Dominican University New York | 60 seconds | 04:26 | Michael Chies : - DELAY OF GAME | ||
| University of District of Columbia | 30 seconds | 00:00 | Kalam Howlett : - OFFSIDE | ||
| -- 4th -- | |||||
| Dominican University New York | 60 seconds | 12:33 | Nate Melnick : - CROSSE IN FACE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 356 Officials and game personnel: UDC Athletics |
| Starter * |
