Rocco Albanese
40 Rocco Albanese
-
- Height:
- 6-1
-
- Weight:
- 220
-
- Hometown:
- Nutley, N.J.
-
- Position:
- D
-
- Year:
- Jr
-
- High School:
- Nutley
-
- Previous College:
- Albertus Magnus College
-
- Major:
- Business Management
-
- gp
- 15
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
Named to the Spring 2025 CACC Academic Honor Roll.
Prior to Dominican University New York
- Spent two years playing at Albertus Magnus College
- Appeared in 30 games, scored 12 goals, nine assists, 21 points, 89 ground balls and 56 caused turnovers
- was a team captain his senior year at Nutley High School
- also played ice hockey at Nutley High School
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 26 | 21 |
| Turnovers | 13 | 8 |
| Caused turnovers | 12 | 8 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | 2 |
| Shooting percentage | 33.3 | 50.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 66.7 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 17 | Molloy University | L, 20-3 | 1 | 0 | 0 | 0-0 |
| Feb 22 | at D'Youville | - | - | - | - | |
| Feb 26 | at American International College | L, 11-8 | 0 | 0 | 0 | 0-0 |
| Mar 1 | Franklin Pierce University | L, 11-7 | 0 | 0 | 0 | 0-0 |
| Mar 6 | at University of District of Columbia | W, 14-8 | 0 | 0 | 2 | 0-0 |
| Mar 9 | at Virginia St. | W, 13-8 | 0 | 1 | 0 | 0-0 |
| Mar 12 | Southern New Hampshire University | L, 14-5 | 0 | 2 | 1 | 0-0 |
| Mar 15 | at Wilmington University | L, 31-2 | 3 | 1 | 1 | 0-0 |
| Mar 22 | Chestnut Hill College | L, 14-5 | 3 | 1 | 2 | 0-0 |
| Mar 29 | Caldwell University | W, 16-5 | 2 | 2 | 1 | 0-0 |
| Apr 2 | at Post University | L, 14-5 | 7 | 3 | 3 | 0-0 |
| Apr 5 | at Holy Family University | L, 14-4 | 1 | 1 | 0 | 0-0 |
| Apr 16 | Georgian Court University | L, 12-6 | 3 | 0 | 1 | 0-0 |
| Apr 22 | at Felician University | L, 14-10 | 1 | 0 | 0 | 0-0 |
| Apr 23 | St. Thomas Aquinas College | W, 13-11 | 4 | 2 | 1 | 0-0 |
| Apr 25 | University of Bridgeport | L, 12-7 | 1 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Molloy University | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 22 | at D'Youville | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at American International College | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | Franklin Pierce University | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at University of District of Columbia | W, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Virginia St. | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Southern New Hampshire University | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at Wilmington University | L, 31-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Chestnut Hill College | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | Caldwell University | W, 16-5 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Post University | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Holy Family University | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | Georgian Court University | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 22 | at Felician University | L, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | St. Thomas Aquinas College | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 25 | University of Bridgeport | L, 12-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 11 | 26 | 13 | 12 | 0-0 |
| Conference | 8 | 7 | 21 | 8 | 8 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 6 | 14 | 7 | 6 | 0-0 |
| Away | 7 | 5 | 12 | 6 | 6 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | 1 | 6 | 5 | 4 | 0-0 |
| Losses | 11 | 10 | 20 | 8 | 8 | 0-0 |
| Month | ||||||
| February | 2 | 1 | 1 | 0 | 0 | 0-0 |
| March | 7 | 4 | 8 | 7 | 7 | 0-0 |
| April | 6 | 6 | 17 | 6 | 5 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 11 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Conference | 8 | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Away | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Month | |||||||||||
| February | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
