Davin Keddell-Tuckey
9 Davin Keddell-Tuckey
-
- Height:
- 5-10
-
- Weight:
- 182
-
- Hometown:
- Troy, N.Y.
-
- Position:
- OF
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Troy
-
- Major:
- Sports Management
-
- gp
- 44
-
- avg
- .276
-
- hr
- 2
-
- rbi
- 18
-
- r
- 20
-
- sb
- 3
Bio
Named to the Fall 2025 CACC Academic Honor Roll.
2025 Season
Suffered an injury and was unable to play...Named to the Fall 2024 CACC Academic Honor Roll...Named to the Spring 2025 CACC Academic Honor Roll.
Named to the All-CACC Second Team...Named to the CACC Weekly Honor Roll once this season...Named to the Fall CACC Academic Honor Roll.
Prior to Dominican University
- Also played basketball at Troy High School
- 2021 Sectional Champion, National Honor Society
- 2022 Suburban Council First Team Outfield, 2022 Times Union All Star First Team Outfield selection
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 30 |
| Plate appearances | 178 | 116 |
| At Bats | 152 | 102 |
| Runs | 20 | 12 |
| Hits | 42 | 29 |
| Doubles | 4 | 3 |
| Triples | 1 | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 18 | 12 |
| Total bases | 54 | 38 |
| Walks | 17 | 10 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 22 | 12 |
| Sacrifice Flies | 5 | 3 |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 3 | 2 |
| Batting Average | .276 | .284 |
| On Base Percentage | .347 | .345 |
| Slugging Percentage | .355 | .373 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Point Park | L, 11-8 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Feb 28 | vs. Pitt.-Johnstown | W, 10-7 | 1 | 4 | 3 | 3 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Feb 28 | vs. Pitt.-Johnstown | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. West Chester University | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | at Mount Olive | L, 16-13 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 4 | at Mount Olive | L, 13-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 6 | vs. Walsh | W, 6-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Mar 6 | vs. Adelphi University | L, 12-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | vs. Saint Anselm College | W, 3-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 8 | vs. Wayne St. (Neb.) | L, 9-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 10 | at Pace University | W, 21-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 11 | Holy Family University | W, 11-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Mar 11 | Holy Family University | L, 9-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Chestnut Hill College | L, 13-11 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 14 | at Chestnut Hill College | W, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Chestnut Hill College | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 18 | vs. Holy Family University | W, 10-9 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 19 | at Caldwell University | W, 8-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 21 | Lincoln University | W, 9-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 21 | Lincoln University | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Adelphi University | L, 18-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | Post University | W, 9-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Mar 25 | Post University | L, 5-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | at Georgian Court University | W, 10-6 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .200 | 1.000 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 28 | at Georgian Court University | L, 11-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 29 | Georgian Court University | W, 11-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 31 | at Post University | L, 8-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 1 | St. Thomas Aquinas College | L, 12-10 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | 1 | - | - | - | 1 | - | 4 |
| Apr 2 | Caldwell University | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 2 | Caldwell University | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Lincoln University | L, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 7 | at Mercy University | L, 14-13 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | at University of Bridgeport | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 8 | at University of Bridgeport | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | at Goldey-Beacom College | W, 11-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 11 | at Goldey-Beacom College | L, 16-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 12 | Goldey-Beacom College | L, 3-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | University of Bridgeport | L, 16-11 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 15 | Molloy University | L, 16-11 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Wilmington University | L, 15-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | at Wilmington University | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Wilmington University | W, 6-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Apr 21 | at Molloy University | L, 29-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Felician University | L, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 22 | Felician University | L, 5-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at St. Thomas Aquinas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Thomas Jefferson Univ. | W, 5-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | at Thomas Jefferson Univ. | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | Thomas Jefferson Univ. | W, 10-9 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | at Felician University | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Point Park | L, 11-8 | 1 | 1 | 1 | - | - |
| Feb 28 | vs. Pitt.-Johnstown | W, 10-7 | 1 | 2 | 5 | - | - |
| Feb 28 | vs. Pitt.-Johnstown | L, 6-3 | - | - | - | - | - |
| Mar 1 | vs. West Chester University | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 3 | at Mount Olive | L, 16-13 | 1 | 0 | 1 | - | - |
| Mar 4 | at Mount Olive | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Walsh | W, 6-3 | 1 | 0 | 2 | - | - |
| Mar 6 | vs. Adelphi University | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Saint Anselm College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Wayne St. (Neb.) | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 10 | at Pace University | W, 21-4 | 1 | 1 | 0 | - | - |
| Mar 11 | Holy Family University | W, 11-8 | 1 | 1 | 2 | - | - |
| Mar 11 | Holy Family University | L, 9-7 | 1 | 0 | 1 | - | - |
| Mar 14 | at Chestnut Hill College | L, 13-11 | 1 | 0 | 0 | - | - |
| Mar 14 | at Chestnut Hill College | W, 22-6 | - | - | - | - | - |
| Mar 15 | Chestnut Hill College | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Holy Family University | W, 10-9 | 1 | 0 | 3 | - | - |
| Mar 19 | at Caldwell University | W, 8-5 | 1 | 0 | 2 | - | - |
| Mar 21 | Lincoln University | W, 9-6 | 1 | 0 | 0 | - | - |
| Mar 21 | Lincoln University | W, 16-1 | - | - | - | - | - |
| Mar 22 | at Lincoln University | - | - | - | - | - | |
| Mar 24 | at Adelphi University | L, 18-10 | 1 | 0 | 1 | - | - |
| Mar 25 | Post University | W, 9-3 | 1 | 1 | 2 | 1 | - |
| Mar 25 | Post University | L, 5-1 | 1 | 1 | 2 | - | - |
| Mar 28 | at Georgian Court University | W, 10-6 | 1 | 1 | 4 | - | - |
| Mar 28 | at Georgian Court University | L, 11-8 | 1 | 1 | 1 | - | - |
| Mar 29 | Georgian Court University | W, 11-6 | 1 | 2 | 3 | - | - |
| Mar 31 | at Post University | L, 8-5 | 1 | 0 | 1 | - | - |
| Apr 1 | St. Thomas Aquinas College | L, 12-10 | 1 | 1 | 0 | - | - |
| Apr 2 | Caldwell University | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Caldwell University | L, 6-3 | 1 | 1 | 0 | - | - |
| Apr 6 | at Lincoln University | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 7 | at Mercy University | L, 14-13 | 1 | 2 | 2 | - | - |
| Apr 8 | at University of Bridgeport | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 8 | at University of Bridgeport | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Goldey-Beacom College | W, 11-4 | 1 | 1 | 0 | - | - |
| Apr 11 | at Goldey-Beacom College | L, 16-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Goldey-Beacom College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 14 | University of Bridgeport | L, 16-11 | 1 | 1 | 3 | - | - |
| Apr 15 | Molloy University | L, 16-11 | 1 | 1 | 3 | 1 | 1 |
| Apr 18 | at Wilmington University | L, 15-5 | 1 | 0 | 1 | - | 1 |
| Apr 18 | at Wilmington University | L, 21-4 | - | - | - | - | - |
| Apr 20 | Wilmington University | W, 6-5 | 1 | 0 | 1 | 1 | - |
| Apr 21 | at Molloy University | L, 29-11 | - | - | - | - | - |
| Apr 22 | Felician University | L, 7-2 | 1 | 0 | 2 | - | - |
| Apr 22 | Felician University | L, 5-2 | 1 | 1 | 4 | - | - |
| Apr 23 | at St. Thomas Aquinas College | - | - | - | - | - | |
| Apr 26 | at Thomas Jefferson Univ. | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 26 | at Thomas Jefferson Univ. | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 27 | Thomas Jefferson Univ. | W, 10-9 | 1 | 0 | 1 | - | - |
| Apr 28 | at Felician University | L, 7-4 | 1 | 0 | 1 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Point Park | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Pitt.-Johnstown | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Pitt.-Johnstown | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. West Chester University | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Mount Olive | L, 16-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Mount Olive | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Walsh | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Adelphi University | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Saint Anselm College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Wayne St. (Neb.) | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Pace University | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Holy Family University | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Holy Family University | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Chestnut Hill College | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Chestnut Hill College | W, 22-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Chestnut Hill College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Holy Family University | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Caldwell University | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Lincoln University | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Lincoln University | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Adelphi University | L, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Post University | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Post University | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Georgian Court University | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Georgian Court University | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Georgian Court University | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Post University | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | St. Thomas Aquinas College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Caldwell University | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Caldwell University | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Lincoln University | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mercy University | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at University of Bridgeport | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at University of Bridgeport | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Goldey-Beacom College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Goldey-Beacom College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Goldey-Beacom College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | University of Bridgeport | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Molloy University | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Wilmington University | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Wilmington University | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Wilmington University | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Molloy University | L, 29-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Felician University | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Felician University | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at St. Thomas Aquinas College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Thomas Jefferson Univ. | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Thomas Jefferson Univ. | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Thomas Jefferson Univ. | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Felician University | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Point Park | L, 11-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Pitt.-Johnstown | W, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Pitt.-Johnstown | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. West Chester University | L, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Mount Olive | L, 16-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Mount Olive | L, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Walsh | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Adelphi University | L, 12-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Saint Anselm College | W, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Wayne St. (Neb.) | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Pace University | W, 21-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Holy Family University | W, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Holy Family University | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Chestnut Hill College | L, 13-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Chestnut Hill College | W, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Chestnut Hill College | L, 8-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Holy Family University | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Caldwell University | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Lincoln University | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Lincoln University | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Adelphi University | L, 18-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Post University | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Post University | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Georgian Court University | W, 10-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 28 | at Georgian Court University | L, 11-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Georgian Court University | W, 11-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Post University | L, 8-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 1 | St. Thomas Aquinas College | L, 12-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Caldwell University | L, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Caldwell University | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Lincoln University | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Mercy University | L, 14-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at University of Bridgeport | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at University of Bridgeport | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Goldey-Beacom College | W, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Goldey-Beacom College | L, 16-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Goldey-Beacom College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | University of Bridgeport | L, 16-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Molloy University | L, 16-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Wilmington University | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Wilmington University | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Wilmington University | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Molloy University | L, 29-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Felician University | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Felician University | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
