Dominican College
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 10.09 | .135 | 8.85 | 1.14 | 2.25 | 13.97 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-17 (.485) |
| Conference (Pct.) | 13-6 (.684) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 5-8 |
| Neutral | 2-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | at Philadelphia U. | L, 3-0 |
| Oct 28 | Felician | W, 3-2 |
| Oct 30 | Georgian Court | W, 3-1 |
| Nov 3 | at Nyack | L, 3-2 |
| Nov 6 | Goldey-Beacom | W, 3-0 |
| Nov 9 | Bloomfield | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 19 | ||
| Sets | 123 | 74 | ||
| Kills | 1241 | 817 | ||
| Kills per set | 10.09 | 11.04 | ||
| Errors | 687 | 427 | ||
| Total Attacks | 4114 | 2585 | ||
| Hitting Percentage | .135 | .151 | ||
| Assists | 1089 | 705 | ||
| Assists per set | 8.85 | 9.53 | ||
| Service Aces | 277 | 178 | ||
| Service Errors | 298 | 190 | ||
| Service Aces per set | 2.25 | 2.41 | ||
| Reception Errors | 237 | 110 | ||
| Digs | 1718 | 1052 | ||
| Digs per set | 13.97 | 14.22 | ||
| Block Solo | 43 | 32 | ||
| Block Assist | 194 | 132 | ||
| Block Total | 140 | 98 | ||
| Blocks per set | 1.14 | 1.32 | ||
| Block Errors | 60 | 35 | ||
| Ball Handling Errors | 18 | 11 | ||
| Points | 1658.0 | 1093.0 | ||
| Points per set | 13.5 | 14.8 | ||
| Home Attendance | 807 | 540 | ||
| Home Attendance average | 67 | 54 | ||






