Official Volleyball Box Score
Dominican College NY at PHILADELPHIA UNIV.
10/23/2010 at 1:00
@ Philadelphia, PA (Gallagher Center)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 28 | -.107 |
| 2 | 14 | 5 | 38 | .237 |
| 3 | 12 | 9 | 53 | .057 |
Thomas Jefferson Univ. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 16 | 3 | 41 | .317 |
| 3 | 10 | 3 | 44 | .159 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danielle Johnston * | 3 | 0 | 2 | 2 | -1.000 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | N'Jameh Philip | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kerianne Dudley * | 3 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Whitney Ranger * | 3 | 8 | 0 | 14 | .571 | 22 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 10.0 |
| 8 | Courtney Heard | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jordyn Fuller | 3 | 0 | 0 | 7 | .000 | 0 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Randi Garrett * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Catherine Giordano * | 3 | 1 | 1 | 11 | .000 | 3 | 0 | 2 | 5 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Yashani Smith | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 23 | Michelle Fiorvanti * | 3 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 31 | 22 | 119 | .076 | 30 | 4 | 7 | 10 | 60 | 0 | 2 | 3 | 0 | 36.0 | ||
Thomas Jefferson Univ. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | MCCARTHY, Morgan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CLAFFY, Emma | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | STIGURA, Adrienne | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | OLSON, Brittany | 3 | 0 | 0 | 4 | .000 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | NIBLOCK, Julie * | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | LILLGE, Leanna * | 3 | 14 | 6 | 39 | .205 | 0 | 4 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | EDMONDSON, Francesca | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | MILLIGAN, Jordan * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | HOOVER, Lauren * | 3 | 0 | 0 | 4 | .000 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | EDGAR, ELLIE * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | CARNEY, Danielle * | 3 | 4 | 0 | 16 | .250 | 0 | 3 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 7.0 |
| 18 | MARTIN, Heather | 1 | 3 | 0 | 5 | .600 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 19 | WAYBRANT, Rebekah | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 36 | 10 | 112 | .232 | 31 | 10 | 6 | 4 | 57 | 1 | 8 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Gallagher Center Attendance: 77 Time: 1:05 1st Referee: Bill Jones 2nd Referee: Marty Lang |
* = Starter
