Nyack College at. Dominican College NY
@ Orangeburg, NY (Coach Baxter Court)
10/5/2010 at 7:00 pm
@ Orangeburg, NY (Coach Baxter Court)
10/5/2010 at 7:00 pm
|
Nyack
0 |
Dominican (N.Y.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Nyack (3-9; 3-7 CACC) | 11 | 18 | 14 | 0 |
| Dominican (N.Y.) (9-12; 6-2 CACC) | 25 | 25 | 25 | 3 |
Nyack | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 19 | .105 | ||
| 2 | 7 | 8 | 23 | -.043 | ||
| 3 | 10 | 10 | 40 | .000 | ||
Dominican (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 21 | .381 | ||
| 2 | 8 | 3 | 22 | .227 | ||
| 3 | 11 | 3 | 36 | .222 | ||
Nyack | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | KANE, Brianna * | 3 | 2 | 1 | 5 | .200 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | ROLA, Alyson * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | MOORE, Amelia * | 3 | 5 | 5 | 21 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | SCHALLER, Jenny * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | MASONIAI, Moana * | 3 | 13 | 11 | 36 | .056 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 31 | WILLIAMS, Stacia * | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | MAKELA, Michelle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | BAILEY, Anna | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 22 | 82 | .012 | 20 | 3 | 7 | 13 | 29 | 0 | 2 | 1 | 0 | 27.0 | ||
Dominican (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | N'Jameh Philip * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Whitney Ranger * | 3 | 6 | 0 | 11 | .545 | 21 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Courtney Heard * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Randi Garrett * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Catherine Giordano ^ * | 3 | 1 | 0 | 8 | .125 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Michelle Fiorvanti * | 3 | 8 | 2 | 23 | .261 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 1 | Danielle Johnston | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kerianne Dudley | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Ashley Evdokimo ^ | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jordyn Fuller ^ | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 8 | 79 | .266 | 24 | 13 | 9 | 3 | 28 | 1 | 8 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Coach Baxter Court Attendance: 75 Time: 1:00 1st Referee: Pete Acampora 2nd Referee: Richard Pickrell |
* = Starter
^ = Libero






