Felician College at. Dominican College NY
@ Orangeburg, NY (Coach Baxter Court)
10/28/2010 at 7:00 pm
@ Orangeburg, NY (Coach Baxter Court)
10/28/2010 at 7:00 pm
|
Felician
2 |
Dominican (N.Y.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Felician (5-20; 4-12 CACC) | 17 | 25 | 25 | 17 | 13 | 2 |
| Dominican (N.Y.) (14-15; 11-5 CACC) | 25 | 22 | 16 | 25 | 15 | 3 |
Felician | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 26 | .231 | ||
| 2 | 17 | 4 | 40 | .325 | ||
| 3 | 17 | 4 | 43 | .302 | ||
| 4 | 9 | 8 | 30 | .033 | ||
| 5 | 8 | 1 | 20 | .350 | ||
Dominican (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 40 | .250 | ||
| 2 | 12 | 6 | 43 | .140 | ||
| 3 | 10 | 4 | 42 | .143 | ||
| 4 | 10 | 6 | 36 | .111 | ||
| 5 | 10 | 3 | 24 | .292 | ||
Felician | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | DORAN, Amber * | 5 | 14 | 5 | 41 | .220 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | MATESIC, Jenna * | 5 | 14 | 3 | 42 | .262 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | SCRIVANICH, Alexa * | 5 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.0 |
| 9 | DELAMATER, Megan * | 5 | 9 | 4 | 24 | .208 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | DEGENHARDT, Nicole * | 5 | 7 | 2 | 18 | .278 | 43 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | MOORE, Erica * | 5 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | DiSALVO, Ashlee | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | SCHERER, Ann-So | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 19 | 159 | .252 | 44 | 3 | 3 | 14 | 42 | 1 | 0 | 1 | 0 | 63.0 | ||
Dominican (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Whitney Ranger * | 5 | 15 | 3 | 33 | .364 | 36 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 17.0 |
| 8 | Courtney Heard * | 5 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Randi Garrett * | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Catherine Giordano ^ * | 5 | 3 | 3 | 20 | .000 | 2 | 7 | 2 | 1 | 9 | 1 | 1 | 0 | 0 | 11.5 |
| 21 | Yashani Smith * | 4 | 2 | 3 | 12 | -.083 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Michelle Fiorvanti * | 5 | 12 | 5 | 34 | .206 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 13.0 |
| 1 | Danielle Johnston | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | N'Jameh Philip | 5 | 2 | 0 | 10 | .200 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kerianne Dudley | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 7 | Ashley Evdokimo ^ | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jordyn Fuller ^ | 5 | 1 | 1 | 2 | .000 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 25 | 185 | .178 | 41 | 14 | 8 | 3 | 45 | 1 | 4 | 5 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Coach Baxter Court Attendance: 58 Time: 1:43 1st Referee: Richard Lubin 2nd Referee: Janet Elder |
* = Starter
^ = Libero






