Alliance University at Dominican University New York November 2, 2010

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Alliance University | 0 | 0 | 0 | 0 | 0 |
| Dominican University New York | 0 | 0 | 0 | 0 | 0 |
Box Score
Alliance University
Dominican University New York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
IBANEZ, Adrian
|
0 | 0 | 0 | 0 |
|
- Yellow card 31:53
2
HORN, Felix
|
2 | 0 | 0 | 0 |
|
3
NARVAEZ, Martin
|
1 | 1 | 0 | 0 |
|
- Yellow card 75:14
4
ROBINSON, Mikey
|
1 | 1 | 0 | 0 |
|
5
TOWNSEND, Clayon
|
0 | 0 | 0 | 0 |
|
6
CASKRAN, Bobby
|
0 | 0 | 0 | 0 |
|
10
FATOBA, Babajide
|
1 | 0 | 0 | 0 |
|
11
OCAMPO, Daniel
|
1 | 1 | 0 | 0 |
|
12
PENNY, Gavin
|
6 | 0 | 0 | 0 |
|
- Yellow card 78:49
13
CAMPO, Ryan
|
4 | 1 | 0 | 0 |
|
17
WALTERS, Ryan
|
0 | 0 | 0 | 0 |
|
18
POZDNIADKOV, Andriy
|
1 | 1 | 0 | 0 |
|
19
BAAH, Richmond
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
10
Sony Narro
|
5 | 2 | 0 | 0 |
|
11
Alan Heavey
|
1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
13
John Langdon
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - IBANEZ, Adrian | 9 | 0 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Heembrock | 5 | 0 | 5 | 110:00 | |
| Alliance University | Dominican University New York | ||
|---|---|---|---|
| NARVAEZ, Martin | Pen1 | RODIER, Alex | |
| FATOBA, Babajide | Pen2 | DeARAUJO, Pedro | |
| OCAMPO, Daniel | Pen3 | NARRO, Sony | |
| CASKRAN, Bobby | Pen4 | ZUBILLAGA, Jorge | |
| Final: 1 - 3 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Alliance University | 5 | 8 | 2 | 2 | 17 |
| Dominican University New York | 6 | 11 | 0 | 3 | 20 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Alliance University | 2 | 6 | 0 | 1 | 9 |
| Dominican University New York | 1 | 3 | 0 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Alliance University | 2 | 2 | 0 | 0 | 4 |
| Dominican University New York | 3 | 1 | 1 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Alliance University | 4 | 9 | 0 | 3 | 16 |
| Dominican University New York | 8 | 9 | 1 | 1 | 19 |
| Period | Time | Fouls |
|---|---|---|
|
Dominican University New York
1st
|
31:53 | Yellow card - HORN, Felix |
|
Dominican University New York
2nd
|
75:14 | Yellow card - ROBINSON, Mikey |
|
Dominican University New York
2nd
|
78:49 | Yellow card - CAMPO, Ryan |
| Date/Time | November 2, 2010 - 2:00 PM |
|---|---|
| Location | Orangeburg, NY |
| Stadium | DC Soccer Field |
| Game length | 2h 41m |
| Attendance | 100 |
| Referee: | TJ Zablocki |
| Asst. Referee: | Greg Slusarczyk |
| : | Pajazit Menoski |
Play By Play
| 00:00 | IBANEZ, Adrian at goalie for Nyack College. | ||
| 00:00 | HEEMBROCK, Brandon at goalie for Dominican College NY. | ||
| 01:05 | Shot by DOMINICA RODIER, Alex, SAVE IBANEZ, Adrian. | ||
| 01:10 | Shot by DOMINICA RODIER, Alex BLOCKED. | ||
| 01:22 | Corner kick by DOMINICA HEAVEY, Alan [01:22]. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| Foul on Nyack College. | |||
| Foul on Dominican College NY. | |||
| 09:41 | Shot by DOMINICA NARRO, Sony WIDE. | ||
| Foul on Dominican College NY. | |||
| 12:12 | Corner kick by DOMINICA HEAVEY, Alan [12:12]. | ||
| Foul on Dominican College NY. | |||
| Corner kick by NYACKMS PENNY, Gavin. | |||
| 18:47 | Shot by DOMINICA DeARAUJO, Pedro WIDE. | ||
| 21:27 | Shot by NYACKMS PENNY, Gavin BLOCKED. | ||
| 21:40 | Shot by NYACKMS POZDNIADKOV, Andriy, SAVE HEEMBROCK, Brandon. | ||
| Foul on Nyack College. | |||
| 24:36 | Shot by NYACKMS FATOBA, Babajide HIGH. | ||
| Foul on Dominican College NY. | |||
| Foul on Nyack College. | |||
| 27:28 | Substitution!DOMINICA substitution: FLAHERTY, James for HEAVEY, Alan. | ||
| 27:57 | Shot by DOMINICA DeARAUJO, Pedro, SAVE IBANEZ, Adrian. | ||
| 31:16 | Substitution!NYACKMS substitution: CAMPO, Ryan for POZDNIADKOV, Andriy. | ||
| 31:53 | Yellow card on NYACKMS HORN, Felix. | ||
| Foul on Dominican College NY. | |||
| Foul on Nyack College. | |||
| 38:28 | Corner kick by DOMINICA NARRO, Sony [38:28]. | ||
| 39:24 | Corner kick by NYACKMS PENNY, Gavin [39:24]. | ||
| 39:49 | Substitution!NYACKMS substitution: WALTERS, Ryan for FATOBA, Babajide. | ||
| 39:49 | Substitution!DOMINICA substitution: MONSALVE, Alejandro for ZUBILLAGA, Jorge. | ||
| 40:20 | Shot by NYACKMS PENNY, Gavin HIGH. | ||
| 41:13 | Shot by DOMINICA MONSALVE, Alejandro HIGH. | ||
| Foul on Dominican College NY. | |||
| 45:00 | Shot by NYACKMS CAMPO, Ryan BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:25 | Corner kick by DOMINICA HEAVEY, Alan [46:25]. | ||
| 47:05 | Shot by NYACKMS PENNY, Gavin HIGH. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 50:17 | Offside against Nyack College. | ||
| 52:14 | Shot by DOMINICA SHUTTER, Matthew, SAVE IBANEZ, Adrian. | ||
| Foul on Nyack College. | |||
| Foul on Dominican College NY. | |||
| Foul on Nyack College. | |||
| 56:41 | Shot by NYACKMS HORN, Felix WIDE. | ||
| Foul on Dominican College NY. | |||
| Foul on Nyack College. | |||
| Foul on Nyack College. | |||
| 61:10 | Shot by NYACKMS PENNY, Gavin BLOCKED. | ||
| Foul on Dominican College NY. | |||
| 62:17 | Substitution!NYACKMS substitution: CAMPO, Ryan for POZDNIADKOV, Andriy. | ||
| 62:32 | Corner kick by NYACKMS PENNY, Gavin [62:32]. | ||
| 62:52 | Shot by NYACKMS NARVAEZ, Martin, SAVE HEEMBROCK, Brandon. | ||
| 63:56 | Shot by DOMINICA RODIER, Alex, SAVE IBANEZ, Adrian. | ||
| Foul on Dominican College NY. | |||
| 66:12 | Shot by NYACKMS OCAMPO, Daniel, SAVE HEEMBROCK, Brandon. | ||
| 66:44 | Shot by NYACKMS CAMPO, Ryan, SAVE HEEMBROCK, Brandon. | ||
| 67:03 | Corner kick by NYACKMS PENNY, Gavin [67:03]. | ||
| Foul on Nyack College. | |||
| 68:15 | Shot by NYACKMS CAMPO, Ryan BLOCKED. | ||
| 69:19 | Substitution!DOMINICA substitution: FLAHERTY, James for HEAVEY, Alan. | ||
| 70:32 | Shot by NYACKMS PENNY, Gavin WIDE. | ||
| Foul on Nyack College. | |||
| 71:42 | Shot by DOMINICA ZUBILLAGA, Jorge BLOCKED. | ||
| Foul on Nyack College. | |||
| 74:45 | Shot by DOMINICA FLAHERTY, James BLOCKED. | ||
| 75:14 | Yellow card on NYACKMS ROBINSON, Mikey. | ||
| 75:32 | Shot by DOMINICA LANGDON, John BLOCKED. | ||
| 75:43 | Shot by DOMINICA NARRO, Sony, SAVE IBANEZ, Adrian. | ||
| 75:57 | Shot by DOMINICA MONSALVE, Alejandro BLOCKED. | ||
| Foul on Nyack College. | |||
| 76:41 | Shot by DOMINICA NARRO, Sony, SAVE IBANEZ, Adrian. | ||
| Foul on Dominican College NY. | |||
| 78:49 | Yellow card on NYACKMS CAMPO, Ryan. | ||
| 78:49 | Substitution!NYACKMS substitution: POZDNIADKOV, Andriy for CAMPO, Ryan. | ||
| 79:31 | Shot by DOMINICA RODIER, Alex, SAVE IBANEZ, Adrian. | ||
| 80:22 | Shot by DOMINICA NARRO, Sony HIGH. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 84:34 | Offside against Dominican College NY. | ||
| 86:20 | Shot by DOMINICA ZUBILLAGA, Jorge, SAVE IBANEZ, Adrian. | ||
| 88:21 | Substitution!NYACKMS substitution: CAMPO, Ryan for FATOBA, Babajide. | ||
| Foul on Nyack College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:37 | Corner kick by DOMINICA NARRO, Sony [90:37]. | ||
| 91:33 | Offside against Nyack College. | ||
| 94:32 | Offside against Nyack College. | ||
| 94:50 | Shot by NYACKMS CAMPO, Ryan WIDE. | ||
| Foul on Dominican College NY. | |||
| 96:21 | Substitution!DOMINICA substitution: HEAVEY, Alan for FLAHERTY, James. | ||
| 96:40 | Shot by NYACKMS HORN, Felix WIDE. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Nyack College. | |||
| 101:07 | Shot by DOMINICA LANGDON, John HIGH. | ||
| 104:47 | Shot by DOMINICA NARRO, Sony WIDE. | ||
| 105:57 | Shot by NYACKMS PENNY, Gavin HIGH. | ||
| 106:05 | Substitution!NYACKMS substitution: FATOBA, Babajide for POZDNIADKOV, Andriy. | ||
| Foul on Dominican College NY. | |||
| Foul on Nyack College. | |||
| 108:20 | Shot by NYACKMS ROBINSON, Mikey, SAVE HEEMBROCK, Brandon. | ||
| Foul on Nyack College. | |||
| 109:05 | Shot by DOMINICA HEAVEY, Alan, SAVE IBANEZ, Adrian. | ||
| Shootout!Shootout attempt by DOMINICA RODIER, Alex MADE [IBANEZ, Adrian]. | |||
| Shootout attempt by NYACKMS NARVAEZ, Martin MADE [HEEMBROCK, Brandon]. | |||
| Shootout attempt by DOMINICA DeARAUJO, Pedro MISSED [IBANEZ, Adrian]. | |||
| Shootout attempt by NYACKMS FATOBA, Babajide MISSED [HEEMBROCK, Brandon]. | |||
| Shootout attempt by DOMINICA NARRO, Sony MADE [IBANEZ, Adrian]. | |||
| Shootout attempt by NYACKMS OCAMPO, Daniel MISSED [HEEMBROCK, Brandon]. | |||
| Shootout attempt by DOMINICA ZUBILLAGA, Jorge MADE [IBANEZ, Adrian]. | |||
| Shootout attempt by NYACKMS CASKRAN, Bobby MISSED [HEEMBROCK, Brandon]. | |||
| -- End of 2OT Period -- | |||
| back to top | |||
