Jorge Zubillaga
9

Jorge Zubillaga

g
5
a
3
pts
13
gw
2
Player Stats
  Overall Conference
Games 20 11
Games started 17 9
Goals 5 3
Assists 3 2
Points 13 8
Shots 60 32
Shot Pct .083 .094
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 27 at Mercy University W, 2-1
Oct 30 at Caldwell University W, 2-1
Nov 2 Alliance University W by PK, 0-0
Nov 4 vs. Thomas Jefferson Univ. W by PK, 1-1
Nov 6 vs. Bloomfield College W by PK, 2-2
Nov 12 vs. Southern Connecticut State University L, 1-0
Date Opponent Score gp gs g a pts
Sep 2 vs. American International College W, 2-0 1 - 1 0 2
Sep 4 at Merrimack College L, 1-0 1 1 0 0 0
Sep 7 University of Massachusetts-Lowell W, 3-0 1 1 0 1 1
Sep 11 Goldey-Beacom College W, 6-1 1 1 1 1 3
Sep 16 at Concordia College W, 4-1 1 1 1 1 3
Sep 18 Felician University L, 4-1 1 1 0 0 0
Sep 21 Bloomfield College L, 2-1 1 1 0 0 0
Sep 25 at Holy Family University T, 0-0 1 1 0 0 0
Sep 29 Alliance University W, 4-0 1 1 0 0 0
Oct 2 Chestnut Hill College W, 2-0 1 1 1 0 2
Oct 7 Queens College W, 3-0 1 1 1 0 2
Oct 9 Wilmington University W, 1-0 1 1 0 0 0
Oct 14 at Post University T, 0-0 1 1 0 0 0
Oct 20 Le Moyne College W, 1-0 - - - - -
Oct 23 at Thomas Jefferson Univ. W, 2-1 1 - 0 0 0
Oct 27 at Mercy University W, 2-1 1 1 0 0 0
Oct 30 at Caldwell University W, 2-1 1 - 0 0 0
Nov 2 Alliance University W by PK, 0-0 1 1 0 0 0
Nov 4 vs. Thomas Jefferson Univ. W by PK, 1-1 1 1 0 0 0
Nov 6 vs. Bloomfield College W by PK, 2-2 1 1 0 0 0
Nov 12 vs. Southern Connecticut State University L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 vs. American International College W, 2-0 1 3 .333 3 1.000
Sep 4 at Merrimack College L, 1-0 1 3 .000 0 .000
Sep 7 University of Massachusetts-Lowell W, 3-0 1 0 - 0 -
Sep 11 Goldey-Beacom College W, 6-1 1 5 .200 2 .400
Sep 16 at Concordia College W, 4-1 1 4 .250 2 .500
Sep 18 Felician University L, 4-1 1 2 .000 1 .500
Sep 21 Bloomfield College L, 2-1 1 0 - 0 -
Sep 25 at Holy Family University T, 0-0 1 5 .000 0 .000
Sep 29 Alliance University W, 4-0 1 1 .000 1 1.000
Oct 2 Chestnut Hill College W, 2-0 1 6 .167 2 .333
Oct 7 Queens College W, 3-0 1 3 .333 1 .333
Oct 9 Wilmington University W, 1-0 1 3 .000 1 .333
Oct 14 at Post University T, 0-0 1 1 .000 0 .000
Oct 20 Le Moyne College W, 1-0 - - - - -
Oct 23 at Thomas Jefferson Univ. W, 2-1 1 2 .000 2 1.000
Oct 27 at Mercy University W, 2-1 1 5 .000 3 .600
Oct 30 at Caldwell University W, 2-1 1 3 .000 2 .667
Nov 2 Alliance University W by PK, 0-0 1 2 .000 1 .500
Nov 4 vs. Thomas Jefferson Univ. W by PK, 1-1 1 5 .000 0 .000
Nov 6 vs. Bloomfield College W by PK, 2-2 1 4 .000 1 .250
Nov 12 vs. Southern Connecticut State University L, 1-0 1 3 .000 2 .667
Date Opponent Score gp yc rc pk gw
Sep 2 vs. American International College W, 2-0 1 0 0 0-0 0
Sep 4 at Merrimack College L, 1-0 1 0 0 0-0 0
Sep 7 University of Massachusetts-Lowell W, 3-0 1 0 0 0-0 0
Sep 11 Goldey-Beacom College W, 6-1 1 0 0 0-0 0
Sep 16 at Concordia College W, 4-1 1 0 0 0-0 1
Sep 18 Felician University L, 4-1 1 0 0 0-0 0
Sep 21 Bloomfield College L, 2-1 1 0 0 0-0 0
Sep 25 at Holy Family University T, 0-0 1 0 0 0-0 0
Sep 29 Alliance University W, 4-0 1 1 0 0-0 0
Oct 2 Chestnut Hill College W, 2-0 1 0 0 0-0 0
Oct 7 Queens College W, 3-0 1 0 0 0-0 1
Oct 9 Wilmington University W, 1-0 1 0 0 0-0 0
Oct 14 at Post University T, 0-0 1 0 0 0-0 0
Oct 20 Le Moyne College W, 1-0 - - - - -
Oct 23 at Thomas Jefferson Univ. W, 2-1 1 0 0 0-0 0
Oct 27 at Mercy University W, 2-1 1 0 0 0-0 0
Oct 30 at Caldwell University W, 2-1 1 0 0 0-0 0
Nov 2 Alliance University W by PK, 0-0 1 0 0 0-0 0
Nov 4 vs. Thomas Jefferson Univ. W by PK, 1-1 1 0 0 0-0 0
Nov 6 vs. Bloomfield College W by PK, 2-2 1 1 0 0-0 0
Nov 12 vs. Southern Connecticut State University L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 20 17 5 3 13
Total 20 17 5 3 13
  gp sh sh% sog sog%
2010-11 20 60 .083 24 .400
Total 20 60 .083 24 .400
  gp yc rc pk gw
2010-11 20 2 0 0-0 2
Total 20 2 0 0-0 2
  gp gs g/g a/g pts/g
2010-11 20 17 .25 .15 .65
Total 20 17 .25 .15 .65
  gp sh/g sh%/g sog/g sog%/g
2010-11 20 3.00 .083 1.20 .400
Total 20 3.00 .083 1.20 .400
  gp gs g a pts
Total 20 17 5 3 13
Conference 11 9 3 2 8
Exhibition - - - - 0
           
Home 9 9 3 2 8
Away 7 5 1 1 3
Neutral 4 3 1 0 2
           
Wins 11 8 5 3 13
Losses 4 4 0 0 0
           
September 9 8 3 3 9
October 7 5 2 0 4
November 4 4 0 0 0
  gp sh sh% sog sog%
Total 20 60 .083 24 .400
Conference 11 32 .094 13 .406
Exhibition - - - - -
           
Home 9 22 .136 9 .409
Away 7 23 .043 9 .391
Neutral 4 15 .067 6 .400
           
Wins 11 35 .143 19 .543
Losses 4 8 .000 3 .375
           
September 9 23 .130 9 .391
October 7 23 .087 11 .478
November 4 14 .000 4 .286
  gp yc rc pk gw
Total 20 2 0 0-0 2
Conference 11 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 1
Away 7 0 0 0-0 1
Neutral 4 1 0 0-0 0
           
Wins 11 1 0 0-0 2
Losses 4 0 0 0-0 0
           
September 9 1 0 0-0 1
October 7 0 0 0-0 1
November 4 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 17 .25 .15 .65
Conference 11 9 .27 .18 .73
Exhibition - - - - -
           
Home 9 9 .33 .22 .89
Away 7 5 .14 .14 .43
Neutral 4 3 .25 .00 .50
           
Wins 11 8 .45 .27 1.18
Losses 4 4 .00 .00 .00
           
September 9 8 .33 .33 1.00
October 7 5 .29 .00 .57
November 4 4 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 20 3.00 .083 1.20 .400
Conference 11 2.91 .094 1.18 .406
Exhibition - - - - -
           
Home 9 2.44 .136 1.00 .409
Away 7 3.29 .043 1.29 .391
Neutral 4 3.75 .067 1.50 .400
           
Wins 11 3.18 .143 1.73 .543
Losses 4 2.00 .000 .75 .375
           
September 9 2.56 .130 1.00 .391
October 7 3.29 .087 1.57 .478
November 4 3.50 .000 1.00 .286