Alan Heavey
11
g
2
a
5
pts
9
gw
1
Player Stats
  Overall Conference
Games 21 11
Games started 19 10
Goals 2 1
Assists 5 3
Points 9 5
Shots 31 17
Shot Pct .065 .059
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 27 at Mercy University W, 2-1
Oct 30 at Caldwell University W, 2-1
Nov 2 Alliance University W by PK, 0-0
Nov 4 vs. Thomas Jefferson Univ. W by PK, 1-1
Nov 6 vs. Bloomfield College W by PK, 2-2
Nov 12 vs. Southern Connecticut State University L, 1-0
Date Opponent Score gp gs g a pts
Sep 2 vs. American International College W, 2-0 1 1 0 0 0
Sep 4 at Merrimack College L, 1-0 1 1 0 0 0
Sep 7 University of Massachusetts-Lowell W, 3-0 1 1 1 0 2
Sep 11 Goldey-Beacom College W, 6-1 1 1 0 0 0
Sep 16 at Concordia College W, 4-1 1 1 0 0 0
Sep 18 Felician University L, 4-1 1 1 0 0 0
Sep 21 Bloomfield College L, 2-1 1 - 0 1 1
Sep 25 at Holy Family University T, 0-0 1 1 0 0 0
Sep 29 Alliance University W, 4-0 1 1 0 1 1
Oct 2 Chestnut Hill College W, 2-0 1 1 1 0 2
Oct 7 Queens College W, 3-0 1 1 0 0 0
Oct 9 Wilmington University W, 1-0 1 1 0 0 0
Oct 14 at Post University T, 0-0 1 1 0 0 0
Oct 20 Le Moyne College W, 1-0 1 1 0 0 0
Oct 23 at Thomas Jefferson Univ. W, 2-1 1 1 0 0 0
Oct 27 at Mercy University W, 2-1 1 1 0 1 1
Oct 30 at Caldwell University W, 2-1 1 1 0 1 1
Nov 2 Alliance University W by PK, 0-0 1 1 0 0 0
Nov 4 vs. Thomas Jefferson Univ. W by PK, 1-1 1 1 0 1 1
Nov 6 vs. Bloomfield College W by PK, 2-2 1 - 0 0 0
Nov 12 vs. Southern Connecticut State University L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 vs. American International College W, 2-0 1 2 .000 1 .500
Sep 4 at Merrimack College L, 1-0 1 0 - 0 -
Sep 7 University of Massachusetts-Lowell W, 3-0 1 3 .333 2 .667
Sep 11 Goldey-Beacom College W, 6-1 1 2 .000 1 .500
Sep 16 at Concordia College W, 4-1 1 0 - 0 -
Sep 18 Felician University L, 4-1 1 1 .000 0 .000
Sep 21 Bloomfield College L, 2-1 1 0 - 0 -
Sep 25 at Holy Family University T, 0-0 1 4 .000 2 .500
Sep 29 Alliance University W, 4-0 1 3 .000 1 .333
Oct 2 Chestnut Hill College W, 2-0 1 4 .250 1 .250
Oct 7 Queens College W, 3-0 1 0 - 0 -
Oct 9 Wilmington University W, 1-0 1 1 .000 1 1.000
Oct 14 at Post University T, 0-0 1 1 .000 0 .000
Oct 20 Le Moyne College W, 1-0 1 3 .000 1 .333
Oct 23 at Thomas Jefferson Univ. W, 2-1 1 1 .000 1 1.000
Oct 27 at Mercy University W, 2-1 1 0 - 0 -
Oct 30 at Caldwell University W, 2-1 1 0 - 0 -
Nov 2 Alliance University W by PK, 0-0 1 1 .000 1 1.000
Nov 4 vs. Thomas Jefferson Univ. W by PK, 1-1 1 2 .000 0 .000
Nov 6 vs. Bloomfield College W by PK, 2-2 1 0 - 0 -
Nov 12 vs. Southern Connecticut State University L, 1-0 1 3 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 2 vs. American International College W, 2-0 1 1 0 0-0 0
Sep 4 at Merrimack College L, 1-0 1 0 0 0-0 0
Sep 7 University of Massachusetts-Lowell W, 3-0 1 1 0 0-0 1
Sep 11 Goldey-Beacom College W, 6-1 1 0 0 0-0 0
Sep 16 at Concordia College W, 4-1 1 0 0 0-0 0
Sep 18 Felician University L, 4-1 1 1 0 0-0 0
Sep 21 Bloomfield College L, 2-1 1 0 0 0-0 0
Sep 25 at Holy Family University T, 0-0 1 0 0 0-0 0
Sep 29 Alliance University W, 4-0 1 0 0 0-0 0
Oct 2 Chestnut Hill College W, 2-0 1 0 0 0-0 0
Oct 7 Queens College W, 3-0 1 0 0 0-0 0
Oct 9 Wilmington University W, 1-0 1 0 0 0-0 0
Oct 14 at Post University T, 0-0 1 0 0 0-0 0
Oct 20 Le Moyne College W, 1-0 1 0 0 0-0 0
Oct 23 at Thomas Jefferson Univ. W, 2-1 1 0 0 0-0 0
Oct 27 at Mercy University W, 2-1 1 0 0 0-0 0
Oct 30 at Caldwell University W, 2-1 1 0 0 0-0 0
Nov 2 Alliance University W by PK, 0-0 1 0 0 0-0 0
Nov 4 vs. Thomas Jefferson Univ. W by PK, 1-1 1 0 0 0-0 0
Nov 6 vs. Bloomfield College W by PK, 2-2 1 1 0 0-0 0
Nov 12 vs. Southern Connecticut State University L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 21 19 2 5 9
Total 21 19 2 5 9
  gp sh sh% sog sog%
2010-11 21 31 .065 12 .387
Total 21 31 .065 12 .387
  gp yc rc pk gw
2010-11 21 4 0 0-0 1
Total 21 4 0 0-0 1
  gp gs g/g a/g pts/g
2010-11 21 19 .10 .24 .43
Total 21 19 .10 .24 .43
  gp sh/g sh%/g sog/g sog%/g
2010-11 21 1.48 .065 .57 .387
Total 21 1.48 .065 .57 .387
  gp gs g a pts
Total 21 19 2 5 9
Conference 11 10 1 3 5
Exhibition - - - - 0
           
Home 10 9 2 2 6
Away 7 7 0 2 2
Neutral 4 3 0 1 1
           
Wins 12 12 2 3 7
Losses 4 3 0 1 1
           
September 9 8 1 2 4
October 8 8 1 2 4
November 4 3 0 1 1
  gp sh sh% sog sog%
Total 21 31 .065 12 .387
Conference 11 17 .059 7 .412
Exhibition - - - - -
           
Home 10 18 .111 8 .444
Away 7 6 .000 3 .500
Neutral 4 7 .000 1 .143
           
Wins 12 19 .105 9 .474
Losses 4 4 .000 0 .000
           
September 9 15 .067 7 .467
October 8 10 .100 4 .400
November 4 6 .000 1 .167
  gp yc rc pk gw
Total 21 4 0 0-0 1
Conference 11 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 2 0 0-0 1
Away 7 0 0 0-0 0
Neutral 4 2 0 0-0 0
           
Wins 12 2 0 0-0 1
Losses 4 1 0 0-0 0
           
September 9 3 0 0-0 1
October 8 0 0 0-0 0
November 4 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 19 .10 .24 .43
Conference 11 10 .09 .27 .45
Exhibition - - - - -
           
Home 10 9 .20 .20 .60
Away 7 7 .00 .29 .29
Neutral 4 3 .00 .25 .25
           
Wins 12 12 .17 .25 .58
Losses 4 3 .00 .25 .25
           
September 9 8 .11 .22 .44
October 8 8 .13 .25 .50
November 4 3 .00 .25 .25
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.48 .065 .57 .387
Conference 11 1.55 .059 .64 .412
Exhibition - - - - -
           
Home 10 1.80 .111 .80 .444
Away 7 .86 .000 .43 .500
Neutral 4 1.75 .000 .25 .143
           
Wins 12 1.58 .105 .75 .474
Losses 4 1.00 .000 .00 .000
           
September 9 1.67 .067 .78 .467
October 8 1.25 .100 .50 .400
November 4 1.50 .000 .25 .167