Pedro DeAraujo
4

Pedro DeAraujo

g
4
a
1
pts
9
gw
2
Player Stats
  Overall Conference
Games 21 11
Games started 21 11
Goals 4 3
Assists 1 0
Points 9 6
Shots 54 33
Shot Pct .074 .091
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 27 at Mercy University W, 2-1
Oct 30 at Caldwell University W, 2-1
Nov 2 Alliance University W by PK, 0-0
Nov 4 vs. Thomas Jefferson Univ. W by PK, 1-1
Nov 6 vs. Bloomfield College W by PK, 2-2
Nov 12 vs. Southern Connecticut State University L, 1-0
Date Opponent Score gp gs g a pts
Sep 2 vs. American International College W, 2-0 1 1 0 0 0
Sep 4 at Merrimack College L, 1-0 1 1 0 0 0
Sep 7 University of Massachusetts-Lowell W, 3-0 1 1 0 1 1
Sep 11 Goldey-Beacom College W, 6-1 1 1 1 0 2
Sep 16 at Concordia College W, 4-1 1 1 1 0 2
Sep 18 Felician University L, 4-1 1 1 0 0 0
Sep 21 Bloomfield College L, 2-1 1 1 0 0 0
Sep 25 at Holy Family University T, 0-0 1 1 0 0 0
Sep 29 Alliance University W, 4-0 1 1 0 0 0
Oct 2 Chestnut Hill College W, 2-0 1 1 0 0 0
Oct 7 Queens College W, 3-0 1 1 0 0 0
Oct 9 Wilmington University W, 1-0 1 1 1 0 2
Oct 14 at Post University T, 0-0 1 1 0 0 0
Oct 20 Le Moyne College W, 1-0 1 1 0 0 0
Oct 23 at Thomas Jefferson Univ. W, 2-1 1 1 0 0 0
Oct 27 at Mercy University W, 2-1 1 1 0 0 0
Oct 30 at Caldwell University W, 2-1 1 1 0 0 0
Nov 2 Alliance University W by PK, 0-0 1 1 0 0 0
Nov 4 vs. Thomas Jefferson Univ. W by PK, 1-1 1 1 1 0 2
Nov 6 vs. Bloomfield College W by PK, 2-2 1 1 0 0 0
Nov 12 vs. Southern Connecticut State University L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 vs. American International College W, 2-0 1 0 - 0 -
Sep 4 at Merrimack College L, 1-0 1 0 - 0 -
Sep 7 University of Massachusetts-Lowell W, 3-0 1 2 .000 0 .000
Sep 11 Goldey-Beacom College W, 6-1 1 5 .200 2 .400
Sep 16 at Concordia College W, 4-1 1 7 .143 6 .857
Sep 18 Felician University L, 4-1 1 4 .000 1 .250
Sep 21 Bloomfield College L, 2-1 1 1 .000 1 1.000
Sep 25 at Holy Family University T, 0-0 1 4 .000 2 .500
Sep 29 Alliance University W, 4-0 1 1 .000 0 .000
Oct 2 Chestnut Hill College W, 2-0 1 2 .000 0 .000
Oct 7 Queens College W, 3-0 1 2 .000 1 .500
Oct 9 Wilmington University W, 1-0 1 3 .333 1 .333
Oct 14 at Post University T, 0-0 1 2 .000 0 .000
Oct 20 Le Moyne College W, 1-0 1 3 .000 1 .333
Oct 23 at Thomas Jefferson Univ. W, 2-1 1 1 .000 1 1.000
Oct 27 at Mercy University W, 2-1 1 2 .000 1 .500
Oct 30 at Caldwell University W, 2-1 1 3 .000 1 .333
Nov 2 Alliance University W by PK, 0-0 1 2 .000 1 .500
Nov 4 vs. Thomas Jefferson Univ. W by PK, 1-1 1 5 .200 0 .000
Nov 6 vs. Bloomfield College W by PK, 2-2 1 2 .000 2 1.000
Nov 12 vs. Southern Connecticut State University L, 1-0 1 3 .000 1 .333
Date Opponent Score gp yc rc pk gw
Sep 2 vs. American International College W, 2-0 1 0 0 0-0 0
Sep 4 at Merrimack College L, 1-0 1 1 0 0-0 0
Sep 7 University of Massachusetts-Lowell W, 3-0 1 0 0 0-0 0
Sep 11 Goldey-Beacom College W, 6-1 1 0 0 0-0 1
Sep 16 at Concordia College W, 4-1 1 0 0 0-0 0
Sep 18 Felician University L, 4-1 1 0 0 0-0 0
Sep 21 Bloomfield College L, 2-1 1 1 0 0-0 0
Sep 25 at Holy Family University T, 0-0 1 0 0 0-0 0
Sep 29 Alliance University W, 4-0 1 1 0 0-0 0
Oct 2 Chestnut Hill College W, 2-0 1 0 0 0-0 0
Oct 7 Queens College W, 3-0 1 0 0 0-0 0
Oct 9 Wilmington University W, 1-0 1 0 0 0-0 1
Oct 14 at Post University T, 0-0 1 0 0 0-0 0
Oct 20 Le Moyne College W, 1-0 1 0 0 0-0 0
Oct 23 at Thomas Jefferson Univ. W, 2-1 1 0 0 0-0 0
Oct 27 at Mercy University W, 2-1 1 0 0 0-0 0
Oct 30 at Caldwell University W, 2-1 1 0 0 0-0 0
Nov 2 Alliance University W by PK, 0-0 1 0 0 0-0 0
Nov 4 vs. Thomas Jefferson Univ. W by PK, 1-1 1 1 0 0-0 0
Nov 6 vs. Bloomfield College W by PK, 2-2 1 0 0 0-0 0
Nov 12 vs. Southern Connecticut State University L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 21 21 4 1 9
Total 21 21 4 1 9
  gp sh sh% sog sog%
2010-11 21 54 .074 22 .407
Total 21 54 .074 22 .407
  gp yc rc pk gw
2010-11 21 4 0 0-0 2
Total 21 4 0 0-0 2
  gp gs g/g a/g pts/g
2010-11 21 21 .19 .05 .43
Total 21 21 .19 .05 .43
  gp sh/g sh%/g sog/g sog%/g
2010-11 21 2.57 .074 1.05 .407
Total 21 2.57 .074 1.05 .407
  gp gs g a pts
Total 21 21 4 1 9
Conference 11 11 3 0 6
Exhibition - - - - 0
           
Home 10 10 2 1 5
Away 7 7 1 0 2
Neutral 4 4 1 0 2
           
Wins 12 12 3 1 7
Losses 4 4 0 0 0
           
September 9 9 2 1 5
October 8 8 1 0 2
November 4 4 1 0 2
  gp sh sh% sog sog%
Total 21 54 .074 22 .407
Conference 11 33 .091 15 .455
Exhibition - - - - -
           
Home 10 25 .080 8 .320
Away 7 19 .053 11 .579
Neutral 4 10 .100 3 .300
           
Wins 12 31 .097 14 .452
Losses 4 8 .000 3 .375
           
September 9 24 .083 12 .500
October 8 18 .056 6 .333
November 4 12 .083 4 .333
  gp yc rc pk gw
Total 21 4 0 0-0 2
Conference 11 2 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 10 2 0 0-0 2
Away 7 1 0 0-0 0
Neutral 4 1 0 0-0 0
           
Wins 12 1 0 0-0 2
Losses 4 2 0 0-0 0
           
September 9 3 0 0-0 1
October 8 0 0 0-0 1
November 4 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .19 .05 .43
Conference 11 11 .27 .00 .55
Exhibition - - - - -
           
Home 10 10 .20 .10 .50
Away 7 7 .14 .00 .29
Neutral 4 4 .25 .00 .50
           
Wins 12 12 .25 .08 .58
Losses 4 4 .00 .00 .00
           
September 9 9 .22 .11 .56
October 8 8 .13 .00 .25
November 4 4 .25 .00 .50
  gp sh/g sh%/g sog/g sog%/g
Total 21 2.57 .074 1.05 .407
Conference 11 3.00 .091 1.36 .455
Exhibition - - - - -
           
Home 10 2.50 .080 .80 .320
Away 7 2.71 .053 1.57 .579
Neutral 4 2.50 .100 .75 .300
           
Wins 12 2.58 .097 1.17 .452
Losses 4 2.00 .000 .75 .375
           
September 9 2.67 .083 1.33 .500
October 8 2.25 .056 .75 .333
November 4 3.00 .083 1.00 .333