2010-11 Women's Lacrosse Team Statistics Dominican University New York

  • Games
    16
  • Goals
    188
  • Assists
    62
  • Goals/g
    11.75
  • Shots/g
    31.38
  • Shot %
    37.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/5/2011 vs. Post University W, 18-12
4/7/2011 Chestnut Hill College W, 11-7
4/9/2011 at Thomas Jefferson Univ. L, 20-11
4/13/2011 at Georgian Court University L, 18-3
4/16/2011 at Holy Family University L, 14-12
4/18/2011 at St. Thomas Aquinas College L, 14-12
4/19/2011 Post University W, 16-8
4/25/2011 Thomas Jefferson Univ. L, 20-15
4/27/2011 Georgian Court University L, 21-10
4/30/2011 at Georgian Court University L, 22-7
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Mar 9 at Queens College L, 22-5 5 2 7 1-8 27 18.5 20 74.1 0 0.0 0
Mar 11 at University of Bridgeport W, 20-8 20 4 24 2-4 38 52.6 33 86.8 2 66.7 0
Mar 24 Holy Family University W, 15-14 15 5 20 5-12 39 38.5 27 69.2 4 0.0 0
Mar 26 at Chestnut Hill College L, 14-12 12 5 17 2-4 30 40.0 23 76.7 3 0.0 0
Mar 28 Wilmington University W, 12-6 12 4 16 2-4 27 44.4 22 81.5 0 0.0 0
Apr 2 at Wilmington University W, 9-8 9 3 12 2-11 24 37.5 0 0.0 1 25.0 0
Apr 5 vs. Post University W, 18-12 18 8 26 0-0 47 38.3 34 72.3 1 0.0 3
Apr 7 Chestnut Hill College W, 11-7 11 4 15 2-9 38 28.9 26 68.4 0 0.0 0
Apr 9 at Thomas Jefferson Univ. L, 20-11 11 3 14 2-11 25 44.0 22 88.0 0 0.0 1
Apr 13 at Georgian Court University L, 18-3 3 1 4 0-0 14 21.4 0 0.0 0 0.0 0
Apr 16 at Holy Family University L, 14-12 12 4 16 2-5 26 46.2 21 80.8 0 0.0 0
Apr 18 at St. Thomas Aquinas College L, 14-12 12 2 14 5-12 36 33.3 27 75.0 0 0.0 0
Apr 19 Post University W, 16-8 16 6 22 4-13 50 32.0 36 72.0 4 0.0 1
Apr 25 Thomas Jefferson Univ. L, 20-15 15 1 16 6-12 32 46.9 27 84.4 0 0.0 2
Apr 27 Georgian Court University L, 21-10 10 5 15 0-6 28 35.7 24 85.7 1 0.0 0
Apr 30 at Georgian Court University L, 22-7 7 5 12 0-0 21 33.3 0 0.0 0 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Mar 9 at Queens College L, 22-5 17 11 15 9 13-16 36 6 0 0
Mar 11 at University of Bridgeport W, 20-8 28 14 15 9 2-3 17 0 0 0
Mar 24 Holy Family University W, 15-14 9 18 17 3 10-12 0 0 0 0
Mar 26 at Chestnut Hill College L, 14-12 17 13 26 12 15-19 45 5 0 0
Mar 28 Wilmington University W, 12-6 11 5 16 6 17-21 7 1 0 0
Apr 2 at Wilmington University W, 9-8 10 9 7 10 0-0 8 1 0 0
Apr 5 vs. Post University W, 18-12 22 16 16 8 3-5 13 2 0 0
Apr 7 Chestnut Hill College W, 11-7 20 11 20 6 12-16 23 1 0 0
Apr 9 at Thomas Jefferson Univ. L, 20-11 5 11 18 10 1-1 11 3 0 0
Apr 13 at Georgian Court University L, 18-3 9 12 15 2 0-0 1 1 0 0
Apr 16 at Holy Family University L, 14-12 14 12 12 5 0-0 13 3 0 0
Apr 18 at St. Thomas Aquinas College L, 14-12 6 15 9 1 4-4 0 2 0 0
Apr 19 Post University W, 16-8 21 14 18 9 12-14 25 3 0 0
Apr 25 Thomas Jefferson Univ. L, 20-15 15 18 25 8 13-16 25 4 0 0
Apr 27 Georgian Court University L, 21-10 16 20 32 10 13-15 23 3 0 0
Apr 30 at Georgian Court University L, 22-7 10 12 20 2 0-0 26 3 0 0
Goalie — Game Log
Date Opponent Score ga sv sv%
Mar 9 at Queens College L, 22-5 22 11 33.3
Mar 11 at University of Bridgeport W, 20-8 8 5 38.5
Mar 24 Holy Family University W, 15-14 14 11 44.0
Mar 26 at Chestnut Hill College L, 14-12 14 9 39.1
Mar 28 Wilmington University W, 12-6 6 18 75.0
Apr 2 at Wilmington University W, 9-8 8 8 50.0
Apr 5 vs. Post University W, 18-12 12 13 52.0
Apr 7 Chestnut Hill College W, 11-7 7 9 56.3
Apr 9 at Thomas Jefferson Univ. L, 20-11 20 9 31.0
Apr 13 at Georgian Court University L, 18-3 18 11 37.9
Apr 16 at Holy Family University L, 14-12 14 9 39.1
Apr 18 at St. Thomas Aquinas College L, 14-12 14 7 33.3
Apr 19 Post University W, 16-8 8 11 57.9
Apr 25 Thomas Jefferson Univ. L, 20-15 20 13 39.4
Apr 27 Georgian Court University L, 21-10 21 6 22.2
Apr 30 at Georgian Court University L, 22-7 22 8 26.7
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 16 188 62 11.75 502 37.5 342 68.1 35-111
Conference 12 144 49 12.00 380 37.9 262 68.9 27-87
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 6 79 25 13.17 214 36.9 162 75.7 19-56
Away 9 91 29 10.11 241 37.8 146 60.6 16-55
Neutral 1 18 8 18.00 47 38.3 34 72.3 0-0
 
Wins 7 101 34 14.43 263 38.4 178 67.7 17-53
Losses 9 87 28 9.67 239 36.4 164 68.6 18-58
 
March 5 64 20 12.80 161 39.8 125 77.6 12-32
April 11 124 42 11.27 341 36.4 217 63.6 23-79
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 16 230 211 0 110 115-142 0 38 0 0
Conference 12 169 159 0 89 96-119 0 27 0 0
Exhibition - - - 0 - 0-0 0 - - -
 
Home 6 92 86 0 42 77-94 0 12 0 0
Away 9 116 109 0 60 35-43 0 24 0 0
Neutral 1 22 16 0 8 3-5 0 2 0 0
 
Wins 7 121 87 0 51 56-71 0 8 0 0
Losses 9 109 124 0 59 59-71 0 30 0 0
 
March 5 82 61 0 39 57-71 0 12 0 0
April 11 148 150 0 71 58-71 0 26 0 0
Goalie — Split Statistics
gp ga gaa sv sv%
Total 16 228 14.07 158 40.9
Conference 12 162 13.39 127 43.9
Exhibition - - - - 0.0
 
Home 6 76 12.67 68 47.2
Away 9 140 15.22 77 35.5
Neutral 1 12 12.00 13 52.0
 
Wins 7 63 9.00 75 54.3
Losses 9 165 17.93 83 33.5
 
March 5 64 12.55 54 45.8
April 11 164 14.77 104 38.8
Attendance Statistics
Date Opponent Score Attend
Mar 9 at Queens College L, 22-5 52
Mar 11 at University of Bridgeport W, 20-8 35
Mar 24 Holy Family University W, 15-14 50
Mar 26 at Chestnut Hill College L, 14-12 57
Mar 28 Wilmington University W, 12-6 50
Apr 2 at Wilmington University W, 9-8 60
Apr 5 vs. Post University W, 18-12 40
Apr 7 Chestnut Hill College W, 11-7 45
Apr 9 at Thomas Jefferson Univ. L, 20-11 56
Apr 13 at Georgian Court University L, 18-3 32
Apr 16 at Holy Family University L, 14-12 20
Apr 18 at St. Thomas Aquinas College L, 14-12 50
Apr 19 Post University W, 16-8 45
Apr 25 Thomas Jefferson Univ. L, 20-15 35
Apr 27 Georgian Court University L, 21-10 50
Apr 30 at Georgian Court University L, 22-7 104