Holy Family Univ. at Dominican College NY
@ Hillburn, NY (Torne Valley Complex )
3/24/2011 at 4:00 pm
@ Hillburn, NY (Torne Valley Complex )
3/24/2011 at 4:00 pm
|
Holy Family University
14 |
Dominican University New York
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Holy Family University (2-5; 1-2 CACC) | 9 | 5 | 14 |
| Dominican University New York (2-1; 1-0 CACC) | 8 | 7 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Holy Family University | Dominican University New York | ||
| Holy Family University | 29:41 | JAMES, Jennifer (MANSI, Gina ) | 1 | 0 |
| Holy Family University | 27:14 | MANSI, Gina (Free position shot) | 2 | 0 |
| Dominican University New York | 21:53 | KARLSEN, Silje (unassisted) | 2 | 1 |
| Dominican University New York | 20:43 | WILLIAMS, Aubree (Free position shot) | 2 | 2 |
| Holy Family University | 20:08 | PODINSKI, Katherine (unassisted) | 3 | 2 |
| Holy Family University | 14:57 | McNESBY, Stephanie (unassisted) | 4 | 2 |
| Dominican University New York | 14:27 | MUNIZ, Traci (unassisted) | 4 | 3 |
| Holy Family University | 13:24 | GRECO, Lauren (unassisted) | 5 | 3 |
| Dominican University New York | 11:08 | BLANK, Brianna (unassisted) | 5 | 4 |
| Dominican University New York | 10:44 | FIORVANTI, Michelle (Free position shot) | 5 | 5 |
| Dominican University New York | 09:52 | KIERNAN, Sarah (Free position shot) | 5 | 6 |
| Holy Family University | 09:06 | JAMES, Jennifer (PODINSKI, Katherine ) | 6 | 6 |
| Holy Family University | 07:58 | GRECO, Lauren (unassisted) | 7 | 6 |
| Holy Family University | 02:10 | McNESBY, Stephanie (Free position shot) | 8 | 6 |
| Holy Family University | 00:43 | CORNELY, Samantha (Free position shot) | 9 | 6 |
| Dominican University New York | 00:21 | KARLSEN, Silje (WILLIAMS, Aubree ) | 9 | 7 |
| Dominican University New York | 00:05 | BROCKLEBANK, Maggie (Free position shot) | 9 | 8 |
| -- 2nd -- | Holy Family University | Dominican University New York | ||
| Holy Family University | 29:07 | McNESBY, Stephanie (unassisted) | 10 | 8 |
| Dominican University New York | 23:25 | KARLSEN, Silje (unassisted) | 10 | 9 |
| Dominican University New York | 19:50 | UP - FIORVANTI, Michelle (Free position shot) | 10 | 10 |
| Dominican University New York | 18:40 | UP - WILLIAMS, Aubree (unassisted) | 10 | 11 |
| Holy Family University | 15:59 | PODINSKI, Katherine (McNESBY, Stephanie ) | 11 | 11 |
| Dominican University New York | 14:54 | UP - WILLIAMS, Aubree (MUNIZ, Traci ) | 11 | 12 |
| Dominican University New York | 14:16 | UP - KARLSEN, Silje (unassisted) | 11 | 13 |
| Holy Family University | 10:52 | JAMES, Jennifer (MANSI, Gina ) | 12 | 13 |
| Dominican University New York | 09:02 | KIERNAN, Sarah (MUNIZ, Traci ) | 12 | 14 |
| Holy Family University | 05:19 | MANSI, Gina (JAMES, Jennifer ) | 13 | 14 |
| Dominican University New York | 02:22 | KIERNAN, Sarah (BLANK, Brianna ) | 13 | 15 |
| Holy Family University | 00:13 | GRECO, Lauren (JAMES, Jennifer ) | 14 | 15 |
Holy Family University |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAWSON, Marissa * | m | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 1 |
| 2 | GRECO, Lauren * | a | 3 | 0 | 6 | 5 | 1 | 0 | 1 | 0 |
| 3 | MATTIOLI, Maria * | m | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 5 | MANSI, Gina * | a | 2 | 2 | 5 | 5 | 0 | 1 | 1 | 1 |
| 6 | VERMES, Brooke * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PELLICCIOTTI, Paige * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PODINSKI, Katherine * | m | 2 | 1 | 4 | 4 | 1 | 2 | 2 | 1 |
| 9 | MALONEY, Jessica * | d | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 10 | McNESBY, Stephanie * | m | 3 | 1 | 5 | 5 | 1 | 3 | 2 | 0 |
| 11 | CORNELY, Samantha * | m | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 1 |
| 14 | JAMES, Jennifer * | a | 3 | 2 | 5 | 3 | 1 | 1 | 1 | 0 |
| 50 | JENKINS, Melissa * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 14 | 6 | 30 | 25 | 9 | 13 | 20 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | JENKINS, Melissa | 15 | 60:00 | 12 | 27 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Caprio * | gk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Traci Muniz * | m | 1 | 2 | 3 | 2 | 0 | 4 | 2 | 0 |
| 2 | N'Jameh Philip * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4 | Shannon Lavelle * | a | 1 | 1 | 6 | 3 | 1 | 1 | 0 | 1 |
| 5 | Carla Gimm | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Maggie Brocklebank * | m | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
| 8 | Silje Karlsen * | m | 4 | 0 | 8 | 6 | 1 | 6 | 2 | 0 |
| 10 | Olivia Antonopoulos * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Caitlin Murray * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 13 | Sarah Kiernan * | d | 3 | 0 | 9 | 6 | 0 | 0 | 1 | 1 |
| 14 | Elizabeth Schmidt * | m | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 16 | Aubree Williams * | m | 3 | 1 | 4 | 3 | 1 | 2 | 2 | 0 |
| 23 | Michelle Fiorvanti * | a | 2 | 0 | 3 | 3 | 2 | 3 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 15 | 5 | 39 | 27 | 9 | 18 | 17 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Amanda Caprio (W, 2-1; 1-0 CACC) | 14 | 60:00 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family University | 5 | 7 | 12 |
| Dominican University New York | 7 | 4 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family University | 5 | 4 | 9 |
| Dominican University New York | 4 | 5 | 9 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family University | 8 | 12 | 20 |
| Dominican University New York | 10 | 7 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family University | 7-7 | 6-10 | 13 -17 |
| Dominican University New York | 6-8 | 4-4 | 10 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family University | 7 | 6 | 13 |
| Dominican University New York | 11 | 7 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family University | 3-6 | 0-5 | 3 -11 |
| Dominican University New York | 4-5 | 1-7 | 5 -12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family University | 19 | 11 | 30 |
| Dominican University New York | 17 | 22 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family University | 0 | 0 | 0 |
| Dominican University New York | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Holy Family University | 07:43 | MALONEY, Jessica : - YELLOW CARD | |
| -- 2nd -- | |||
| Holy Family University | 19:52 | CORNELY, Samantha : - YELLOW CARD | |
| Holy Family University | 15:36 | McNESBY, Stephanie : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:14 Attendance: 50 Officials and game personnel: Joel Stein ; Fidel Gonzalez ; Sheryl Healy |
| Starter * |
