Dominican (N.Y.) at U. of Bridgeport
@ Bridgeport, Conn. (Knights Field )
3/11/2011 at 6:00 pm
@ Bridgeport, Conn. (Knights Field )
3/11/2011 at 6:00 pm
|
Dominican University New York
20 |
University of Bridgeport
8 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Dominican University New York (1-1) | 9 | 11 | 20 |
| University of Bridgeport (0-2) | 4 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican University New York | University of Bridgeport | ||
| Dominican University New York | 23:06 | UP - BLANK, Brianna (unassisted) | 1 | 0 |
| Dominican University New York | 21:57 | UP - KARLSEN, Silje (unassisted) | 2 | 0 |
| Dominican University New York | 21:00 | BROCKLEBANK, Maggie (unassisted) | 3 | 0 |
| Dominican University New York | 20:17 | WILLIAMS, Aubree (unassisted) | 4 | 0 |
| Dominican University New York | 17:34 | KARLSEN, Silje (unassisted) | 5 | 0 |
| University of Bridgeport | 16:31 | Orrell, Jennavie (unassisted) | 5 | 1 |
| Dominican University New York | 14:20 | BLANK, Brianna (WILLIAMS, Aubree ) | 6 | 1 |
| Dominican University New York | 13:18 | WILLIAMS, Aubree (unassisted) | 7 | 1 |
| Dominican University New York | 12:11 | KARLSEN, Silje (unassisted) | 8 | 1 |
| University of Bridgeport | 11:34 | Holt, Charity (unassisted) | 8 | 2 |
| University of Bridgeport | 11:04 | Orrell, Jennavie (unassisted) | 8 | 3 |
| University of Bridgeport | 01:35 | Deutsch, Jessica (unassisted) | 8 | 4 |
| Dominican University New York | 01:24 | SCHMIDT, Elizabeth (unassisted) | 9 | 4 |
| -- 2nd -- | Dominican University New York | University of Bridgeport | ||
| Dominican University New York | 29:02 | MURRAY, Caitlin (unassisted) | 10 | 4 |
| Dominican University New York | 24:32 | BROCKLEBANK, Maggie (unassisted) | 11 | 4 |
| Dominican University New York | 24:01 | BROCKLEBANK, Maggie (unassisted) | 12 | 4 |
| Dominican University New York | 21:49 | UP - MUNIZ, Traci (unassisted) | 13 | 4 |
| University of Bridgeport | 21:08 | Thompson, Krystal (unassisted) | 13 | 5 |
| Dominican University New York | 19:01 | BLANK, Brianna (NUNEZ, Kimberly ) | 14 | 5 |
| University of Bridgeport | 16:56 | Thompson, Krystal (Pruesse, Colleen ) | 14 | 6 |
| Dominican University New York | 16:47 | BLANK, Brianna (unassisted) | 15 | 6 |
| Dominican University New York | 12:29 | BROCKLEBANK, Maggie (KARLSEN, Silje ) | 16 | 6 |
| Dominican University New York | 10:24 | BLANK, Brianna (unassisted) | 17 | 6 |
| University of Bridgeport | 08:39 | Orrell, Jennavie (Thompson, Krystal ) | 17 | 7 |
| Dominican University New York | 05:55 | UP - WILLIAMS, Aubree (unassisted) | 18 | 7 |
| Dominican University New York | 05:18 | UP - SCHMIDT, Elizabeth (unassisted) | 19 | 7 |
| Dominican University New York | 04:31 | BROCKLEBANK, Maggie (BLANK, Brianna ) | 20 | 7 |
| University of Bridgeport | 01:57 | Orrell, Jennavie (unassisted) | 20 | 8 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Caprio * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Traci Muniz * | 1 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | |
| 7 | Maggie Brocklebank * | 5 | 0 | 8 | 6 | 4 | 1 | 4 | 2 | |
| 8 | Silje Karlsen * | 3 | 1 | 6 | 6 | 6 | 2 | 1 | 1 | |
| 10 | Olivia Antonopoulos * | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | |
| 11 | Kimberly Nunez * | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 12 | Caitlin Murray * | 1 | 0 | 3 | 2 | 3 | 0 | 2 | 2 | |
| 14 | Elizabeth Schmidt * | 2 | 0 | 4 | 3 | 1 | 5 | 1 | 0 | |
| 16 | Aubree Williams * | 3 | 1 | 7 | 7 | 2 | 0 | 1 | 0 | |
| 4 | Shannon Lavelle * | 5 | 1 | 7 | 6 | 4 | 0 | 0 | 0 | |
| 19 | Heather Wannamaker * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 25 | Jessica Bianchi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 4 | 38 | 33 | 28 | 14 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Amanda Caprio (W, 1-1) | 8 | 60:00 | 5 | 13 |
University of Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deutsch, Jessica * | 1 | 0 | 4 | 3 | 4 | 4 | 4 | 1 | |
| 2 | Cianfione, Jessica * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | |
| 3 | Modica, Angelica | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | LaBonte, Kristin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Holt, Charity * | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | |
| 7 | Fernandes, Melanie * | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 8 | Orrell, Jennavie * | 4 | 0 | 6 | 6 | 6 | 4 | 6 | 0 | |
| 11 | Mitchell, Natasha * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 12 | Hafer, Lindsay * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 13 | Pruesse, Colleen * | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 15 | Chow, Monica * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Harrison, Victoria * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rodrigues, Lanaisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Rogers, Nichole | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 21 | Thompson, Krystal | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 22 | Rivera, Kathlena * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | |
| Totals | 8 | 2 | 14 | 13 | 28 | 14 | 23 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Harrison, Victoria (L, 0-2) | 20 | 60:00 | 13 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 2 | 3 | 5 |
| University of Bridgeport | 6 | 7 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 17 | 11 | 28 |
| University of Bridgeport | 17 | 11 | 28 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 11 | 8 | 15 |
| University of Bridgeport | 13 | 14 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 2-3 | 0-0 | 2 -3 |
| University of Bridgeport | 2-4 | 2-5 | 4 -9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 5 | 10 | 14 |
| University of Bridgeport | 7 | 6 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 1-3 | 1-1 | 2 -4 |
| University of Bridgeport | 0-1 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 19 | 19 | 38 |
| University of Bridgeport | 8 | 6 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 12 | 5 | 17 |
| University of Bridgeport | 16 | 9 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Dominican University New York | 26:09 | NUNEZ, Kimberly : - YELLOW CARD | |
| University of Bridgeport | 23:10 | Hafer, Lindsay : - YELLOW CARD | |
| Dominican University New York | 10:29 | ANTONOPOULOS, Olivia : - YELLOW CARD | |
| -- 2nd -- | |||
| University of Bridgeport | 22:29 | Mitchell, Natasha : - YELLOW CARD | |
| University of Bridgeport | 07:45 | Deutsch, Jessica : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 35 Officials and game personnel: Anna Lee Serrano ; Jen Holland ; Noreen Lee |
| Starter * |
