Post University at Dominican College NY
@ Orangeburg, NY (DC Lacrosse Field )
4/19/2011 at 4:00 pm
@ Orangeburg, NY (DC Lacrosse Field )
4/19/2011 at 4:00 pm
|
Post University
8 |
Dominican University New York
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Post University (1-13; 0-11 CACC) | 7 | 1 | 8 |
| Dominican University New York (7-6; 6-4 CACC) | 10 | 6 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Post University | Dominican University New York | ||
| Post University | 28:52 | COCKS, Shelby (PRICE, Kathryn ) | 1 | 0 |
| Post University | 28:02 | MARRAN, Stephanie (unassisted) | 2 | 0 |
| Post University | 26:29 | COCKS, Shelby (MARRAN, Stephanie ) | 3 | 0 |
| Dominican University New York | 26:09 | KIERNAN, Sarah (unassisted) | 3 | 1 |
| Post University | 25:44 | MARRAN, Stephanie (unassisted) | 4 | 1 |
| Dominican University New York | 23:21 | WILLIAMS, Aubree (unassisted) | 4 | 2 |
| Dominican University New York | 20:23 | KARLSEN, Silje (unassisted) | 4 | 3 |
| Post University | 19:56 | UP - COCKS, Shelby (unassisted) | 5 | 3 |
| Dominican University New York | 18:02 | DN - WILLIAMS, Aubree (Free position shot) | 5 | 4 |
| Post University | 17:04 | MARRAN, Stephanie (unassisted) | 6 | 4 |
| Dominican University New York | 14:01 | BLANK, Brianna (WILLIAMS, Aubree ) | 6 | 5 |
| Dominican University New York | 10:38 | UP - KIERNAN, Sarah (Free position shot) | 6 | 6 |
| Post University | 10:09 | DN - MICHALAK, Mallorie (Free position shot) | 7 | 6 |
| Dominican University New York | 05:44 | UP - BLANK, Brianna (Free position shot) | 7 | 7 |
| Dominican University New York | 05:17 | UP - KIERNAN, Sarah (KARLSEN, Silje ) | 7 | 8 |
| Dominican University New York | 04:33 | UP - BLANK, Brianna (WILLIAMS, Aubree ) | 7 | 9 |
| Dominican University New York | 00:23 | BLANK, Brianna (KARLSEN, Silje ) | 7 | 10 |
| -- 2nd -- | Post University | Dominican University New York | ||
| Dominican University New York | 29:07 | KARLSEN, Silje (Free position shot) | 7 | 11 |
| Dominican University New York | 23:45 | BROCKLEBANK, Maggie (WILLIAMS, Aubree ) | 7 | 12 |
| Dominican University New York | 14:21 | TEAM (unassisted) | 7 | 13 |
| Dominican University New York | 12:28 | BROCKLEBANK, Maggie (WILLIAMS, Aubree ) | 7 | 14 |
| Dominican University New York | 02:32 | FIORVANTI, Michelle (Free position shot) | 7 | 15 |
| Post University | 02:03 | COCKS, Shelby (unassisted) | 8 | 15 |
| Dominican University New York | 01:31 | REDMOND, Myrell (unassisted) | 8 | 16 |
Post University |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KASZAS, Jessica * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 3 | DIGGETT, Meghan * | a | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| 7 | CASTELLANOS, Diana * | m | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 8 | URENA, Patricia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | MARRAN, Stephanie * | m | 3 | 1 | 7 | 6 | 1 | 2 | 4 | 0 |
| 13 | MICHALAK, Mallorie * | a | 1 | 0 | 4 | 4 | 2 | 3 | 2 | 0 |
| 14 | CRAMER, Sara * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | RECAREY, Iliana * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PRICE, Kathryn * | m | 0 | 1 | 5 | 4 | 4 | 0 | 0 | 0 |
| 18 | BENN, Kenyese * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 20 | CHADWICK, Michelle * | d | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
| 22 | COCKS, Shelby * | m | 4 | 0 | 8 | 4 | 2 | 6 | 4 | 1 |
| 99 | JOLLES, Jacquelline * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 2 | 27 | 19 | 17 | 12 | 22 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | JOLLES, Jacquelline | 16 | 60:00 | 20 | 36 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Caprio * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 1 | Traci Muniz * | m | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
| 2 | N'Jameh Philip * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brianna Blank * | a | 4 | 0 | 8 | 7 | 2 | 0 | 1 | 0 |
| 5 | Carla Gimm | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Maggie Brocklebank * | m | 2 | 0 | 4 | 3 | 0 | 1 | 1 | 0 |
| 8 | Silje Karlsen * | m | 2 | 2 | 8 | 6 | 2 | 3 | 1 | 0 |
| 10 | Olivia Antonopoulos * | d | 0 | 0 | 3 | 2 | 4 | 2 | 1 | 1 |
| 4 | Shannon Lavelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Caitlin Murray * | m | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 13 | Sarah Kiernan * | d | 3 | 0 | 6 | 4 | 0 | 2 | 2 | 0 |
| 14 | Elizabeth Schmidt * | m | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 1 |
| 16 | Aubree Williams * | m | 2 | 4 | 6 | 6 | 6 | 0 | 1 | 4 |
| 18 | Myrell Redmond | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Heather Wannamaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Michelle Fiorvanti * | a | 1 | 0 | 6 | 4 | 2 | 0 | 0 | 1 |
| 25 | Jessica Bianchi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| Totals | 16 | 6 | 50 | 36 | 21 | 14 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Amanda Caprio | 8 | 60:00 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Post University | 11 | 9 | 20 |
| Dominican University New York | 7 | 4 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post University | 10 | 7 | 17 |
| Dominican University New York | 12 | 9 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post University | 13 | 9 | 22 |
| Dominican University New York | 9 | 9 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post University | 3-6 | 5-6 | 8 -12 |
| Dominican University New York | 5-7 | 7-7 | 12 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post University | 8 | 4 | 12 |
| Dominican University New York | 10 | 4 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post University | 1-3 | 0-4 | 1 -7 |
| Dominican University New York | 3-8 | 1-5 | 4 -13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post University | 18 | 9 | 27 |
| Dominican University New York | 26 | 24 | 50 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post University | 15 | 21 | 36 |
| Dominican University New York | 14 | 11 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Dominican University New York | 20:17 | FIORVANTI, Michelle : - YELLOW CARD | |
| Post University | 11:59 | CASTELLANOS, Diana : - YELLOW CARD | |
| Post University | 07:06 | BENN, Kenyese : - YELLOW CARD | |
| Post University | 07:06 | BENN, Kenyese : - YELLOW CARD | |
| -- 2nd -- | |||
| Dominican University New York | 27:20 | KIERNAN, Sarah : - YELLOW CARD | |
| Dominican University New York | 21:53 | BROCKLEBANK, Maggie : - YELLOW CARD | |
| Post University | 08:54 | CRAMER, Sara : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 45 Officials and game personnel: Fidel Gonzalez ; Laura McCarthy ; David Falzarano |
| Starter * |
