Dominican College NY vs. Post University
@ ORANGEBURG, NY (DC Lacrosse Field )
4/5/2011 at 4:00pm
@ ORANGEBURG, NY (DC Lacrosse Field )
4/5/2011 at 4:00pm
|
Dominican University New York
18 |
Post University
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Dominican University New York (5-2 (4-1)) | 10 | 8 | 18 |
| Post University (1-8 (1-4)) | 7 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican University New York | Post University | ||
| Post University | 28:24 | MARRAN, Stephanie (unassisted) | 0 | 1 |
| Dominican University New York | 27:44 | SCHMIDT, Elizabeth (unassisted) | 1 | 1 |
| Dominican University New York | 26:47 | BROCKLEBANK, Maggie (KARLSEN, Silje ) | 2 | 1 |
| Dominican University New York | 26:33 | BLANK, Brianna (FIORVANTI, Michelle ) | 3 | 1 |
| Post University | 26:33 | MARRAN, Stephanie (unassisted) | 3 | 2 |
| Post University | 25:59 | MARRAN, Stephanie (unassisted) | 3 | 3 |
| Dominican University New York | 25:37 | BLANK, Brianna (unassisted) | 4 | 3 |
| Post University | 24:45 | DIGGETT, Meghan (PRICE, Kathryn ) | 4 | 4 |
| Dominican University New York | 17:38 | FIORVANTI, Michelle (BLANK, Brianna ) | 5 | 4 |
| Post University | 15:11 | MARRAN, Stephanie (unassisted) | 5 | 5 |
| Post University | 14:42 | RECAREY, Iliana (PRICE, Kathryn ) | 5 | 6 |
| Dominican University New York | 14:12 | FIORVANTI, Michelle (unassisted) | 6 | 6 |
| Dominican University New York | 13:16 | FIORVANTI, Michelle (unassisted) | 7 | 6 |
| Post University | 09:59 | PRICE, Kathryn (unassisted) | 7 | 7 |
| Dominican University New York | 06:39 | BROCKLEBANK, Maggie (FIORVANTI, Michelle ) | 8 | 7 |
| Dominican University New York | 06:19 | ANTONOPOULOS, Olivia (unassisted) | 9 | 7 |
| Dominican University New York | 03:27 | FIORVANTI, Michelle (unassisted) | 10 | 7 |
| -- 2nd -- | Dominican University New York | Post University | ||
| Dominican University New York | 28:35 | BROCKLEBANK, Maggie (FIORVANTI, Michelle ) | 11 | 7 |
| Dominican University New York | 27:20 | BLANK, Brianna (SCHMIDT, Elizabeth ) | 12 | 7 |
| Post University | 26:49 | DIGGETT, Meghan (MARRAN, Stephanie ) | 12 | 8 |
| Dominican University New York | 16:37 | DN - MURRAY, Caitlin (unassisted) | 13 | 8 |
| Dominican University New York | 16:05 | DN - FIORVANTI, Michelle (BLANK, Brianna ) | 14 | 8 |
| Dominican University New York | 15:51 | DN - SCHMIDT, Elizabeth (unassisted) | 15 | 8 |
| Dominican University New York | 13:50 | MUNIZ, Traci (unassisted) | 16 | 8 |
| Dominican University New York | 12:17 | UP - KARLSEN, Silje (unassisted) | 17 | 8 |
| Post University | 06:37 | MICHALAK, Mallorie (unassisted) | 17 | 9 |
| Post University | 06:24 | UP - MARRAN, Stephanie (unassisted) | 17 | 10 |
| Post University | 02:58 | MARRAN, Stephanie (unassisted) | 17 | 11 |
| Dominican University New York | 01:32 | MURRAY, Caitlin (BROCKLEBANK, Maggie ) | 18 | 11 |
| Post University | 00:15 | MARRAN, Stephanie (MICHALAK, Mallorie ) | 18 | 12 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michele Coffey * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Traci Muniz * | m | 1 | 0 | 5 | 1 | 1 | 2 | 1 | 0 |
| 2 | N'Jameh Philip * | d | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| 4 | Shannon Lavelle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Carla Gimm * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Maggie Brocklebank * | m | 3 | 1 | 6 | 5 | 1 | 0 | 2 | 1 |
| 8 | Silje Karlsen * | m | 1 | 1 | 7 | 5 | 1 | 2 | 3 | 0 |
| 10 | Olivia Antonopoulos | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 12 | Caitlin Murray * | m | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 |
| 13 | Sarah Kiernan | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | |
| 14 | Elizabeth Schmidt * | m | 2 | 1 | 4 | 4 | 3 | 6 | 1 | 1 |
| 16 | Aubree Williams * | m | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| 17 | Brianna Blank * | a | 3 | 2 | 7 | 3 | 1 | 2 | 2 | 1 |
| 18 | Myrell Redmond * | d/m | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 19 | Heather Wannamaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Michelle Fiorvanti * | a/m | 5 | 3 | 7 | 6 | 3 | 2 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 18 | 8 | 47 | 34 | 22 | 16 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Michele Coffey (W, 5-2) | 12 | 60:00 | 13 | 25 |
Post University |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KASZAS, Jessica * | a | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 3 | DIGGETT, Meghan * | a | 2 | 0 | 3 | 3 | 0 | 2 | 1 | 1 |
| 7 | CASTELLANOS, Diana * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 8 | URENA, Patricia | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | MARRAN, Stephanie * | m | 7 | 1 | 13 | 11 | 4 | 5 | 2 | 1 |
| 13 | MICHALAK, Mallorie * | m | 1 | 1 | 3 | 2 | 4 | 3 | 2 | 1 |
| 14 | CRAMER, Sara * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | RECAREY, Iliana * | a | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | PRICE, Kathryn * | m | 1 | 2 | 5 | 4 | 2 | 1 | 0 | 0 |
| 18 | BENN, Kenyese | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 20 | CHADWICK, Michelle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 22 | COCKS, Shelby * | m | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 |
| 25 | PRESCOTT, Samantha * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 99 | JOLLES, Jacquelline * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 4 | 30 | 25 | 17 | 16 | 15 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | JOLLES, Jacquelline (L, 1-8) | 18 | 60:00 | 16 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 9 | 4 | 13 |
| Post University | 9 | 7 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 14 | 8 | 22 |
| Post University | 10 | 7 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 10 | 6 | 16 |
| Post University | 12 | 3 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 2-3 | 1-2 | 3 -5 |
| Post University | 1-3 | 1-1 | 2 -4 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 9 | 7 | 16 |
| Post University | 9 | 7 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 0-0 | 0-0 | 0 -0 |
| Post University | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 23 | 24 | 47 |
| Post University | 18 | 12 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 5 | 8 | 13 |
| Post University | 9 | 10 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Dominican University New York | 18:19 | MUNIZ, Traci : - YELLOW CARD | |
| Post University | 13:28 | MARRAN, Stephanie : - YELLOW CARD | |
| Dominican University New York | 06:37 | MURRAY, Caitlin : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 40 Officials and game personnel: Joe Coss |
| Starter * |
