2010-11 Women's Women's lacrosse Statistics - Dominican University New York

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% FPG-FPS GB DC T/0 CT

8 Silje Karlsen....... 16 16 33 9 42 87 37.9 67 77.0 9-27 19 43 36 9
16 Aubree Williams..... 16 16 25 11 36 72 34.7 50 69.4 6-21 24 22 25 15
7 Maggie Brocklebank.. 16 16 28 4 32 70 40.0 45 64.3 3-9 12 11 30 6
23 Michelle Fiorvanti.. 14 14 16 12 28 38 42.1 26 68.4 5-11 26 30 20 15
13 Sarah Kiernan....... 14 13 24 2 26 67 35.8 43 64.2 4-13 5 11 19 3
17 Brianna Blank....... 11 10 17 4 21 35 48.6 22 62.9 2-4 8 6 16 4
1 Traci Muniz......... 16 16 13 8 21 43 30.2 23 53.5 3-11 14 17 29 9
4 Shannon Lavelle..... 11 4 12 4 16 25 48.0 19 76.0 0-4 13 2 6 4
14 Elizabeth Schmidt... 16 16 8 3 11 26 30.8 17 65.4 1-6 22 39 19 10
12 Caitlin Murray...... 16 16 4 1 5 9 44.4 8 88.9 2-1 18 4 15 9
10 Olivia Antonopoulos. 16 15 3 1 4 14 21.4 11 78.6 0-3 31 19 11 12
5 Carla Gimm.......... 13 3 2 0 2 7 28.6 3 42.9 0-1 2 1 3 1
25 Jessica Bianchi..... 9 2 1 0 1 5 20.0 3 60.0 0-0 1 0 2 0
00 Amanda Caprio....... 11 11 0 1 1 0 - 0 - 0-0 9 0 8 3
11 Kimberly Nunez...... 3 2 0 1 1 0 - 0 - 0-0 2 2 2 3
2 N'Jameh Philip...... 14 14 0 1 1 3 0.0 3 100.0 0-0 14 3 11 6
18 Myrell Redmond...... 8 2 1 0 1 1 100.0 1 100.0 0-0 6 0 3 1
0 Michele Coffey...... 5 5 0 0 0 0 - 0 - 0-0 3 0 3 0
19 Heather Wannamaker.. 8 1 0 0 0 0 - 0 - 0-0 1 1 1 0

  Total............... 16 16 188 62 250 502 37.5 342 68.1 35-111 230 211 0 110
  Opponents............... 16 16 228 87 315 491 46.4 311 63.3 36-97 256 232 275 129
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

00 Amanda Caprio....... 11 11 672:00 161 14.38 100 38.3 4 7 0 36.4
0 Michele Coffey...... 5 4 300:00 67 13.40 58 46.4 3 2 0 60.0
10 Olivia Antonopoulos. - - 0:00 - - - 0.0 0 0 0 0.0
25 Jessica Bianchi..... - - 0:00 - - - 0.0 0 0 0 0.0
17 Brianna Blank....... - - 0:00 - - - 0.0 0 0 0 0.0
7 Maggie Brocklebank.. - - 0:00 - - - 0.0 0 0 0 0.0
23 Michelle Fiorvanti.. - - 0:00 - - - 0.0 0 0 0 0.0
5 Carla Gimm.......... - - 0:00 - - - 0.0 0 0 0 0.0
8 Silje Karlsen....... - - 0:00 - - - 0.0 0 0 0 0.0
13 Sarah Kiernan....... - - 0:00 - - - 0.0 0 0 0 0.0
4 Shannon Lavelle..... - - 0:00 - - - 0.0 0 0 0 0.0
1 Traci Muniz......... - - 0:00 - - - 0.0 0 0 0 0.0
12 Caitlin Murray...... - - 0:00 - - - 0.0 0 0 0 0.0
11 Kimberly Nunez...... - - 0:00 - - - 0.0 0 0 0 0.0
2 N'Jameh Philip...... - - 0:00 - - - 0.0 0 0 0 0.0
18 Myrell Redmond...... - - 0:00 - - - 0.0 0 0 0 0.0
14 Elizabeth Schmidt... - - 0:00 - - - 0.0 0 0 0 0.0
19 Heather Wannamaker.. - - 0:00 - - - 0.0 0 0 0 0.0
16 Aubree Williams..... - - 0:00 - - - 0.0 0 0 0 0.0

  Total............... 16 16 972:00 228 14.07 158 40.9 0 0 0 -
  Opponents............... 16 16 972:00 188 11.60 197 51.2 9 7 0 0.6