Ryan Gonzalez
11 Ryan Gonzalez
-
- Height:
- 5-8
-
- Weight:
- 175
-
- Hometown:
- Warwick, N.Y.
-
- Position:
- M
-
- Year:
- Jr
-
- Nickname:
- Gonzo
-
- High School:
- Warwick Valley
-
- Major:
- Criminal Justice
-
- gp
- 15
-
- p
- 4
-
- g
- 3
-
- a
- 1
Bio
Named to the CACC All-Academic Team...Named to the College Sports Communicators Academic All-District® Men's At-Large Team...Named to the Fall 2024 CACC Academic Honor Roll...Named to the Spring 2025 CACC Academic Honor Roll...Named to East Comm Spring Academic Honor Roll.
Named to the Fall CACC Academic Honor Roll...Named to the Spring CACC Academic Honor Roll.
Prior to Dominican University
- Also was a part of the wrestling team at Warwick Valley High School
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 4 | 2 |
| Goals | 3 | 2 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 20 | 12 |
| Turnovers | 21 | 12 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 24 | 13 |
| Shooting percentage | 12.5 | 15.4 |
| Shots on goal | 18 | 9 |
| Shots on goal percentage | 75.0 | 69.2 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 17 | Molloy University | L, 20-3 | 0 | 0 | 0 | 0-0 |
| Feb 22 | at D'Youville | - | - | - | - | |
| Feb 26 | at American International College | L, 11-8 | 0 | 1 | 0 | 0-0 |
| Mar 1 | Franklin Pierce University | L, 11-7 | 1 | 3 | 0 | 0-0 |
| Mar 6 | at University of District of Columbia | W, 14-8 | 0 | 1 | 0 | 0-0 |
| Mar 9 | at Virginia St. | W, 13-8 | 3 | 1 | 0 | 0-0 |
| Mar 12 | Southern New Hampshire University | L, 14-5 | 2 | 2 | 2 | 0-0 |
| Mar 15 | at Wilmington University | L, 31-2 | 1 | 1 | 0 | 0-0 |
| Mar 22 | Chestnut Hill College | L, 14-5 | 1 | 3 | 0 | 0-0 |
| Mar 29 | Caldwell University | W, 16-5 | 1 | 1 | 0 | 0-0 |
| Apr 2 | at Post University | L, 14-5 | 1 | 0 | 0 | 0-0 |
| Apr 5 | at Holy Family University | L, 14-4 | 4 | 1 | 0 | 0-0 |
| Apr 16 | Georgian Court University | L, 12-6 | 3 | 3 | 0 | 0-0 |
| Apr 22 | at Felician University | L, 14-10 | 0 | 0 | 0 | 0-0 |
| Apr 23 | St. Thomas Aquinas College | W, 13-11 | 2 | 1 | 0 | 0-0 |
| Apr 25 | University of Bridgeport | L, 12-7 | 1 | 3 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Molloy University | L, 20-3 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Feb 22 | at D'Youville | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at American International College | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 1 | Franklin Pierce University | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at University of District of Columbia | W, 14-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 9 | at Virginia St. | W, 13-8 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 12 | Southern New Hampshire University | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 15 | at Wilmington University | L, 31-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Chestnut Hill College | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | Caldwell University | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 2 | at Post University | L, 14-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 5 | at Holy Family University | L, 14-4 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 16 | Georgian Court University | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 22 | at Felician University | L, 14-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | St. Thomas Aquinas College | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 25 | University of Bridgeport | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 1 | 20 | 21 | 2 | 0-0 |
| Conference | 8 | 1 | 12 | 12 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 1 | 11 | 16 | 2 | 0-0 |
| Away | 7 | - | 9 | 5 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | - | 6 | 4 | 0 | 0-0 |
| Losses | 11 | 1 | 14 | 17 | 2 | 0-0 |
| Month | ||||||
| February | 2 | - | 0 | 1 | 0 | 0-0 |
| March | 7 | - | 9 | 12 | 2 | 0-0 |
| April | 6 | 1 | 11 | 8 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 1 | 3 | 1 | 4 | 0 | 0 | 24 | 12.5 | 18 | 75.0 |
| Conference | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 13 | 15.4 | 9 | 69.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | 7.7 | 10 | 76.9 |
| Away | 7 | - | 2 | 1 | 3 | 0 | 0 | 11 | 18.2 | 8 | 72.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 0 | 1 | 1 | 0 | 0 | 7 | 0.0 | 6 | 85.7 |
| Losses | 11 | 1 | 3 | 0 | 3 | 0 | 0 | 17 | 17.6 | 12 | 70.6 |
| Month | |||||||||||
| February | 2 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| March | 7 | - | 0 | 1 | 1 | 0 | 0 | 7 | 0.0 | 5 | 71.4 |
| April | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 13 | 15.4 | 10 | 76.9 |
