Dominican (N.Y.) at Caldwell
@ Caldwell, N.J. (Kiwanis Oval )
3/15/2025 at 10:00 AM
@ Caldwell, N.J. (Kiwanis Oval )
3/15/2025 at 10:00 AM
|
Dominican University New York
21 |
Caldwell University
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (3-1, 1-0) | 8 | 6 | 4 | 3 | 21 |
| Caldwell University (0-5, 0-2) | 0 | 0 | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican University New York | Caldwell University | ||
| Dominican University New York | 13:33 | Madison Mileti (unassisted) | 1 | 0 |
| Dominican University New York | 09:19 | Payton LaVallee (Madison Mileti ) | 2 | 0 |
| Dominican University New York | 07:59 | Rylie McGhan (unassisted) | 3 | 0 |
| Dominican University New York | 06:50 | Jordana Tomasetti (Madelyn Grella ) | 4 | 0 |
| Dominican University New York | 05:30 | UP - Madelyn Grella (Free position shot) | 5 | 0 |
| Dominican University New York | 02:30 | Josie Lettieri (Madelyn Grella ) | 6 | 0 |
| Dominican University New York | 00:59 | Rylie McGhan (Josie Lettieri ) | 7 | 0 |
| Dominican University New York | 00:14 | Alexa Preston (unassisted) | 8 | 0 |
| -- 2nd -- | Dominican University New York | Caldwell University | ||
| Dominican University New York | 13:29 | Madison Mileti (Madelyn Grella ) | 9 | 0 |
| Dominican University New York | 08:57 | Madelyn Grella (unassisted) | 10 | 0 |
| Dominican University New York | 07:18 | Madelyn Grella (unassisted) | 11 | 0 |
| Dominican University New York | 06:17 | Leila Lindquist (Jordana Tomasetti ) | 12 | 0 |
| Dominican University New York | 03:44 | DN - Rylie McGhan (Madelyn Grella ) | 13 | 0 |
| Dominican University New York | 02:11 | Madelyn Grella (Free position shot) | 14 | 0 |
| -- 3rd -- | Dominican University New York | Caldwell University | ||
| Dominican University New York | 11:50 | Ava Carabetta (Free position shot) | 15 | 0 |
| Dominican University New York | 10:29 | Josie Lettieri (Madelyn Grella ) | 16 | 0 |
| Dominican University New York | 09:20 | Josie Lettieri (Madelyn Grella ) | 17 | 0 |
| Dominican University New York | 07:27 | Ellie Brouwer (Josie Lettieri ) | 18 | 0 |
| -- 4th -- | Dominican University New York | Caldwell University | ||
| Dominican University New York | 08:40 | Sydney Strohmayer (Free position shot) | 19 | 0 |
| Dominican University New York | 06:17 | Sydney Strohmayer (unassisted) | 20 | 0 |
| Caldwell University | 02:36 | UP - Meghan Korzevinski (Brady Kells ) | 20 | 1 |
| Dominican University New York | 01:07 | Addison Sullivan (Madison Mileti ) | 21 | 1 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emma Crater | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 01 | Alexa Preston * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 02 | Jenna Rigo * | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | |
| 03 | Emily Murtha * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 06 | Madelyn Grella * | 4 | 6 | 12 | 10 | 3 | 0 | 0 | 1 | |
| 07 | Sydney Strohmayer * | 2 | 0 | 3 | 2 | 3 | 5 | 2 | 1 | |
| 08 | Anna Kaminskey * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 09 | Josie Lettieri * | 3 | 2 | 8 | 6 | 2 | 0 | 0 | 0 | |
| 10 | Ava Carabetta | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Jordana Tomasetti * | 1 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | |
| 12 | Jessilynn Galgano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Emily Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ellie Brouwer | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Madison Mileti * | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 18 | Erin Carr * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| 19 | Maggie Zigon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Amy Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Alivia Chieca * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Payton LaVallee | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | |
| 25 | Savannah Eichert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Gianna Longobucco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Kristinamarie Kaszovitz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 29 | Angelina DeAmicis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Meaghan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 32 | Julia Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kathryn Ehrlinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Leila Lindquist | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 36 | Alyssa Kromer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Addison Sullivan | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 44 | Rylie McGhan | 3 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 11 | 45 | 37 | 25 | 18 | 8 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Kristinamarie Kaszovitz (W, 3-1) | 0 | 45:00 | 2 | 2 |
| 00 | Emma Crater | 1 | 15:00 | 0 | 1 |
| Totals | 1 | 60:00 | 2 | 3 | |
Caldwell University |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Crystal Johnson * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 03 | Gloria Carpenter * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 05 | Meghan Korzevinski * | 1 | 0 | 3 | 1 | 3 | 1 | 2 | 1 | |
| 08 | Marybeth Zimos * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Tiana Cipot * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 11 | Isabella Vitella * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Janea Kelty * | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 14 | Jessica George * | 0 | 0 | 2 | 1 | 0 | 4 | 5 | 0 | |
| 16 | Brady Kells * | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 23 | Serena Barra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Sarahkate Schneider * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 26 | TeMiyah Jordan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 28 | Luz Montoya * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 1 | 1 | 6 | 3 | 9 | 8 | 22 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Sarahkate Schneider (L, 0-5) | 19 | 51:44 | 15 | 34 |
| 23 | Serena Barra | 2 | 8:16 | 1 | 3 |
| Totals | 21 | 60:00 | 16 | 37 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 2 | 0 | 0 | 0 | 2 |
| Caldwell University | 7 | 7 | 0 | 2 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 8 | 7 | 6 | 4 | 25 |
| Caldwell University | 3 | 2 | 2 | 2 | 9 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 1 | 0 | 4 | 3 | 8 |
| Caldwell University | 5 | 8 | 5 | 4 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 4-4 | 4-4 | 0-0 | 2-3 | 10 -11 |
| Caldwell University | 3-4 | 2-6 | 2-5 | 3-5 | 10 -20 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 6 | 5 | 3 | 4 | 18 |
| Caldwell University | 3 | 2 | 2 | 1 | 8 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 1-3 | 1-1 | 1-1 | 1-1 | 4 -6 |
| Caldwell University | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 22 | 13 | 4 | 6 | 45 |
| Caldwell University | 3 | 0 | 1 | 2 | 6 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 0 | 0 | 0 | 0 | 0 |
| Caldwell University | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Dominican University New York | 13:02 | Rylie McGhan : - GREEN CARD | |
| Caldwell University | 05:34 | Meghan Korzevinski : - YELLOW CARD | |
| -- 2nd -- | |||
| Caldwell University | 10:42 | Crystal Johnson : - GREEN CARD | |
| Dominican University New York | 04:54 | Josie Lettieri : - YELLOW CARD | |
| -- 3rd -- | |||
| Dominican University New York | 01:21 | Maggie Zigon : - YELLOW CARD | |
| -- 4th -- | |||
| Dominican University New York | 13:23 | Sydney Strohmayer : - GREEN CARD | |
| Dominican University New York | 04:49 | Ava Carabetta : - GREEN CARD | |
| Dominican University New York | 03:28 | Josie Lettieri : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:34 Attendance: 100 Officials and game personnel: Jerry Milani |
| Starter * |
