Jordana Tomasetti
11

Jordana Tomasetti

gp
21
p
18
g
14
a
4
Player Stats
  Overall Conference
Games 21 9
Points 18 9
Goals 14 7
Assists 4 2
Shots 42 25
Shooting percentage 33.3 28.0
Shots on goal 32 19
Shots on goal percentage 76.2 76.0
Free position goals-shots 1-3 1-2
Ground balls 21 10
Draw controls 5 2
Turnovers 9 2
Caused turnovers 21 7
Fouls 23 4
Yellow cards 1 0
Red cards 0 0
Green cards 4 1
Recent Results
Date Opponent Result
Apr 23 at Post University W, 20-1
Apr 27 Daemen University W, 18-4
Apr 29 Georgian Court University W, 20-5
May 4 Thomas Jefferson Univ. W, 19-10
May 8 vs. Molloy University W, 19-7
May 10 at Pace University L, 16-13
Date Opponent Score gb dc to ct fo yc rc gc
Feb 23 vs. Southern New Hampshire University W, 16-9 1 1 2 2 1 0 0 0
Mar 4 at Florida Southern College L, 13-8 0 0 0 0 4 0 0 0
Mar 13 Assumption University W, 14-10 1 0 0 1 5 0 0 1
Mar 15 at Caldwell University W, 21-1 0 1 0 0 0 0 0 0
Mar 19 at University of New Haven W, 11-8 0 0 0 0 2 0 0 0
Mar 22 Holy Family University W, 19-3 3 0 0 1 0 0 0 0
Mar 23 Virginia St. W, 19-2 3 1 0 4 0 0 0 0
Mar 26 Wilmington University W, 19-8 0 0 0 1 1 0 0 0
Mar 29 Georgian Court University W, 21-5 2 0 0 1 2 0 0 0
Apr 1 at Felician University W, 21-0 2 0 0 1 0 0 0 0
Apr 5 at Thomas Jefferson Univ. W, 14-8 0 0 1 1 0 0 0 1
Apr 9 University of Bridgeport W, 22-2 1 0 0 0 1 0 0 0
Apr 12 at Chestnut Hill College W, 21-0 1 1 1 0 0 0 0 0
Apr 14 St. Thomas Aquinas College W, 22-2 1 0 0 2 0 0 0 0
Apr 17 D'Youville W, 22-5 0 0 1 1 3 0 0 0
Apr 23 at Post University W, 20-1 1 0 0 2 0 0 0 0
Apr 27 Daemen University W, 18-4 3 0 1 2 0 1 0 0
Apr 29 Georgian Court University W, 20-5 1 1 2 0 1 0 0 0
May 4 Thomas Jefferson Univ. W, 19-10 0 0 0 0 0 0 0 0
May 8 vs. Molloy University W, 19-7 1 0 1 1 1 0 0 0
May 10 at Pace University L, 16-13 0 0 0 1 2 0 0 2
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 23 vs. Southern New Hampshire University W, 16-9 0 0 0 0-0 1 0.0 0 0.0
Mar 4 at Florida Southern College L, 13-8 1 0 1 0-0 2 50.0 2 100.0
Mar 13 Assumption University W, 14-10 0 1 1 0-0 1 0.0 1 100.0
Mar 15 at Caldwell University W, 21-1 1 1 2 0-0 6 16.7 4 66.7
Mar 19 at University of New Haven W, 11-8 1 0 1 0-0 1 100.0 1 100.0
Mar 22 Holy Family University W, 19-3 1 1 2 0-0 5 20.0 4 80.0
Mar 23 Virginia St. W, 19-2 1 0 1 0-0 3 33.3 2 66.7
Mar 26 Wilmington University W, 19-8 1 0 1 0-0 1 100.0 1 100.0
Mar 29 Georgian Court University W, 21-5 1 0 1 1-1 2 50.0 2 100.0
Apr 1 at Felician University W, 21-0 0 0 0 0-0 0 - 0 -
Apr 5 at Thomas Jefferson Univ. W, 14-8 0 0 0 0-0 2 0.0 2 100.0
Apr 9 University of Bridgeport W, 22-2 0 0 0 0-0 2 0.0 0 0.0
Apr 12 at Chestnut Hill College W, 21-0 2 0 2 0-0 5 40.0 4 80.0
Apr 14 St. Thomas Aquinas College W, 22-2 1 0 1 0-0 2 50.0 2 100.0
Apr 17 D'Youville W, 22-5 1 0 1 0-0 2 50.0 2 100.0
Apr 23 at Post University W, 20-1 1 0 1 0-1 2 50.0 2 100.0
Apr 27 Daemen University W, 18-4 1 1 2 0-0 2 50.0 2 100.0
Apr 29 Georgian Court University W, 20-5 0 0 0 0-1 1 0.0 0 0.0
May 4 Thomas Jefferson Univ. W, 19-10 0 0 0 0-0 1 0.0 0 0.0
May 8 vs. Molloy University W, 19-7 0 0 0 0-0 0 - 0 -
May 10 at Pace University L, 16-13 1 0 1 0-0 1 100.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
2021-22 18 17 15 28 24 14 11 3 0 0
2022-23 19 19 16 35 14 5 10 3 0 0
2023-24 19 19 21 3 16 13 21 3 0 0
2024-25 21 21 21 5 9 21 23 1 0 4
Total 77 76 73 71 63 53 65 10 0 4
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 18 17 61 6 67 15-27 109 56.0 91 83.5
2022-23 19 19 37 3 40 9-14 67 55.2 57 85.1
2023-24 19 19 27 2 29 2-4 54 50.0 47 87.0
2024-25 21 21 14 4 18 1-3 42 33.3 32 76.2
Total 77 76 139 15 154 27-48 272 51.1 227 83.5
  gp gs gb dc to ct fo yc rc gc
Total 21 21 21 5 9 21 23 1 0 4
Conference 9 9 10 2 2 7 4 0 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 11 11 15 2 4 13 13 1 0 1
Away 8 8 4 2 2 5 8 0 0 3
Neutral 2 2 2 1 3 3 2 0 0 0
                     
Wins 19 19 21 5 9 20 17 1 0 2
Losses 2 2 0 0 0 1 6 0 0 2
                     
February 1 1 1 1 2 2 1 0 0 0
March 8 8 9 2 0 8 14 0 0 1
April 9 9 10 2 6 9 5 1 0 1
May 3 3 1 0 1 2 3 0 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 21 21 14 4 18 1-3 42 33.3 32 76.2
Conference 9 9 7 2 9 1-2 25 28.0 19 76.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 11 11 7 3 10 1-2 22 31.8 16 72.7
Away 8 8 7 1 8 0-1 19 36.8 16 84.2
Neutral 2 2 0 0 0 0-0 1 0.0 0 0.0
                     
Wins 19 19 12 4 16 1-3 39 30.8 29 74.4
Losses 2 2 2 0 2 0-0 3 66.7 3 100.0
                     
February 1 1 0 0 0 0-0 1 0.0 0 0.0
March 8 8 7 3 10 1-1 21 33.3 17 81.0
April 9 9 6 1 7 0-2 18 33.3 14 77.8
May 3 3 1 0 1 0-0 2 50.0 1 50.0