Madelyn Grella
gp
21
p
175
g
84
a
91
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Points | 175 | 94 |
| Goals | 84 | 36 |
| Assists | 91 | 58 |
| Shots | 185 | 70 |
| Shooting percentage | 45.4 | 51.4 |
| Shots on goal | 136 | 57 |
| Shots on goal percentage | 73.5 | 81.4 |
| Free position goals-shots | 6-14 | 3-5 |
| Ground balls | 13 | 6 |
| Draw controls | 1 | 0 |
| Turnovers | 28 | 10 |
| Caused turnovers | 6 | 3 |
| Fouls | 2 | 0 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Southern New Hampshire University | W, 16-9 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
| Mar 4 | at Florida Southern College | L, 13-8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Assumption University | W, 14-10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Caldwell University | W, 21-1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at University of New Haven | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Holy Family University | W, 19-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Virginia St. | W, 19-2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | Wilmington University | W, 19-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 29 | Georgian Court University | W, 21-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Felician University | W, 21-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Thomas Jefferson Univ. | W, 14-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | University of Bridgeport | W, 22-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Chestnut Hill College | W, 21-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | St. Thomas Aquinas College | W, 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | D'Youville | W, 22-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Post University | W, 20-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Daemen University | W, 18-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Georgian Court University | W, 20-5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 4 | Thomas Jefferson Univ. | W, 19-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 8 | vs. Molloy University | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | at Pace University | L, 16-13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Southern New Hampshire University | W, 16-9 | 3 | 0 | 3 | 0-0 | 11 | 27.3 | 5 | 45.5 |
| Mar 4 | at Florida Southern College | L, 13-8 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 2 | 50.0 |
| Mar 13 | Assumption University | W, 14-10 | 5 | 1 | 6 | 0-1 | 12 | 41.7 | 8 | 66.7 |
| Mar 15 | at Caldwell University | W, 21-1 | 4 | 6 | 10 | 2-2 | 12 | 33.3 | 10 | 83.3 |
| Mar 19 | at University of New Haven | W, 11-8 | 3 | 2 | 5 | 1-2 | 9 | 33.3 | 6 | 66.7 |
| Mar 22 | Holy Family University | W, 19-3 | 3 | 7 | 10 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Mar 23 | Virginia St. | W, 19-2 | 3 | 5 | 8 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Mar 26 | Wilmington University | W, 19-8 | 3 | 6 | 9 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| Mar 29 | Georgian Court University | W, 21-5 | 3 | 3 | 6 | 0-1 | 7 | 42.9 | 5 | 71.4 |
| Apr 1 | at Felician University | W, 21-0 | 5 | 8 | 13 | 0-0 | 8 | 62.5 | 6 | 75.0 |
| Apr 5 | at Thomas Jefferson Univ. | W, 14-8 | 3 | 4 | 7 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 9 | University of Bridgeport | W, 22-2 | 5 | 6 | 11 | 0-1 | 9 | 55.6 | 7 | 77.8 |
| Apr 12 | at Chestnut Hill College | W, 21-0 | 5 | 8 | 13 | 0-0 | 9 | 55.6 | 8 | 88.9 |
| Apr 14 | St. Thomas Aquinas College | W, 22-2 | 6 | 5 | 11 | 0-0 | 7 | 85.7 | 6 | 85.7 |
| Apr 17 | D'Youville | W, 22-5 | 6 | 6 | 12 | 0-1 | 11 | 54.5 | 10 | 90.9 |
| Apr 23 | at Post University | W, 20-1 | 5 | 10 | 15 | 0-0 | 6 | 83.3 | 6 | 100.0 |
| Apr 27 | Daemen University | W, 18-4 | 2 | 3 | 5 | 0-1 | 15 | 13.3 | 9 | 60.0 |
| Apr 29 | Georgian Court University | W, 20-5 | 4 | 4 | 8 | 0-2 | 12 | 33.3 | 8 | 66.7 |
| May 4 | Thomas Jefferson Univ. | W, 19-10 | 7 | 3 | 10 | 0-0 | 15 | 46.7 | 10 | 66.7 |
| May 8 | vs. Molloy University | W, 19-7 | 4 | 4 | 8 | 1-1 | 7 | 57.1 | 5 | 71.4 |
| May 10 | at Pace University | L, 16-13 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 13 | 1 | 28 | 6 | 2 | 1 | 0 | 1 |
| Conference | 9 | 9 | 6 | 0 | 10 | 3 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 11 | 11 | 6 | 1 | 14 | 3 | 0 | 1 | 0 | 0 |
| Away | 8 | 8 | 6 | 0 | 11 | 2 | 1 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
| Wins | 19 | 19 | 12 | 1 | 23 | 6 | 1 | 1 | 0 | 1 |
| Losses | 2 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| February | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
| March | 8 | 8 | 5 | 1 | 13 | 2 | 0 | 1 | 0 | 0 |
| April | 9 | 9 | 6 | 0 | 10 | 3 | 0 | 0 | 0 | 0 |
| May | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 84 | 91 | 175 | 6-14 | 185 | 45.4 | 136 | 73.5 |
| Conference | 9 | 9 | 36 | 58 | 94 | 3-5 | 70 | 51.4 | 57 | 81.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 11 | 11 | 47 | 49 | 96 | 1-8 | 108 | 43.5 | 78 | 72.2 |
| Away | 8 | 8 | 30 | 38 | 68 | 4-5 | 59 | 50.8 | 48 | 81.4 |
| Neutral | 2 | 2 | 7 | 4 | 11 | 1-1 | 18 | 38.9 | 10 | 55.6 |
| Wins | 19 | 19 | 79 | 91 | 170 | 5-13 | 175 | 45.1 | 128 | 73.1 |
| Losses | 2 | 2 | 5 | 0 | 5 | 1-1 | 10 | 50.0 | 8 | 80.0 |
| February | 1 | 1 | 3 | 0 | 3 | 0-0 | 11 | 27.3 | 5 | 45.5 |
| March | 8 | 8 | 26 | 30 | 56 | 5-8 | 64 | 40.6 | 46 | 71.9 |
| April | 9 | 9 | 41 | 54 | 95 | 0-5 | 82 | 50.0 | 64 | 78.0 |
| May | 3 | 3 | 14 | 7 | 21 | 1-1 | 28 | 50.0 | 21 | 75.0 |
