2024-25 Women's lacrosse Statistics Dominican University New York

  • Games
    21
  • Goals
    379
  • Assists
    220
  • Goals/g
    18.05
  • Shots/g
    36.05
  • Shot %
    50.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/9/2025 University of Bridgeport W, 22-2
4/12/2025 at Chestnut Hill College W, 21-0
4/14/2025 St. Thomas Aquinas College W, 22-2
4/17/2025 D'Youville W, 22-5
4/23/2025 at Post University W, 20-1
4/27/2025 Daemen University W, 18-4
4/29/2025 Georgian Court University W, 20-5
5/4/2025 Thomas Jefferson Univ. W, 19-10
5/8/2025 vs. Molloy University W, 19-7
5/10/2025 at Pace University L, 16-13
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 23 vs. Southern New Hampshire University W, 16-9 16 6 22 3-6 39 41.0 29 74.4 2 0.0 1
Mar 4 at Florida Southern College L, 13-8 8 4 12 3-4 16 50.0 11 68.8 1 0.0 0
Mar 13 Assumption University W, 14-10 14 4 18 2-9 35 40.0 25 71.4 2 0.0 0
Mar 15 at Caldwell University W, 21-1 21 11 32 4-6 45 46.7 37 82.2 1 0.0 1
Mar 19 at University of New Haven W, 11-8 11 4 15 1-2 28 39.3 19 67.9 2 0.0 0
Mar 22 Holy Family University W, 19-3 19 14 33 1-5 38 50.0 31 81.6 1 0.0 0
Mar 23 Virginia St. W, 19-2 19 13 32 0-0 36 52.8 33 91.7 0 0.0 1
Mar 26 Wilmington University W, 19-8 19 12 31 2-5 34 55.9 30 88.2 3 0.0 0
Mar 29 Georgian Court University W, 21-5 21 6 27 3-9 40 52.5 33 82.5 2 0.0 0
Apr 1 at Felician University W, 21-0 21 16 37 1-2 34 61.8 25 73.5 2 0.0 0
Apr 5 at Thomas Jefferson Univ. W, 14-8 14 6 20 0-3 29 48.3 23 79.3 1 0.0 0
Apr 9 University of Bridgeport W, 22-2 22 15 37 3-5 42 52.4 33 78.6 3 0.0 0
Apr 12 at Chestnut Hill College W, 21-0 21 13 34 0-2 40 52.5 34 85.0 1 0.0 1
Apr 14 St. Thomas Aquinas College W, 22-2 22 13 35 1-2 32 68.8 29 90.6 0 0.0 1
Apr 17 D'Youville W, 22-5 22 13 35 0-5 41 53.7 38 92.7 3 0.0 0
Apr 23 at Post University W, 20-1 20 19 39 0-2 34 58.8 30 88.2 1 0.0 0
Apr 27 Daemen University W, 18-4 18 10 28 1-5 48 37.5 37 77.1 1 0.0 0
Apr 29 Georgian Court University W, 20-5 20 13 33 0-5 41 48.8 31 75.6 1 0.0 1
May 4 Thomas Jefferson Univ. W, 19-10 19 8 27 4-8 44 43.2 27 61.4 5 0.0 0
May 8 vs. Molloy University W, 19-7 19 12 31 1-2 30 63.3 24 80.0 4 0.0 0
May 10 at Pace University L, 16-13 13 8 21 1-4 31 41.9 23 74.2 5 0.0 1
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 23 vs. Southern New Hampshire University W, 16-9 18 15 13 16 20-21 22 2 0 7
Mar 4 at Florida Southern College L, 13-8 13 11 23 5 17-22 18 1 0 3
Mar 13 Assumption University W, 14-10 18 13 9 8 12-15 14 2 0 5
Mar 15 at Caldwell University W, 21-1 25 18 8 8 10-11 0 2 0 4
Mar 19 at University of New Haven W, 11-8 11 9 5 5 0-0 10 3 0 1
Mar 22 Holy Family University W, 19-3 26 15 13 14 16-16 7 0 0 1
Mar 23 Virginia St. W, 19-2 25 17 15 12 10-12 8 0 0 2
Mar 26 Wilmington University W, 19-8 17 20 9 10 12-15 9 2 0 3
Mar 29 Georgian Court University W, 21-5 19 18 14 16 20-22 10 2 0 1
Apr 1 at Felician University W, 21-0 14 19 13 11 12-12 3 0 0 1
Apr 5 at Thomas Jefferson Univ. W, 14-8 18 13 17 7 22-24 0 1 0 2
Apr 9 University of Bridgeport W, 22-2 15 16 5 10 16-16 11 0 0 1
Apr 12 at Chestnut Hill College W, 21-0 16 18 8 10 12-12 5 2 0 4
Apr 14 St. Thomas Aquinas College W, 22-2 21 21 13 13 10-10 5 2 0 4
Apr 17 D'Youville W, 22-5 12 20 7 13 12-12 15 1 0 3
Apr 23 at Post University W, 20-1 17 18 6 16 19-20 0 0 0 0
Apr 27 Daemen University W, 18-4 22 19 9 13 15-17 7 2 0 1
Apr 29 Georgian Court University W, 20-5 14 19 8 11 15-15 18 0 0 2
May 4 Thomas Jefferson Univ. W, 19-10 22 19 13 7 16-18 5 3 0 1
May 8 vs. Molloy University W, 19-7 16 11 11 16 20-26 8 0 0 1
May 10 at Pace University L, 16-13 16 12 7 10 19-20 20 4 0 5
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 23 vs. Southern New Hampshire University W, 16-9 9 10 52.6
Mar 4 at Florida Southern College L, 13-8 13 5 27.8
Mar 13 Assumption University W, 14-10 10 11 52.4
Mar 15 at Caldwell University W, 21-1 1 2 66.7
Mar 19 at University of New Haven W, 11-8 8 6 42.9
Mar 22 Holy Family University W, 19-3 3 6 66.7
Mar 23 Virginia St. W, 19-2 2 3 60.0
Mar 26 Wilmington University W, 19-8 8 4 33.3
Mar 29 Georgian Court University W, 21-5 5 6 54.5
Apr 1 at Felician University W, 21-0 0 2 100.0
Apr 5 at Thomas Jefferson Univ. W, 14-8 8 9 52.9
Apr 9 University of Bridgeport W, 22-2 2 3 60.0
Apr 12 at Chestnut Hill College W, 21-0 0 0 0.0
Apr 14 St. Thomas Aquinas College W, 22-2 2 1 33.3
Apr 17 D'Youville W, 22-5 5 5 50.0
Apr 23 at Post University W, 20-1 1 3 75.0
Apr 27 Daemen University W, 18-4 4 4 50.0
Apr 29 Georgian Court University W, 20-5 5 3 37.5
May 4 Thomas Jefferson Univ. W, 19-10 10 7 41.2
May 8 vs. Molloy University W, 19-7 7 6 46.2
May 10 at Pace University L, 16-13 16 9 36.0
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 21 379 220 18.05 757 50.1 602 79.5 31-91
Conference 9 178 112 19.78 336 53.0 276 82.1 14-39
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 11 215 121 19.55 431 49.9 347 80.5 17-58
Away 8 129 81 16.13 257 50.2 202 78.6 10-25
Neutral 2 35 18 17.50 69 50.7 53 76.8 4-8
 
Wins 19 358 208 18.84 710 50.4 568 80.0 27-83
Losses 2 21 12 10.50 47 44.7 34 72.3 4-8
 
February 1 16 6 16.00 39 41.0 29 74.4 3-6
March 8 132 68 16.50 272 48.5 219 80.5 16-40
April 9 180 118 20.00 341 52.8 280 82.1 6-31
May 3 51 28 17.00 105 48.6 74 70.5 6-14
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 21 375 341 226 231 305-336 195 29 0 52
Conference 9 167 155 93 102 139-148 45 9 0 17
Exhibition - - - 0 - 0-0 0 - - -
 
Home 11 211 197 115 127 154-168 109 14 0 24
Away 8 130 118 87 72 111-121 56 13 0 20
Neutral 2 34 26 24 32 40-47 30 2 0 8
 
Wins 19 346 318 196 216 269-294 157 24 0 44
Losses 2 29 23 30 15 36-42 38 5 0 8
 
February 1 18 15 13 16 20-21 22 2 0 7
March 8 154 121 96 78 97-113 76 12 0 20
April 9 149 163 86 104 133-138 64 8 0 18
May 3 54 42 31 33 55-64 33 7 0 7
Goalie — Split Statistics
gp ga gaa sv sv%
Total 21 119 5.67 105 46.9
Conference 9 28 3.11 35 55.6
Exhibition - - - - 0.0
 
Home 11 56 5.09 53 48.6
Away 8 47 5.88 36 43.4
Neutral 2 16 8.00 16 50.0
 
Wins 19 90 4.74 91 50.3
Losses 2 29 14.50 14 32.6
 
February 1 9 9.00 10 52.6
March 8 50 6.25 43 46.2
April 9 27 3.00 30 52.6
May 3 33 11.00 22 40.0
Attendance Statistics
Date Opponent Score Attend
Feb 23 vs. Southern New Hampshire University W, 16-9 150
Mar 4 at Florida Southern College L, 13-8 221
Mar 13 Assumption University W, 14-10 150
Mar 15 at Caldwell University W, 21-1 100
Mar 19 at University of New Haven W, 11-8 115
Mar 22 Holy Family University W, 19-3 200
Mar 23 Virginia St. W, 19-2 120
Mar 26 Wilmington University W, 19-8 175
Mar 29 Georgian Court University W, 21-5 300
Apr 1 at Felician University W, 21-0 42
Apr 5 at Thomas Jefferson Univ. W, 14-8 155
Apr 9 University of Bridgeport W, 22-2 150
Apr 12 at Chestnut Hill College W, 21-0 20
Apr 14 St. Thomas Aquinas College W, 22-2 150
Apr 17 D'Youville W, 22-5 175
Apr 23 at Post University W, 20-1 70
Apr 27 Daemen University W, 18-4 350
Apr 29 Georgian Court University W, 20-5 300
May 4 Thomas Jefferson Univ. W, 19-10 225
May 8 vs. Molloy University W, 19-7 400
May 10 at Pace University L, 16-13 475