Anna Kaminskey
08
gp
21
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 21 9
Points 0 0
Goals 0 0
Assists 0 0
Shots 2 2
Shooting percentage 0.0 0.0
Shots on goal 2 2
Shots on goal percentage 100.0 100.0
Free position goals-shots 0-1 0-1
Ground balls 11 6
Draw controls 1 0
Turnovers 1 1
Caused turnovers 4 3
Fouls 6 1
Yellow cards 0 0
Red cards 0 0
Green cards 1 0
Recent Results
Date Opponent Result
Apr 23 at Post University W, 20-1
Apr 27 Daemen University W, 18-4
Apr 29 Georgian Court University W, 20-5
May 4 Thomas Jefferson Univ. W, 19-10
May 8 vs. Molloy University W, 19-7
May 10 at Pace University L, 16-13
Date Opponent Score gb dc to ct fo yc rc gc
Feb 23 vs. Southern New Hampshire University W, 16-9 1 0 0 1 0 0 0 0
Mar 4 at Florida Southern College L, 13-8 0 0 0 0 1 0 0 0
Mar 13 Assumption University W, 14-10 1 0 0 0 0 0 0 0
Mar 15 at Caldwell University W, 21-1 1 0 0 0 0 0 0 0
Mar 19 at University of New Haven W, 11-8 1 0 0 0 0 0 0 0
Mar 22 Holy Family University W, 19-3 2 0 0 0 0 0 0 0
Mar 23 Virginia St. W, 19-2 0 1 0 0 1 0 0 0
Mar 26 Wilmington University W, 19-8 0 0 0 1 0 0 0 0
Mar 29 Georgian Court University W, 21-5 0 0 0 0 0 0 0 0
Apr 1 at Felician University W, 21-0 0 0 0 1 1 0 0 0
Apr 5 at Thomas Jefferson Univ. W, 14-8 1 0 0 0 0 0 0 0
Apr 9 University of Bridgeport W, 22-2 0 0 0 0 0 0 0 0
Apr 12 at Chestnut Hill College W, 21-0 2 0 0 1 0 0 0 0
Apr 14 St. Thomas Aquinas College W, 22-2 0 0 0 0 0 0 0 0
Apr 17 D'Youville W, 22-5 0 0 0 0 0 0 0 1
Apr 23 at Post University W, 20-1 0 0 1 0 0 0 0 0
Apr 27 Daemen University W, 18-4 1 0 0 0 0 0 0 0
Apr 29 Georgian Court University W, 20-5 0 0 0 0 3 0 0 0
May 4 Thomas Jefferson Univ. W, 19-10 1 0 0 0 0 0 0 0
May 8 vs. Molloy University W, 19-7 0 0 0 0 0 0 0 0
May 10 at Pace University L, 16-13 0 0 0 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 23 vs. Southern New Hampshire University W, 16-9 0 0 0 0-0 0 - 0 -
Mar 4 at Florida Southern College L, 13-8 0 0 0 0-0 0 - 0 -
Mar 13 Assumption University W, 14-10 0 0 0 0-0 0 - 0 -
Mar 15 at Caldwell University W, 21-1 0 0 0 0-0 0 - 0 -
Mar 19 at University of New Haven W, 11-8 0 0 0 0-0 0 - 0 -
Mar 22 Holy Family University W, 19-3 0 0 0 0-0 0 - 0 -
Mar 23 Virginia St. W, 19-2 0 0 0 0-0 0 - 0 -
Mar 26 Wilmington University W, 19-8 0 0 0 0-0 0 - 0 -
Mar 29 Georgian Court University W, 21-5 0 0 0 0-0 0 - 0 -
Apr 1 at Felician University W, 21-0 0 0 0 0-0 0 - 0 -
Apr 5 at Thomas Jefferson Univ. W, 14-8 0 0 0 0-0 0 - 0 -
Apr 9 University of Bridgeport W, 22-2 0 0 0 0-1 2 0.0 2 100.0
Apr 12 at Chestnut Hill College W, 21-0 0 0 0 0-0 0 - 0 -
Apr 14 St. Thomas Aquinas College W, 22-2 0 0 0 0-0 0 - 0 -
Apr 17 D'Youville W, 22-5 0 0 0 0-0 0 - 0 -
Apr 23 at Post University W, 20-1 0 0 0 0-0 0 - 0 -
Apr 27 Daemen University W, 18-4 0 0 0 0-0 0 - 0 -
Apr 29 Georgian Court University W, 20-5 0 0 0 0-0 0 - 0 -
May 4 Thomas Jefferson Univ. W, 19-10 0 0 0 0-0 0 - 0 -
May 8 vs. Molloy University W, 19-7 0 0 0 0-0 0 - 0 -
May 10 at Pace University L, 16-13 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2021-22 19 16 20 2 11 7 13 1 0 0
2022-23 19 19 13 1 9 7 4 0 0 0
2023-24 19 19 18 0 2 9 12 1 0 3
2024-25 21 21 11 1 1 4 6 0 0 1
Total 78 75 62 4 23 27 35 2 0 4
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 19 16 6 3 9 1-3 11 54.5 8 72.7
2022-23 19 19 18 2 20 1-2 38 47.4 31 81.6
2023-24 19 19 12 0 12 0-2 20 60.0 15 75.0
2024-25 21 21 0 0 0 0-1 2 0.0 2 100.0
Total 78 75 36 5 41 2-8 71 50.7 56 78.9
  gp gs gb dc to ct fo yc rc gc
Total 21 21 11 1 1 4 6 0 0 1
Conference 9 9 6 0 1 3 1 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 11 11 5 1 0 1 4 0 0 1
Away 8 8 5 0 1 2 2 0 0 0
Neutral 2 2 1 0 0 1 0 0 0 0
                     
Wins 19 19 11 1 1 4 5 0 0 1
Losses 2 2 0 0 0 0 1 0 0 0
                     
February 1 1 1 0 0 1 0 0 0 0
March 8 8 5 1 0 1 2 0 0 0
April 9 9 4 0 1 2 4 0 0 1
May 3 3 1 0 0 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 21 21 0 0 0 0-1 2 0.0 2 100.0
Conference 9 9 0 0 0 0-1 2 0.0 2 100.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 11 11 0 0 0 0-1 2 0.0 2 100.0
Away 8 8 0 0 0 0-0 0 - 0 -
Neutral 2 2 0 0 0 0-0 0 - 0 -
                     
Wins 19 19 0 0 0 0-1 2 0.0 2 100.0
Losses 2 2 0 0 0 0-0 0 - 0 -
                     
February 1 1 0 0 0 0-0 0 - 0 -
March 8 8 0 0 0 0-0 0 - 0 -
April 9 9 0 0 0 0-1 2 0.0 2 100.0
May 3 3 0 0 0 0-0 0 - 0 -