Shannon Lavelle
gp
11
p
16
g
12
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Points | 16 | 9 |
| Goals | 12 | 6 |
| Assists | 4 | 3 |
| Shots | 25 | 15 |
| Shooting percentage | 48.0 | 40.0 |
| Shots on goal | 19 | 10 |
| Shots on goal percentage | 76.0 | 66.7 |
| Free position goals-shots | 0-4 | 0-3 |
| Ground balls | 13 | 5 |
| Draw controls | 2 | 2 |
| Turnovers | 6 | 4 |
| Caused turnovers | 4 | 3 |
| Fouls | 4 | 4 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Queens College | L, 22-5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | at University of Bridgeport | W, 20-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Holy Family University | W, 15-14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at Chestnut Hill College | L, 14-12 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Mar 28 | Wilmington University | W, 12-6 | - | - | - | - | - | - | - | - |
| Apr 2 | at Wilmington University | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Post University | W, 18-12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Chestnut Hill College | W, 11-7 | - | - | - | - | - | - | - | - |
| Apr 9 | at Thomas Jefferson Univ. | L, 20-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Georgian Court University | L, 18-3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at Holy Family University | L, 14-12 | - | - | - | - | - | - | - | - |
| Apr 18 | at St. Thomas Aquinas College | L, 14-12 | - | - | - | - | - | - | - | - |
| Apr 19 | Post University | W, 16-8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 25 | Thomas Jefferson Univ. | L, 20-15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Georgian Court University | L, 21-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Georgian Court University | L, 22-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Queens College | L, 22-5 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Mar 11 | at University of Bridgeport | W, 20-8 | 5 | 1 | 6 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| Mar 24 | Holy Family University | W, 15-14 | 1 | 1 | 2 | 0-3 | 6 | 16.7 | 3 | 50.0 |
| Mar 26 | at Chestnut Hill College | L, 14-12 | 5 | 2 | 7 | 0-0 | 9 | 55.6 | 7 | 77.8 |
| Mar 28 | Wilmington University | W, 12-6 | - | - | - | - | - | - | - | - |
| Apr 2 | at Wilmington University | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Post University | W, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Chestnut Hill College | W, 11-7 | - | - | - | - | - | - | - | - |
| Apr 9 | at Thomas Jefferson Univ. | L, 20-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Georgian Court University | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Holy Family University | L, 14-12 | - | - | - | - | - | - | - | - |
| Apr 18 | at St. Thomas Aquinas College | L, 14-12 | - | - | - | - | - | - | - | - |
| Apr 19 | Post University | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Thomas Jefferson Univ. | L, 20-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Georgian Court University | L, 21-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Georgian Court University | L, 22-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 13 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Conference | 8 | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 6 | 3 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 7 | 2 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 4 | 4 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 7 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 12 | 4 | 16 | 0-4 | 25 | 48.0 | 19 | 76.0 |
| Conference | 8 | 2 | 6 | 3 | 9 | 0-3 | 15 | 40.0 | 10 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 1 | 1 | 1 | 2 | 0-3 | 6 | 16.7 | 3 | 50.0 |
| Away | 6 | 3 | 11 | 3 | 14 | 0-1 | 19 | 57.9 | 16 | 84.2 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 4 | 2 | 6 | 2 | 8 | 0-3 | 13 | 46.2 | 9 | 69.2 |
| Losses | 7 | 2 | 6 | 2 | 8 | 0-1 | 12 | 50.0 | 10 | 83.3 |
| March | 4 | 4 | 12 | 4 | 16 | 0-4 | 25 | 48.0 | 19 | 76.0 |
| April | 7 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
