Ewan Gray
-
- Height:
- 5-9
-
- Weight:
- 149
-
- Hometown:
- Middlesbrough, England
-
- Position:
- F
-
- Year:
- Gr
-
- High School:
- Queen Ethelburga's Collegiate
-
- Major:
- Mathematics
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Bio
Earned one CACC Player of the Week accolades...Inducted into Dominican University New York Sigma Chapter of Chi Alpha Sigma.
Named to the CACC Weekly Honor Roll twice this season.
Named to the CACC Weekly Honor Roll once this season.
Prior to Dominican University
- Named England Schoolboys
- Named team captain
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 18 | 12 |
| Goals | 4 | 2 |
| Assists | 0 | 0 |
| Points | 8 | 4 |
| Shots | 24 | 13 |
| Shot Pct | .167 | .154 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Southern Connecticut State University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Molloy University | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | at University of New Haven | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Adelphi University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Thomas Jefferson Univ. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Bloomfield College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Wilmington University | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | University of Bridgeport | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Chestnut Hill College | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Alliance University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Franklin Pierce University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Caldwell University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Holy Family University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Felician University | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Goldey-Beacom College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | University of District of Columbia | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Georgian Court University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Post University | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Southern Connecticut State University | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Molloy University | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 3 | at University of New Haven | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 6 | Adelphi University | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Thomas Jefferson Univ. | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | at Bloomfield College | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 17 | at Wilmington University | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | University of Bridgeport | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Chestnut Hill College | L, 4-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 28 | at Alliance University | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Franklin Pierce University | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Caldwell University | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Holy Family University | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Felician University | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Goldey-Beacom College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | University of District of Columbia | L, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 21 | Georgian Court University | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Post University | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Southern Connecticut State University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Molloy University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at University of New Haven | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Adelphi University | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Thomas Jefferson Univ. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Bloomfield College | T, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 17 | at Wilmington University | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | University of Bridgeport | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Chestnut Hill College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Alliance University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Franklin Pierce University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Caldwell University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Holy Family University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Felician University | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Goldey-Beacom College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | University of District of Columbia | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Georgian Court University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Post University | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 4 | 0 | 8 |
| Conference | 12 | 12 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 9 | 9 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 12 | 12 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 8 | 8 | 3 | 0 | 6 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 24 | .167 | 11 | .458 |
| Conference | 12 | 13 | .154 | 5 | .385 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 10 | .000 | 5 | .500 |
| Away | 9 | 14 | .286 | 6 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 4 | .250 | 2 | .500 |
| Losses | 12 | 13 | .077 | 6 | .462 |
| Month | |||||
| August | 2 | 3 | .333 | 2 | .667 |
| September | 8 | 13 | .231 | 5 | .385 |
| October | 8 | 8 | .000 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 0 | 1-1 | 0 |
| Conference | 12 | 1 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 1-1 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .22 | .00 | .44 |
| Conference | 12 | 12 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 9 | 9 | .44 | .00 | .89 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 12 | 12 | .08 | .00 | .17 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 8 | 8 | .38 | .00 | .75 |
| October | 8 | 8 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.33 | .167 | .61 | .458 |
| Conference | 12 | 1.08 | .154 | .42 | .385 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.11 | .000 | .56 | .500 |
| Away | 9 | 1.56 | .286 | .67 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 4.00 | .250 | 2.00 | .500 |
| Losses | 12 | 1.08 | .077 | .50 | .462 |
| Month | |||||
| August | 2 | 1.50 | .333 | 1.00 | .667 |
| September | 8 | 1.63 | .231 | .63 | .385 |
| October | 8 | 1.00 | .000 | .50 | .500 |
News mentions
Rutherford, N.J. (10/12/22) The Dominican University New York men’s soccer team fell to the Golden Falcons of Felician University by a score of 6-0.
Lafayette Hill, Pa. (9/24/22) The Dominican University New York men's soccer team dropped a Central Atlantic Collegiate Conference (CACC) game to host, Chestnut Hill College, 4-3, this evening in a game played on Victory Field #1.
Bloomfield, N.J. (9/14/22) The Dominican University New York men's soccer team played to a 1-1 draw tonight with the Bears of Bloomfield College in Central Atlantic Collegiate Conference (CACC) action on Foley Field.
West Haven, Conn. (9/3/22) Red-shirt junior Jacob Owen (Middlesbrough, England) netted the game-winning goal at the 26:54 mark on a shot to the high right part of the goal to lift the Dominican University New York Men's Soccer team to a 2-1 victory this evening over host, the University of New Haven in non-conference action.
Rockville Centre, N.Y. (8/31/22) The Dominican University New York men’s soccer team played to a 2-2 tie with the Lions of Molloy University.
