Caldwell University at Dominican University New York October 4, 2022

3

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Caldwell University | 1 | 2 | 3 |
| Dominican University New York | 0 | 1 | 1 |
Box Score
Caldwell University
Dominican University New York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Dylan Valencia
|
0 | 0 | 0 | 0 |
|
d 2
Nick Correia
|
0 | 0 | 0 | 0 |
|
3
William Hernandez
|
0 | 0 | 0 | 0 |
|
d 4
Joel Genao
|
0 | 0 | 0 | 0 |
|
d 5
Nickolas Fiallos
|
1 | 1 | 0 | 1 |
|
d
- Yellow card 40:44
6
Maicol Diaz
|
2 | 0 | 0 | 0 |
|
f 7
Andre Vieira
|
5 | 3 | 1 | 0 |
|
8
Kalleb Braga
|
0 | 0 | 0 | 0 |
|
f 10
Israel Dos Santos Neto
|
3 | 0 | 0 | 1 |
|
m 11
Alex Spencer
|
1 | 0 | 0 | 0 |
|
17
Thomas Shin
|
1 | 0 | 0 | 0 |
|
m 18
Murilo DeOliveira
|
1 | 0 | 0 | 0 |
|
f
- Yellow card 58:56
21
Chris Ferri
|
3 | 2 | 2 | 0 |
|
d 28
Joe Guallpa
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
14
Luis Guevara
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Aidan Guzik
|
4 | 2 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dylan Valencia | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - David Arteaga | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Caldwell University
1st
|
27:31 | Chris Ferri (unassisted) - *Shot off of deflection in front of net | 1 - 0 |
|
Dominican University New York
2nd
|
55:35 | Griffin Van Cott (Lucas Regos Santos) - Shot from inside the box off of free kic | 1 - 1 |
|
Caldwell University
2nd
|
68:22 | Chris Ferri (Nickolas Fiallos) - Deflected shot off of keeper right to 21 | 2 - 1 |
|
Caldwell University
2nd
|
83:19 | Andre Vieira (Israel Dos Santos Ne) - Beat defender, shot from just outside of | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Caldwell University
1st
|
40:44 | Yellow card - Maicol Diaz |
|
Caldwell University
2nd
|
56:33 | Yellow card - Armando Morales |
|
Caldwell University
2nd
|
58:56 | Yellow card - Chris Ferri |
|
Caldwell University
2nd
|
86:29 | Yellow card - Jacob Owen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell University | 8 | 9 | 17 |
| Dominican University New York | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell University | 4 | 3 | 7 |
| Dominican University New York | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell University | 3 | 3 | 6 |
| Dominican University New York | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell University | 8 | 3 | 11 |
| Dominican University New York | 3 | 2 | 5 |
| Date/Time | October 4, 2022 - 2:00 PM |
|---|---|
| Location | Orangeburg, N.Y. |
| Game length | 1:55 |
| Attendance | 55 |
| Referee: | Philip Benson |
| Asst. Referee: | Marcus Garcia |
| : | Hector Tarco |
| Scorer: | Kelly-Ann Di Giulio |
Play By Play
| 0:00 | David Arteaga at goalie for Dominican (N.Y.). | ||
| 0:00 | Dylan Valencia at goalie for Caldwell. | ||
| 1:38 | Shot by Caldwell Andre Vieira, Save (by goalie) David Arteaga. | ||
| 3:58 | Corner kick by Caldwell Israel Dos Santos Ne [3:58]. | ||
| 4:22 | Shot by Caldwell Chris Ferri, Blocked. | ||
| 4:31 | Corner kick by Caldwell Murilo DeOliveira [4:31]. | ||
| Foul on Caldwell. | |||
| 6:50 | Shot by Dominican (N.Y.) Maximino Casares Mar, Save (by goalie) Dylan Valencia. | ||
| 8:45 | Offside against Caldwell. | ||
| Foul on Caldwell. | |||
| 10:09 | Shot by Dominican (N.Y.) Lucas Regos Santos, Save (by goalie) Dylan Valencia. | ||
| 11:55 | Shot by Caldwell Andre Vieira, Save (by goalie) David Arteaga. | ||
| Foul on Caldwell. | |||
| Foul on Caldwell. | |||
| Foul on Dominican (N.Y.). | |||
| 15:42 | Substitution!Dominican (N.Y.) substitution: Griffin Van Cott for John Gahuancela. | ||
| Foul on Dominican (N.Y.). | |||
| 16:28 | Shot by Caldwell Alex Spencer, High. | ||
| Foul on Caldwell. | |||
| 20:07 | Offside against Caldwell. | ||
| 21:13 | Corner kick by Dominican (N.Y.) Lucas Regos Santos [21:13]. | ||
| 23:33 | Shot by Dominican (N.Y.) Lucas Regos Santos, Wide. | ||
| Foul on Caldwell. | |||
| 26:54 | Shot by Caldwell Andre Vieira, Hit Crossbar. | ||
| 27:20 | Corner kick by Caldwell Murilo DeOliveira [27:20]. | ||
| 27:31 | Goal!GOAL by Caldwell Chris Ferri (FIRST GOAL) *Shot off of deflection in front of net ( 1 - 0 ) |
||
| 27:31 | Substitution!Dominican (N.Y.) substitution: Aidan Guzik for Wesley Santos-Duran. | ||
| 27:31 | Substitution!Caldwell substitution: Thomas Shin for Alex Spencer. | ||
| Foul on Caldwell. | |||
| 32:59 | Shot by Dominican (N.Y.) Lucas Regos Santos, Save (by goalie) Dylan Valencia. | ||
| 37:11 | Shot by Dominican (N.Y.) Lucas Regos Santos, Save (by goalie) Dylan Valencia. | ||
| 38:00 | Offside against Caldwell. | ||
| 40:44 | Yellow card on Caldwell Maicol Diaz. | ||
| Foul on Caldwell. | |||
| 42:10 | Shot by Dominican (N.Y.) Ewan Gray, Wide. | ||
| Foul on Dominican (N.Y.). | |||
| 43:18 | Shot by Caldwell Thomas Shin, Blocked. | ||
| 43:33 | Offside against Dominican (N.Y.). | ||
| 44:46 | Shot by Caldwell Maicol Diaz, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Caldwell: #0 Dylan Valencia, #2 Nick Correia, #4 Joel Genao, #5 Nickolas Fiallos, #7 Andre Vieira, #8 Kalleb Braga, #10 Israel Dos Santos Ne, #17 Thomas Shin, #18 Murilo DeOliveira, #21 Chris Ferri, #28 Joe Guallpa. | ||
| 45:00 | For Dominican (N.Y.): #10 Maximino Casares Mar, #18 Armando Morales, #21 Zachary Gloskin, #27 Aidan Guzik, #28 Griffin Van Cott, #00 David Arteaga, #06 Jacob Owen, #07 Ewan Gray, #08 Benedick Marcano, #03 Lucas Regos Santos, #04 Gianni Ramirez-Downe. | ||
| 45:39 | Shot by Caldwell Israel Dos Santos Ne, Blocked. | ||
| 48:26 | Shot by Dominican (N.Y.) Maximino Casares Mar, High. | ||
| Foul on Caldwell. | |||
| 51:36 | Shot by Dominican (N.Y.) Aidan Guzik, High. | ||
| Foul on Caldwell. | |||
| 55:35 | Goal!GOAL by Dominican (N.Y.) Griffin Van Cott, Assist by Lucas Regos Santos *Shot from inside the box off of free kick from #3 ( 1 - 1 ) |
||
| 55:35 | Substitution!Dominican (N.Y.) substitution: Luis Guevara for Griffin Van Cott. | ||
| 56:07 | Shot by Caldwell Murilo DeOliveira, Wide. | ||
| 56:33 | Yellow card on Dominican (N.Y.) Armando Morales. | ||
| 58:47 | Shot by Caldwell Israel Dos Santos Ne, Blocked. | ||
| 58:56 | Yellow card on Caldwell Chris Ferri. | ||
| Foul on Dominican (N.Y.). | |||
| 59:57 | Substitution!Caldwell substitution: Alex Spencer for Thomas Shin. | ||
| 60:15 | Corner kick by Caldwell Murilo DeOliveira [60:15]. | ||
| Foul on Caldwell. | |||
| 63:22 | Shot by Dominican (N.Y.) Lucas Regos Santos, Save (by goalie) Dylan Valencia. | ||
| 63:22 | Offside against Dominican (N.Y.). | ||
| Foul on Dominican (N.Y.). | |||
| 66:15 | Shot by Dominican (N.Y.) Jacob Owen, High. | ||
| 66:27 | Substitution!Caldwell substitution: Maicol Diaz for Kalleb Braga. | ||
| 67:51 | Corner kick by Caldwell Murilo DeOliveira [67:51]. | ||
| 68:22 | Shot by Caldwell Nickolas Fiallos, Save (by goalie) David Arteaga. | ||
| 68:22 | Goal!GOAL by Caldwell Chris Ferri, Assist by Nickolas Fiallos *Deflected shot off of keeper right to 21 to bottom left corner ( 2 - 1 ) |
||
| 70:29 | Shot by Dominican (N.Y.) Aidan Guzik, Save (by goalie) Dylan Valencia. | ||
| 72:59 | Shot by Caldwell Andre Vieira, Blocked. | ||
| 73:16 | Substitution!Dominican (N.Y.) substitution: Armindo Ferreira for Aidan Guzik. | ||
| 74:32 | Shot by Caldwell Maicol Diaz, Wide. | ||
| 80:29 | Shot by Dominican (N.Y.) Armando Morales, Hit Crossbar. | ||
| 80:36 | Substitution!Dominican (N.Y.) substitution: Aidan Guzik for Armindo Ferreira. | ||
| 82:32 | Shot by Caldwell Israel Dos Santos Ne, High. | ||
| 82:42 | Corner kick by Caldwell Murilo DeOliveira [82:42]. | ||
| 83:19 | Goal!GOAL by Caldwell Andre Vieira, Assist by Israel Dos Santos Ne *Beat defender, shot from just outside of box to bottom left corner ( 3 - 1 ) |
||
| 83:19 | Substitution!Caldwell substitution: Thomas Shin for Israel Dos Santos Ne. | ||
| 84:45 | Corner kick by Dominican (N.Y.) Lucas Regos Santos [84:45]. | ||
| 85:31 | Shot by Dominican (N.Y.) Aidan Guzik, Blocked. | ||
| 85:36 | Corner kick by Dominican (N.Y.) Lucas Regos Santos [85:36]. | ||
| 85:57 | Corner kick by Dominican (N.Y.) Lucas Regos Santos [85:57]. | ||
| 86:29 | Substitution!Dominican (N.Y.) substitution: Griffin Van Cott for Jacob Owen. | ||
| 86:29 | Substitution!Caldwell substitution: William Hernandez for Alex Spencer. | ||
| 86:29 | Yellow card on Dominican (N.Y.) Jacob Owen. | ||
| 87:47 | Corner kick by Dominican (N.Y.) Lucas Regos Santos [87:47]. | ||
| 88:57 | Shot by Dominican (N.Y.) Maximino Casares Mar, Hit Crossbar. | ||
| 89:02 | Shot by Dominican (N.Y.) Aidan Guzik, Save (by goalie) Dylan Valencia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
