Dominican University New York at Molloy University August 31, 2022
Box Score
Dominican University New York
Molloy University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
17
Kevin Chavez
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
b 2
Matthais Adamek
|
2 | 0 | 0 | 0 |
|
b 4
Ryan Dobson
|
2 | 2 | 1 | 0 |
|
b 5
Orlando Zambrano Jr.
|
0 | 0 | 0 | 0 |
|
m 6
Ollie Murch
|
0 | 0 | 0 | 0 |
|
8
Connor Gervasi
|
0 | 0 | 0 | 0 |
|
10
Sean Salgueiro
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:01
11
Gio Fabiano
|
1 | 1 | 1 | 0 |
|
b 12
Adam Lesniewski
|
0 | 0 | 0 | 1 |
|
b 19
Jonas Jacobsen
|
0 | 0 | 0 | 1 |
|
20
Chris Camacho
|
0 | 0 | 0 | 0 |
|
21
Ryan Essigman
|
0 | 0 | 0 | 0 |
|
f 22
Devon Seneca
|
3 | 1 | 0 | 0 |
|
24
Nicolay Kutzop
|
0 | 0 | 0 | 0 |
|
b 25
Danny Muir
|
0 | 0 | 0 | 0 |
|
m 28
Nick Leon
|
1 | 0 | 0 | 0 |
|
m 45
Matt Laya-Vetell
|
3 | 1 | 0 | 0 |
|
gk 77
Nick Conklu
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - David Arteaga (T, 0-0-1) | 3 | 1 | 2 | 45:00 | |
| 1 - Lucas Silva Pereria | 2 | 1 | 1 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Nick Conklu (T, 1-0-2) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Molloy University
1st
|
44:25 | Gio Fabiano (Jonas Jacobsen) - off corner | 0 - 1 |
|
Dominican University New York
2nd
|
48:06 | Armando Morales (Lucas Rego Santos) - cross from left side into box, off right | 1 - 1 |
|
Dominican University New York
2nd
|
84:23 | Ewan Gray (unassisted) - scramble in box, right foot goal | 2 - 1 |
|
Molloy University
2nd
|
85:00 | Ryan Dobson (Adam Lesniewski) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Molloy University
2nd
|
50:39 | Yellow card - Educardo Moreno Silv |
|
Molloy University
2nd
|
89:01 | Yellow card - Gio Fabiano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 5 | 8 | 13 |
| Molloy University | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 1 | 2 | 3 |
| Molloy University | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 5 | 2 | 7 |
| Molloy University | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 3 | 7 | 10 |
| Molloy University | 6 | 6 | 12 |
| Date/Time | August 31, 2022 - 7:00 pm |
|---|---|
| Location | Rockville Centre, NY |
| Stadium | John A. Darcy Field |
| Game length | 1:58 |
| Attendance | 183 |
Play By Play
| 0:00 | Lucas Silva Pereria at goalie for Dominican. | ||
| 0:00 | Nick Conklu at goalie for Molloy. | ||
| 0:58 | Shot by Molloy Matthais Adamek, Wide. | ||
| 01:21 | Shot by Molloy Devon Seneca, Blocked. | ||
| 01:46 | Shot by Molloy Nick Leon, High. | ||
| 02:33 | Shot by Molloy Matt Laya-Vetell, Save (by goalie) Lucas Silva Pereria. | ||
| 03:00 | Corner kick by Molloy Jonas Jacobsen [03:00]. | ||
| 04:22 | Shot by Dominican Marouf Barry, Wide. | ||
| Foul on Molloy. | |||
| Foul on Molloy. | |||
| 15:08 | Shot by Dominican Ewan Gray, Save (by goalie) Nick Conklu. | ||
| Foul on Dominican. | |||
| Foul on Molloy. | |||
| 17:32 | Shot by Dominican Ewan Gray, High. | ||
| 19:17 | Shot by Dominican Luis Guevara, Save (by goalie) Nick Conklu. | ||
| 20:25 | Corner kick by Dominican Ewan Gray [20:25]. | ||
| 23:27 | Shot by Molloy Matt Laya-Vetell, Wide. | ||
| 26:02 | Corner kick by Dominican Lucas Rego Santos [26:02]. | ||
| Foul on Molloy. | |||
| Foul on Molloy. | |||
| 31:38 | Corner kick by Dominican Ewan Gray [31:38]. | ||
| 32:14 | Substitution!Molloy substitution: Gio Fabiano for Devon Seneca. | ||
| 32:14 | Substitution!Molloy substitution: Sean Salgueiro for Nick Leon. | ||
| Foul on Dominican. | |||
| 34:36 | Shot by Molloy Matthais Adamek, High. | ||
| 36:05 | Shot by Dominican Educardo Moreno Silv, Save (by goalie) Nick Conklu. | ||
| 36:31 | Corner kick by Dominican Ewan Gray [36:31]. | ||
| 36:56 | Corner kick by Dominican Ewan Gray [36:56]. | ||
| 37:09 | Substitution!Dominican substitution: Armindo Ferreira for Luis Guevara. | ||
| 37:09 | Substitution!Dominican substitution: Wesley Santos-Duran for Ewan Gray. | ||
| 38:03 | Substitution!Molloy substitution: Connor Gervasi for Ryan Dobson. | ||
| Foul on Molloy. | |||
| Foul on Dominican. | |||
| 43:50 | Substitution!Dominican substitution: Kevin Chavez for Maximino Martinez. | ||
| 44:21 | Corner kick by Molloy Jonas Jacobsen [44:21]. | ||
| 44:25 | Goal!GOAL by Molloy Gio Fabiano (FIRST GOAL), Assist by Jonas Jacobsen *off corner ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Molloy: #25 Danny Muir, #12 Adam Lesniewski, #5 Orlando Zambrano, #6 Ollie Murch, #19 Jonas Jacobsen, #2 Matthais Adamek, #45 Matt Laya-Vetell, #28 Nick Leon, #11 Gio Fabiano, #4 Ryan Dobson, #77 Nick Conklu. | ||
| 45:00 | For Dominican: #11 Marouf Barry, #3 Lucas Rego Santos, #7 Ewan Gray, #8 Benedick Marcano, #14 Luis Guevara, #12 Educardo Moreno Silv, #4 Gianni Ramirez-Downe, #6 Jacob Owen, #10 Maximino Martinez, #18 Armando Morales, #00 David Arteaga. | ||
| 45:00 | David Arteaga at goalie for Dominican. | ||
| Foul on Dominican. | |||
| 48:06 | Goal!GOAL by Dominican Armando Morales, Assist by Lucas Rego Santos *cross from left side into box, off right foot ( 1 - 1 ) |
||
| 49:58 | Shot by Dominican Lucas Rego Santos, Save (by goalie) Nick Conklu. | ||
| 50:39 | Yellow card on Dominican Educardo Moreno Silv. | ||
| 51:43 | Shot by Dominican Marouf Barry, Save (by goalie) Nick Conklu. | ||
| Foul on Molloy. | |||
| 53:06 | Substitution!Molloy substitution: Devon Seneca for Gio Fabiano. | ||
| 53:06 | Substitution!Molloy substitution: Sean Salgueiro for Nick Leon. | ||
| 54:19 | Corner kick by Dominican Educardo Moreno Silv [54:19]. | ||
| 55:36 | Shot by Dominican Luis Guevara, Save (by goalie) Nick Conklu. | ||
| Foul on Dominican. | |||
| Foul on Dominican. | |||
| Foul on Molloy. | |||
| 61:00 | Shot by Dominican Educardo Moreno Silv, Save (by goalie) Nick Conklu. | ||
| 61:34 | Shot by Molloy Devon Seneca, Save (by goalie) David Arteaga. | ||
| 61:34 | Substitution!Dominican substitution: Armindo Ferreira for Educardo Moreno Silv. | ||
| 63:50 | Shot by Molloy Ryan Dobson, Save (by goalie) David Arteaga. | ||
| Foul on Molloy. | |||
| Foul on Dominican. | |||
| 71:28 | Shot by Molloy Matt Laya-Vetell, Blocked. | ||
| 71:47 | Substitution!Dominican substitution: Educardo Moreno Silv for Maximino Martinez. | ||
| 71:47 | Substitution!Molloy substitution: Ryan Essigman for Matthais Adamek. | ||
| 71:47 | Substitution!Molloy substitution: Nick Leon for Matt Laya-Vetell. | ||
| 71:47 | Substitution!Molloy substitution: Gio Fabiano for Ryan Dobson. | ||
| Foul on Molloy. | |||
| Foul on Dominican. | |||
| Foul on Molloy. | |||
| 76:50 | Shot by Molloy Devon Seneca, High. | ||
| 77:09 | Substitution!Dominican substitution: Maximino Martinez for Armindo Ferreira. | ||
| Foul on Dominican. | |||
| 83:54 | Corner kick by Dominican Lucas Rego Santos [83:54]. | ||
| 84:23 | Goal!GOAL by Dominican Ewan Gray *scramble in box, right foot goal ( 2 - 1 ) |
||
| 84:23 | Substitution!Molloy substitution: Matt Laya-Vetell for Sean Salgueiro. | ||
| 84:23 | Substitution!Molloy substitution: Nicolay Kutzop for Ryan Essigman. | ||
| 84:23 | Substitution!Molloy substitution: Ryan Dobson for Gio Fabiano. | ||
| 85:00 | Goal!GOAL by Molloy Ryan Dobson, Assist by Adam Lesniewski * ( 2 - 2 ) |
||
| 85:11 | Substitution!Molloy substitution: Gio Fabiano for Sean Salgueiro. | ||
| 87:24 | Shot by Dominican Educardo Moreno Silv, Save (by goalie) Nick Conklu. | ||
| Foul on Dominican. | |||
| Foul on Molloy. | |||
| 89:01 | Yellow card on Molloy Gio Fabiano. | ||
| 89:39 | Shot by Dominican Marouf Barry, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


