University of District of Columbia at Dominican University New York October 19, 2022

4

1
| Final | 1 | 2 | T |
|---|---|---|---|
| University of District of Columbia | 1 | 3 | 4 |
| Dominican University New York | 1 | 0 | 1 |
Box Score
University of District of Columbia
Dominican University New York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Simon Birnstad
|
0 | 0 | 0 | 0 |
|
d 3
Eduardo Bugay
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 53:15
4
Keino Thompson
|
0 | 0 | 0 | 0 |
|
5
Jorge Silva
|
0 | 0 | 0 | 0 |
|
m 6
Jake Bedforth
|
2 | 1 | 1 | 0 |
|
m 7
Liam Thompson
|
2 | 2 | 0 | 0 |
|
8
Ian Luque Sanchez
|
0 | 0 | 0 | 0 |
|
9
Joseluiz Avalos
|
1 | 1 | 0 | 2 |
|
10
Axel Gamez
|
1 | 1 | 1 | 0 |
|
11
Ivan Meza-Baez
|
1 | 1 | 0 | 0 |
|
12
Samuel Nicolodi
|
0 | 0 | 0 | 0 |
|
f 14
Ignacio Pericet
|
0 | 0 | 0 | 0 |
|
d 15
David Box
|
0 | 0 | 0 | 1 |
|
m 16
Giovanni Campero
|
0 | 0 | 0 | 1 |
|
17
Nicholas Reyes
|
1 | 1 | 0 | 0 |
|
m 18
Jesse Boamah
|
0 | 0 | 0 | 0 |
|
19
Santiago Gordillo Martinez
|
3 | 1 | 1 | 0 |
|
20
Jovani Aparicio Orellana
|
0 | 0 | 0 | 0 |
|
f 25
Zachary Parker
|
4 | 2 | 1 | 0 |
|
f 27
Kenec Elvir
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
John Reitter
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Kevin Chavez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Simon Birnstad | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - David Arteaga | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dominican University New York
1st
|
8:38 | Griffin Van Cott (Lucas Regos Santos) - Cross from 3 outside of box to 28 header | 0 - 1 |
|
University of District of Columbia
1st
|
11:37 | Jake Bedforth (unassisted) - Loose ball just outside of box shot to b | 1 - 1 |
|
University of District of Columbia
2nd
|
50:07 | Axel Gamez (Joseluiz Avalos & David Box) - Dribbled inside box beat keeper bottom l | 2 - 1 |
|
University of District of Columbia
2nd
|
55:48 | Santiago Gordillo Ma (Joseluiz Avalos) - Cross pass inside box shot to bottom lef | 3 - 1 |
|
University of District of Columbia
2nd
|
56:11 | Zachary Parker (Giovanni Campero) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
University of District of Columbia
2nd
|
53:15 | Yellow card - Keino Thompson |
|
University of District of Columbia
2nd
|
61:57 | Yellow card - Marouf Barry |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of District of Columbia | 7 | 8 | 15 |
| Dominican University New York | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of District of Columbia | 2 | 1 | 3 |
| Dominican University New York | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of District of Columbia | 4 | 3 | 7 |
| Dominican University New York | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of District of Columbia | 6 | 7 | 13 |
| Dominican University New York | 7 | 4 | 11 |
| Date/Time | October 19, 2022 - 2:00 PM |
|---|---|
| Location | Orangeburg, N.Y. |
| Game length | 1:50 |
| Attendance | 52 |
| Referee: | Ignacio Guzman |
| Asst. Referee: | Marcus Garcia |
| : | Cem Gulden |
| Scorer: | Kelly-Ann Di Giulio |
Play By Play
| 0:00 | Simon Birnstad at goalie for Dist. Columbia. | ||
| 0:00 | David Arteaga at goalie for Dominican (N.Y.). | ||
| Foul on Dist. Columbia. | |||
| Foul on Dominican (N.Y.). | |||
| 8:12 | Corner kick by Dominican (N.Y.) Lucas Regos Santos [8:12]. | ||
| 8:38 | Goal!GOAL by Dominican (N.Y.) Griffin Van Cott (FIRST GOAL), Assist by Lucas Regos Santos *Cross from 3 outside of box to 28 header to bottom left ( 0 - 1 ) |
||
| 9:27 | Shot by Dist. Columbia Liam Thompson, Save (by goalie) David Arteaga. | ||
| 10:02 | Shot by Dominican (N.Y.) Ewan Gray, Save (by goalie) Simon Birnstad. | ||
| 10:46 | Shot by Dominican (N.Y.) Ewan Gray, Wide. | ||
| 11:37 | Shot by Dist. Columbia Liam Thompson, Save (by goalie) David Arteaga. | ||
| 11:37 | Goal!GOAL by Dist. Columbia Jake Bedforth *Loose ball just outside of box shot to bottom left ( 1 - 1 ) |
||
| 14:09 | Shot by Dominican (N.Y.) Ewan Gray, Save (by goalie) Simon Birnstad. | ||
| Foul on Dominican (N.Y.). | |||
| 16:28 | Corner kick by Dist. Columbia David Box [16:28]. | ||
| 18:08 | Shot by Dominican (N.Y.) Maximino Casares Mar, Blocked. | ||
| Foul on Dominican (N.Y.). | |||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| Foul on Dominican (N.Y.). | |||
| 29:46 | Offside against Dominican (N.Y.). | ||
| Foul on Dominican (N.Y.). | |||
| 30:55 | Substitution!Dist. Columbia substitution: Ivan Meza-Baez for Liam Thompson. | ||
| 31:18 | Substitution!Dist. Columbia substitution: Santiago Gordillo Ma for Kenec Elvir. | ||
| 31:18 | Substitution!Dist. Columbia substitution: Joseluiz Avalos for Ignacio Pericet. | ||
| 31:18 | Substitution!Dist. Columbia substitution: Samuel Nicolodi for Eduardo Bugay. | ||
| Foul on Dominican (N.Y.). | |||
| Foul on Dominican (N.Y.). | |||
| 34:19 | Shot by Dist. Columbia Santiago Gordillo Ma, Blocked. | ||
| 34:24 | Substitution!Dist. Columbia substitution: Ian Luque Sanchez for Jake Bedforth. | ||
| 34:24 | Substitution!Dist. Columbia substitution: Nicholas Reyes for Giovanni Campero. | ||
| 35:06 | Corner kick by Dist. Columbia Nicholas Reyes [35:06]. | ||
| 35:12 | Shot by Dist. Columbia Zachary Parker, Blocked. | ||
| Foul on Dist. Columbia. | |||
| 36:40 | Substitution!Dist. Columbia substitution: Jovani Aparicio Orel for David Box. | ||
| 36:40 | Substitution!Dominican (N.Y.) substitution: Armindo Ferreira for Griffin Van Cott. | ||
| 36:40 | Substitution!Dominican (N.Y.) substitution: Kevin Chavez for Maximino Casares Mar. | ||
| 37:19 | Corner kick by Dist. Columbia Ian Luque Sanchez [37:19]. | ||
| Foul on Dist. Columbia. | |||
| 39:59 | Substitution!Dominican (N.Y.) substitution: John Reitter for John Gahuancela. | ||
| 39:59 | Substitution!Dominican (N.Y.) substitution: Simon Ostrowski for Ewan Gray. | ||
| 42:26 | Shot by Dist. Columbia Ivan Meza-Baez, Save (by goalie) David Arteaga. | ||
| 43:53 | Corner kick by Dist. Columbia Ian Luque Sanchez [43:53]. | ||
| 44:17 | Shot by Dist. Columbia Joseluiz Avalos, Save (by goalie) David Arteaga. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dominican (N.Y.): #10 Maximino Casares Mar, #11 Marouf Barry, #18 Armando Morales, #21 Zachary Gloskin, #28 Griffin Van Cott, #00 David Arteaga, #04 Gianni Ramirez-Downe, #05 John Gahuancela, #07 Ewan Gray, #08 Benedick Marcano, #03 Lucas Regos Santos. | ||
| 45:00 | For Dist. Columbia: #0 Simon Birnstad, #4 Keino Thompson, #6 Jake Bedforth, #9 Joseluiz Avalos, #10 Axel Gamez, #15 David Box, #16 Giovanni Campero, #18 Jesse Boamah, #19 Santiago Gordillo Ma, #20 Jovani Aparicio Orel, #25 Zachary Parker. | ||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| Foul on Dominican (N.Y.). | |||
| 50:07 | Goal!GOAL by Dist. Columbia Axel Gamez, Assist by Joseluiz Avalos and David Box *Dribbled inside box beat keeper bottom left ( 2 - 1 ) |
||
| 50:07 | Substitution!Dominican (N.Y.) substitution: Kevin Chavez for Gianni Ramirez-Downe. | ||
| 53:15 | Yellow card on Dist. Columbia Keino Thompson. | ||
| Foul on Dist. Columbia. | |||
| 53:56 | Corner kick by Dist. Columbia Axel Gamez [53:56]. | ||
| 54:30 | Shot by Dist. Columbia Jake Bedforth, High. | ||
| Foul on Dominican (N.Y.). | |||
| 55:48 | Goal!GOAL by Dist. Columbia Santiago Gordillo Ma, Assist by Joseluiz Avalos *Cross pass inside box shot to bottom left ( 3 - 1 ) |
||
| 56:11 | Goal!GOAL by Dist. Columbia Zachary Parker, Assist by Giovanni Campero * ( 4 - 1 ) |
||
| 55:48 | Substitution!Dist. Columbia substitution: Samuel Nicolodi for Keino Thompson. | ||
| 57:18 | Substitution!Dist. Columbia substitution: Ian Luque Sanchez for Jake Bedforth. | ||
| 59:49 | Corner kick by Dominican (N.Y.) Lucas Regos Santos [59:49]. | ||
| 61:50 | Corner kick by Dist. Columbia Ian Luque Sanchez [61:50]. | ||
| 61:57 | Yellow card on Dominican (N.Y.) Marouf Barry. | ||
| 62:21 | Shot by Dominican (N.Y.) Marouf Barry, Blocked. | ||
| 63:23 | Substitution!Dist. Columbia substitution: Jorge Silva for Giovanni Campero. | ||
| 64:38 | Shot by Dist. Columbia Santiago Gordillo Ma, High. | ||
| 64:57 | Corner kick by Dist. Columbia Ian Luque Sanchez [64:57]. | ||
| Foul on Dist. Columbia. | |||
| 67:00 | Substitution!Dist. Columbia substitution: Kenec Elvir for Joseluiz Avalos. | ||
| 67:00 | Substitution!Dist. Columbia substitution: Ignacio Pericet for Santiago Gordillo Ma. | ||
| 68:48 | Shot by Dist. Columbia Zachary Parker, Wide. | ||
| Foul on Dominican (N.Y.). | |||
| 73:45 | Substitution!Dominican (N.Y.) substitution: Armindo Ferreira for Benedick Marcano. | ||
| Foul on Dist. Columbia. | |||
| 75:39 | Shot by Dominican (N.Y.) Lucas Regos Santos, High. | ||
| 75:44 | Substitution!Dist. Columbia substitution: Ivan Meza-Baez for Axel Gamez. | ||
| Foul on Dominican (N.Y.). | |||
| Foul on Dist. Columbia. | |||
| 78:37 | Shot by Dominican (N.Y.) Armindo Ferreira, High. | ||
| 81:03 | Shot by Dominican (N.Y.) Maximino Casares Mar, Save (by goalie) Simon Birnstad. | ||
| 81:08 | Shot by Dominican (N.Y.) Maximino Casares Mar, Wide. | ||
| 81:14 | Substitution!Dist. Columbia substitution: Nicholas Reyes for Jorge Silva. | ||
| 81:14 | Substitution!Dist. Columbia substitution: Eduardo Bugay for Jovani Aparicio Orel. | ||
| 83:18 | Substitution!Dominican (N.Y.) substitution: John Reitter for John Gahuancela. | ||
| 83:50 | Shot by Dist. Columbia Zachary Parker, Save (by goalie) David Arteaga. | ||
| 84:11 | Substitution!Dominican (N.Y.) substitution: Simon Ostrowski for Griffin Van Cott. | ||
| Foul on Dist. Columbia. | |||
| 88:47 | Shot by Dist. Columbia Nicholas Reyes, Save (by goalie) David Arteaga. | ||
| 89:19 | Corner kick by Dominican (N.Y.) Maximino Casares Mar [89:19]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
