Bryce Layton
88 Bryce Layton
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Glenville, N.Y.
-
- Position:
- GK
-
- Year:
- Jr
-
- High School:
- Scotia-Glenville
-
- Major:
- Business
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Named to the Fall 2025 CACC Academic Honor Roll.
Named to the CACC Weekly Honor Roll once this season..Named to the Fall 2024 CACC Academic Honor Roll.
Named to the CACC Weekly Honor Roll once this season...Named to the Fall CACC Academic Honor Roll.
Prior to Dominican University
- Also played football at Scotia-Glenville High School
- Foothills All-Star goalie Jr and Sr year
- Section 2 Football All-Star Sr year
- Class b Foothills All-Star Sr year
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 2 |
| Turnovers | 2 | 0 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 28 | at Franklin Pierce University | L, 10-9 | - | - | - | - | - |
| Mar 4 | at Dominican (Cal.) | W, 11-8 | - | - | - | - | - |
| Mar 7 | vs. Northwest Nazarene | L, 14-13 | - | - | - | - | - |
| Mar 11 | University of District of Columbia | W, 14-2 | 0 | 3:23 | 1 | 1 | 50.0 |
| Mar 12 | American International College | W, 14-11 | - | - | - | - | - |
| Mar 14 | at Chestnut Hill College | L, 14-5 | - | - | - | - | - |
| Mar 17 | St. Michael's College | L, 14-3 | 0 | 8:43 | 0 | 4 | 100.0 |
| Mar 20 | at Georgian Court University | L, 17-7 | - | - | - | - | - |
| Mar 25 | Holy Family University | L, 14-13 | - | - | - | - | - |
| Mar 28 | Post University | L, 12-7 | - | - | - | - | - |
| Mar 31 | at St. Thomas Aquinas College | L, 18-8 | 0 | 21:31 | 5 | 6 | 54.5 |
| Apr 2 | at Caldwell University | W, 19-9 | 0 | 13:18 | 3 | 3 | 50.0 |
| Apr 8 | at Southern New Hampshire University | L, 19-6 | 0 | 6:25 | 3 | 3 | 50.0 |
| Apr 11 | Wilmington University | L, 19-8 | - | - | - | - | - |
| Apr 18 | at University of Bridgeport | L, 22-11 | 0 | 1:44 | 3 | 0 | 0.0 |
| Apr 22 | Felician University | W, 11-8 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 0 | 55:04 | 15 | 16.34 | 17 | 53.1 |
| Conference | 2 | 0 | 15:02 | 6 | 23.95 | 3 | 33.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 0 | 12:06 | 1 | 4.96 | 5 | 83.3 |
| Away | 4 | 0 | 42:58 | 14 | 19.55 | 12 | 46.2 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 0 | 16:41 | 4 | 14.39 | 4 | 50.0 |
| Losses | 4 | 0 | 38:23 | 11 | 17.19 | 13 | 54.2 |
| Month | |||||||
| March | 3 | 0 | 33:37 | 6 | 10.71 | 11 | 64.7 |
| April | 3 | 0 | 21:27 | 9 | 25.17 | 6 | 40.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
