Steven Hegner
1
gp
17
gs
17
min
1547:11
ga
29
gaa
1.69
sv
57
Player Stats
  Overall Conference
Games played 17 12
Games started 17 12
Minutes 1547:11 1097:11
Goals against 29 17
Goals-against average 1.69 1.39
Saves 57 43
Save pct .663 .717
Wins 5 5
Losses 10 5
Ties 0 0
Shutouts 4/0 4/0
Recent Results
Date Opponent Result
Oct 14 Concordia College W, 4-0
Oct 17 at Goldey-Beacom College W, 2-1
Oct 20 Caldwell University L, 2-1
Oct 24 at Wilmington University W, 1-0
Oct 27 at Alliance University W, 1-0
Nov 2 Bloomfield College L, 4-2
Date Opponent Score gp wins losses ties shutouts min
Sep 3 vs. Southern Connecticut State University L, 1-0 1 0 1 0 0/0 90:00
Sep 5 at Adelphi University L, 1-0 1 0 1 0 0/0 90:00
Sep 8 Georgian Court University L, 3-1 1 0 1 0 0/0 90:00
Sep 12 at Southern New Hampshire University L, 3-1 1 0 1 0 0/0 90:00
Sep 16 at Molloy University L, 3-1 1 0 1 0 0/0 90:00
Sep 19 Thomas Jefferson Univ. W, 1-0 1 1 0 0 1/0 90:00
Sep 22 at Bloomfield College L, 3-2 1 0 1 0 0/0 90:00
Sep 30 Post University L, 2-1 1 0 1 0 0/0 90:00
Oct 3 at Chestnut Hill College L, 2-1 1 0 1 0 0/0 90:00
Oct 6 at Felician University W, 4-3 1 1 0 0 0/0 90:00
Oct 10 Holy Family University W, 2-1 1 0 0 0 0/0 90:00
Oct 14 Concordia College W, 4-0 1 0 0 0 1/0 90:00
Oct 17 at Goldey-Beacom College W, 2-1 1 1 0 0 0/0 97:24
Oct 20 Caldwell University L, 2-1 1 0 1 0 0/0 99:47
Oct 24 at Wilmington University W, 1-0 1 1 0 0 1/0 90:00
Oct 27 at Alliance University W, 1-0 1 1 0 0 1/0 90:00
Nov 2 Bloomfield College L, 4-2 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Sep 3 vs. Southern Connecticut State University L, 1-0 1 1 1 3 .750
Sep 5 at Adelphi University L, 1-0 1 1 1 4 .800
Sep 8 Georgian Court University L, 3-1 1 1 3 3 .500
Sep 12 at Southern New Hampshire University L, 3-1 1 1 3 5 .625
Sep 16 at Molloy University L, 3-1 1 1 3 1 .250
Sep 19 Thomas Jefferson Univ. W, 1-0 1 1 0 4 1.000
Sep 22 at Bloomfield College L, 3-2 1 1 3 9 .750
Sep 30 Post University L, 2-1 1 1 2 1 .333
Oct 3 at Chestnut Hill College L, 2-1 1 1 2 3 .600
Oct 6 at Felician University W, 4-3 1 1 3 1 .250
Oct 10 Holy Family University W, 2-1 1 1 1 2 .667
Oct 14 Concordia College W, 4-0 1 1 0 4 1.000
Oct 17 at Goldey-Beacom College W, 2-1 1 1 1 3 .750
Oct 20 Caldwell University L, 2-1 1 1 2 4 .667
Oct 24 at Wilmington University W, 1-0 1 1 0 5 1.000
Oct 27 at Alliance University W, 1-0 1 1 0 4 1.000
Nov 2 Bloomfield College L, 4-2 1 1 4 1 .200
  gp gs ga/g gaa sv/g
2013-14 2 1 .50 0.86 .00
2014-15 18 18 .78 0.76 2.61
2015-16 17 17 1.71 1.69 3.35
2016-17 17 16 1.94 1.98 4.47
Total 54 52 1.43 1.44 3.33
  gp wins losses ties shutouts min
2013-14 2 0 0 0 0/0 104:30
2014-15 18 0 0 0 0/1 1659:47
2015-16 17 0 0 0 0/0 1547:11
2016-17 17 0 0 0 0/1 1500:00
Total 54 0 0 0 0/2 4811:28
  gp min/g
2013-14 2 52:15
2014-15 18 92:13
2015-16 17 91:01
2016-17 17 88:14
Total 54 89:06
  gp gs ga sv sv%
2013-14 2 1 1 0 .000
2014-15 18 18 14 47 .770
2015-16 17 17 29 57 .663
2016-17 17 16 33 76 .697
Total 54 52 77 180 .700
  gp gs ga/g gaa sv/g
Total 17 17 1.71 1.69 3.35
Conference 12 12 1.42 1.39 3.58
Exhibition - - - - -
           
Home 7 7 1.71 1.69 2.71
Away 9 9 1.78 1.76 3.89
Neutral 1 1 1.00 1.00 3.00
           
Wins 7 7 .71 0.71 3.29
Losses 10 10 2.40 2.37 3.40
           
September 8 8 2.00 2.00 3.75
October 8 8 1.13 1.10 3.25
November 1 1 4.00 4.00 1.00
  gp wins losses ties shutouts min
Total 17 0 0 0 0/0 1547:11
Conference 12 0 0 0 0/0 1097:11
Exhibition - 0 0 0 0/0 0:00
             
Home 7 0 0 0 0/0 639:47
Away 9 0 0 0 0/0 817:24
Neutral 1 0 0 0 0/0 90:00
             
Wins 7 0 0 0 0/0 637:24
Losses 10 0 0 0 0/0 909:47
             
September 8 0 0 0 0/0 720:00
October 8 0 0 0 0/0 737:11
November 1 0 0 0 0/0 90:00
  gp min/g
Total 17 91:01
Conference 12 91:26
Exhibition - 0:00
     
Home 7 91:24
Away 9 90:49
Neutral 1 90:00
     
Wins 7 91:03
Losses 10 90:59
     
September 8 90:00
October 8 92:09
November 1 90:00
  gp gs ga sv sv%
Total 17 17 29 57 .663
Conference 12 12 17 43 .717
Exhibition - - - - -
           
Home 7 7 12 19 .613
Away 9 9 16 35 .686
Neutral 1 1 1 3 .750
           
Wins 7 7 5 23 .821
Losses 10 10 24 34 .586
           
September 8 8 16 30 .652
October 8 8 9 26 .743
November 1 1 4 1 .200