Dominican University New York at Felician University October 6, 2015

4

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Dominican University New York | 1 | 3 | 4 |
| Felician University | 0 | 3 | 3 |
Box Score
Dominican University New York
Felician University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 2 | 2 | 0 | 0 | |
| 5 | 2 | 2 | 1 | |
| 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
22
Lukas Nordin
|
3 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 65:47
- Red card 86:02
2
Jovan Poggi
|
0 | 0 | 0 | 0 |
|
- Yellow card 40:19
3
Jessie Cerdas
|
0 | 0 | 0 | 0 |
|
- Yellow card 73:34
5
Emilio Castillo
|
0 | 0 | 0 | 0 |
|
6
Kesi Lewis
|
0 | 0 | 0 | 0 |
|
7
Joel Superville
|
1 | 0 | 0 | 0 |
|
9
Corey Telfer
|
2 | 1 | 1 | 0 |
|
10
Rafa Coronel
|
1 | 1 | 1 | 1 |
|
- Yellow card 57:54
11
Jorge Pelayo
|
0 | 0 | 0 | 1 |
|
13
Dean Wright
|
0 | 0 | 0 | 1 |
|
17
Tony Leontaris
|
0 | 0 | 0 | 0 |
|
18
Brian Semorile
|
0 | 0 | 0 | 0 |
|
19
Kenny Monfort
|
2 | 2 | 1 | 0 |
|
gk 22
John Burns
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Steven Hegner (W, 2-8) | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - John Burns (L, 2-9) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dominican University New York
1st
|
23:58 | Lukas Nordin (4) (Vincent Piccoli) - Corner -> header from mid-box | 1 - 0 |
|
Dominican University New York
2nd
|
60:18 | Luis DelPezo (1) (Harry Solomons) - Cross from left -> one touch | 2 - 0 |
|
Felician University
2nd
|
63:59 | Corey Telfer (1) (Jorge Pelayo & Dean Wright) - Ball down right, long cross, shot from l | 2 - 1 |
|
Felician University
2nd
|
66:59 | Kenny Monfort (5) (Rafa Coronel) - Long ball, chip shot | 2 - 2 |
|
Dominican University New York
2nd
|
73:06 | Luis DelPezo (2) (Santiago Luna) - High cross -> header | 3 - 2 |
|
Dominican University New York
2nd
|
73:34 | James Gragson (2) (Luis DelPezo) | 4 - 2 |
|
Felician University
2nd
|
81:26 | Rafa Coronel (3) (unassisted) - Penalty Kick | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Felician University
1st
|
40:19 | Yellow card - Jessie Cerdas |
|
Felician University
2nd
|
57:54 | Yellow card - Jorge Pelayo |
|
Felician University
2nd
|
58:16 | Yellow card - Christopher Montera |
|
Felician University
2nd
|
65:47 | Yellow card - Jovan Poggi |
|
Felician University
2nd
|
73:34 | Yellow card - Emilio Castillo |
|
Felician University
2nd
|
81:26 | Red card - Panagiotis Kanganis |
|
Felician University
2nd
|
86:02 | Red card - Jovan Poggi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 9 | 12 | 21 |
| Felician University | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 1 | 0 | 1 |
| Felician University | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 6 | 2 | 8 |
| Felician University | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 9 | 13 | 22 |
| Felician University | 7 | 8 | 15 |
| Date/Time | October 6, 2015 - 1:30 pm |
|---|---|
| Location | Lyndhurst, N.J. |
| Stadium | Lyndhurst Recreation |
| Game length | 1:56 |
| Attendance | 50 |
| Referee: | Stan Grabowski |
| Asst. Referee: | Andrew Eitel |
| : | John Evans |
| Scorer: | Kristen Keller |
Play By Play
| 00:00 | Steven Hegner at goalie for Dominican (NY). | ||
| 00:00 | John Burns at goalie for Felician. | ||
| Foul on Felician. | |||
| 01:38 | Corner kick by DOMIN-M Harry Solomons [01:38]. | ||
| Foul on Dominican (NY). | |||
| 05:53 | Corner kick by DOMIN-M Ghrelle Francis [05:53]. | ||
| 06:03 | Header Shot by DOMIN-M Lukas Nordin BLOCKED. | ||
| Foul on Felician. | |||
| 06:49 | Offside against Dominican (NY). | ||
| Foul on Felician. | |||
| 09:53 | Header Shot by DOMIN-M Lukas Nordin HIGH. | ||
| 10:11 | Substitution!FC-M substitution: Tony Leontaris for Kesi Lewis. | ||
| 10:11 | Corner kick by DOMIN-M Ghrelle Francis [10:11]. | ||
| Foul on Dominican (NY). | |||
| Foul on Dominican (NY). | |||
| Foul on Dominican (NY). | |||
| 16:39 | Shot by DOMIN-M Harry Solomons WIDE. | ||
| 16:42 | Substitution!FC-M substitution: Kesi Lewis for Tony Leontaris. | ||
| 16:42 | Substitution!DOMIN-M substitution: Vincent Piccoli for Luis DelPezo. | ||
| Foul on Felician. | |||
| 18:47 | Offside against Felician. | ||
| Foul on Felician. | |||
| 20:10 | Shot by DOMIN-M Vincent Piccoli, SAVE John Burns. | ||
| Foul on Felician. | |||
| 23:51 | Corner kick by DOMIN-M Vincent Piccoli [23:51]. | ||
| 23:58 | Goal!Header GOAL by DOMIN-M Lukas Nordin (FIRST GOAL), Assist by Vincent Piccoli, goal number 4 for season. *Corner -> header from mid-box ( 1 - 0 ) |
||
| 23:58 | Substitution!FC-M substitution: Jorge Pelayo for Joel Superville. | ||
| 23:58 | Substitution!DOMIN-M substitution: Alejandro Martinez for Andres Colombo. | ||
| Foul on Dominican (NY). | |||
| 27:54 | Shot by DOMIN-M Christopher Montera, SAVE John Burns. | ||
| 28:46 | Substitution!DOMIN-M substitution: Fernando Gutierrez for Christopher Montera. | ||
| 28:46 | Substitution!DOMIN-M substitution: James Gragson for Ghrelle Francis. | ||
| 28:46 | Substitution!DOMIN-M substitution: Albert Martinez for Daniel Alvarado. | ||
| Foul on Dominican (NY). | |||
| 31:13 | Corner kick by DOMIN-M Vincent Piccoli [31:13]. | ||
| 31:42 | Corner kick by DOMIN-M James Gragson [31:42]. | ||
| 31:45 | Header Shot by DOMIN-M Hallvard Kuloey WIDE. | ||
| 33:44 | Shot by DOMIN-M James Gragson WIDE. | ||
| 34:41 | Shot by DOMIN-M Harry Solomons HIGH. | ||
| 34:48 | Substitution!DOMIN-M substitution: Rickyle Balea for Harry Solomons. | ||
| 39:14 | Shot by FC-M Corey Telfer HIGH. | ||
| Foul on Felician. | |||
| 40:19 | Yellow card on FC-M Jessie Cerdas. | ||
| Foul on Dominican (NY). | |||
| 41:00 | Shot by FC-M Kenny Monfort, SAVE Steven Hegner. | ||
| Foul on Dominican (NY). | |||
| Foul on Dominican (NY). | |||
| 42:41 | Substitution!DOMIN-M substitution: Santiago Luna for Vincent Piccoli. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DOMIN-M: #24 Andres Colombo, #22 Lukas Nordin, #12 Panagiotis Kanganis, #17 Hallvard Kuloey, #6 Christopher Montera, #20 Albert Martinez, #7 Luis DelPezo, #8 Harry Solomons, #28 Alejandro Martinez, #3 Daniel Manz, #1 Steven Hegner. | ||
| 45:00 | For FC-M: #10 Rafa Coronel, #11 Jorge Pelayo, #3 Jessie Cerdas, #9 Corey Telfer, #18 Brian Semorile, #5 Emilio Castillo, #6 Kesi Lewis, #2 Jovan Poggi, #7 Joel Superville, #13 Dean Wright, #22 John Burns. | ||
| Foul on Dominican (NY). | |||
| Foul on Dominican (NY). | |||
| 47:29 | Corner kick by DOMIN-M Harry Solomons [47:29]. | ||
| Foul on Felician. | |||
| 49:19 | Offside against Felician. | ||
| 50:11 | Shot by DOMIN-M Luis DelPezo WIDE. | ||
| Foul on Felician. | |||
| 52:05 | Shot by DOMIN-M Harry Solomons WIDE. | ||
| Foul on Dominican (NY). | |||
| 53:47 | Shot by DOMIN-M Luis DelPezo WIDE. | ||
| Foul on Felician. | |||
| 54:59 | Shot by DOMIN-M Christopher Montera, SAVE John Burns. | ||
| 55:52 | Offside against Dominican (NY). | ||
| Foul on Dominican (NY). | |||
| Foul on Dominican (NY). | |||
| 57:54 | Yellow card on FC-M Jorge Pelayo. | ||
| Foul on Dominican (NY). | |||
| 58:16 | Yellow card on DOMIN-M Christopher Montera. | ||
| 59:00 | Corner kick by DOMIN-M Luis DelPezo [59:00]. | ||
| 59:33 | Shot by DOMIN-M Luis DelPezo WIDE. | ||
| 60:18 | Goal!GOAL by DOMIN-M Luis DelPezo, Assist by Harry Solomons, goal number 1 for season. *Cross from left -> one touch ( 2 - 0 ) |
||
| Foul on Dominican (NY). | |||
| 62:06 | Shot by FC-M Joel Superville WIDE. | ||
| 62:45 | Shot by DOMIN-M Daniel Manz HIGH. | ||
| 63:59 | Goal!GOAL by FC-M Corey Telfer, Assist by Jorge Pelayo and Dean Wright, goal number 1 for season. *Ball down right, long cross, shot from left ( 2 - 1 ) |
||
| 63:59 | Substitution!FC-M substitution: Kenny Monfort for Jorge Pelayo. | ||
| Foul on Felician. | |||
| 65:47 | Yellow card on FC-M Jovan Poggi. | ||
| 66:09 | Header Shot by DOMIN-M Hallvard Kuloey, SAVE John Burns. | ||
| 66:24 | Offside against Dominican (NY). | ||
| Foul on Dominican (NY). | |||
| 66:59 | Goal!GOAL by FC-M Kenny Monfort, Assist by Rafa Coronel, goal number 5 for season. *Long ball, chip shot ( 2 - 2 ) |
||
| 66:59 | Substitution!DOMIN-M substitution: Santiago Luna for Albert Martinez. | ||
| 69:12 | Substitution!DOMIN-M substitution: Ghrelle Francis for Christopher Montera. | ||
| 70:38 | Substitution!DOMIN-M substitution: James Gragson for Harry Solomons. | ||
| 73:06 | Goal!Header GOAL by DOMIN-M Luis DelPezo, Assist by Santiago Luna, goal number 2 for season. *High cross -> header ( 3 - 2 ) |
||
| 73:06 | Substitution!FC-M substitution: Tony Leontaris for Jovan Poggi. | ||
| 73:34 | Goal!GOAL by DOMIN-M James Gragson, Assist by Luis DelPezo, goal number 2 for season. * ( 4 - 2 ) |
||
| 73:34 | Yellow card on FC-M Emilio Castillo. | ||
| 74:21 | Shot by DOMIN-M Panagiotis Kanganis WIDE. | ||
| Foul on Dominican (NY). | |||
| Foul on Felician. | |||
| 77:04 | Offside against Dominican (NY). | ||
| Foul on Dominican (NY). | |||
| Foul on Dominican (NY). | |||
| 80:11 | Substitution!DOMIN-M substitution: Albert Martinez for Andres Colombo. | ||
| 80:11 | Substitution!DOMIN-M substitution: Brandon Gautier for Luis DelPezo. | ||
| 80:11 | Substitution!DOMIN-M substitution: Fernando Gutierrez for Hallvard Kuloey. | ||
| 80:43 | Shot by DOMIN-M Brandon Gautier WIDE. | ||
| Foul on Dominican (NY). | |||
| 81:26 | Red card on DOMIN-M Panagiotis Kanganis. | ||
| 81:26 | Substitution!DOMIN-M substitution: TEAM for Panagiotis Kanganis. | ||
| 81:26 | FC-M Rafa Coronel PENALTY KICK GOAL, goal number 3 for season. | ||
| 81:26 | Substitution!DOMIN-M substitution: Harry Solomons for Ghrelle Francis. | ||
| Foul on Dominican (NY). | |||
| 83:33 | Substitution!DOMIN-M substitution: Luis DelPezo for Fernando Gutierrez. | ||
| 84:47 | Substitution!FC-M substitution: Jovan Poggi for Tony Leontaris. | ||
| Foul on Felician. | |||
| 86:02 | Red card on FC-M Jovan Poggi. | ||
| 86:02 | Substitution!FC-M substitution: TEAM for Jovan Poggi. | ||
| Foul on Felician. | |||
| Foul on Felician. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
