Caldwell University at Dominican University New York October 20, 2015

2

1
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Caldwell University | 1 | 0 | 1 | 2 |
| Dominican University New York | 1 | 0 | 0 | 1 |
Box Score
Caldwell University
Dominican University New York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Michael Hartmann
|
0 | 0 | 0 | 0 |
|
- Yellow card 12:55
2
Kyle Hill
|
0 | 0 | 0 | 0 |
|
4
Tomas Carvalho
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:40
5
Sam Odell
|
1 | 1 | 1 | 0 |
|
- Yellow card 82:06
8
Martin Djikanovic
|
1 | 0 | 0 | 0 |
|
9
Jesper Stenberg
|
0 | 0 | 0 | 0 |
|
10
Christian Castro
|
2 | 1 | 0 | 0 |
|
11
Noah Pederson
|
0 | 0 | 0 | 1 |
|
- Yellow card 28:27
12
Patrick Grey
|
0 | 0 | 0 | 0 |
|
14
Joaquin Escudero
|
4 | 4 | 1 | 0 |
|
16
Enrico Freitag
|
0 | 0 | 0 | 0 |
|
18
Ole Wendelborg
|
0 | 0 | 0 | 0 |
|
19
Jakub Havlak
|
0 | 0 | 0 | 0 |
|
20
Nicolas Prieto
|
0 | 0 | 0 | 0 |
|
21
Luis Dumes
|
0 | 0 | 0 | 0 |
|
25
Benjamin Wollin
|
1 | 0 | 0 | 0 |
|
26
Italo Cardoso
|
0 | 0 | 0 | 0 |
|
27
Tom Yorston
|
1 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Lukas Nordin
|
1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Hartmann | 7 | 1 | 6 | 99:47 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Steven Hegner | 6 | 2 | 4 | 99:47 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Caldwell University
1st
|
11:28 | Sam Odell (unassisted) - Goal from free kick 30 yards out | 1 - 0 |
|
Dominican University New York
1st
|
16:51 | Ghrelle Francis (1) (unassisted) - shot from 12 yards out | 1 - 1 |
|
Caldwell University
OT
|
99:47 | Joaquin Escudero (Noah Pederson & Tom Yorston) - shot from 6 yards out | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Caldwell University
1st
|
12:55 | Yellow card - Kyle Hill |
|
Caldwell University
1st
|
28:27 | Yellow card - Patrick Grey |
|
Caldwell University
2nd
|
81:07 | Yellow card - Ghrelle Francis |
|
Caldwell University
2nd
|
82:06 | Yellow card - Daniel Alvarado |
|
Caldwell University
2nd
|
82:06 | Yellow card - Martin Djikanovic |
|
Caldwell University
2nd
|
89:40 | Yellow card - Sam Odell |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Caldwell University | 2 | 6 | 2 | 10 |
| Dominican University New York | 9 | 4 | 1 | 14 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Caldwell University | 4 | 2 | 0 | 6 |
| Dominican University New York | 1 | 2 | 1 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Caldwell University | 2 | 0 | 1 | 3 |
| Dominican University New York | 4 | 3 | 1 | 8 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Caldwell University | 10 | 9 | 1 | 20 |
| Dominican University New York | 6 | 9 | 2 | 17 |
| Date/Time | October 20, 2015 - 3:30 pm |
|---|---|
| Location | Orangeburg, N.Y. |
| Stadium | DC Soccer Field |
| Game length | 2:10 |
| Attendance | 75 |
| Referee: | RIchard Rodriguez |
| Asst. Referee: | Luis Santibanez |
| : | Thomas Kelly |
Play By Play
| 00:00 | Michael Hartmann at goalie for Caldwell University. | ||
| 00:00 | Steven Hegner at goalie for Dominican College NY. | ||
| 02:18 | Shot by DOMIN-M Andres Colombo, SAVE Michael Hartmann. | ||
| 02:40 | Corner kick by DOMIN-M James Gragson [02:40]. | ||
| 06:10 | Offside against Dominican College NY. | ||
| 06:59 | Corner kick by DOMIN-M James Gragson [06:59]. | ||
| 07:16 | Header Shot by DOMIN-M Lukas Nordin WIDE. | ||
| Foul on Caldwell University. | |||
| Foul on Caldwell University. | |||
| Foul on Dominican College NY. | |||
| 11:28 | Goal!GOAL by CALD Sam Odell (FIRST GOAL). *Goal from free kick 30 yards out ( 1 - 0 ) |
||
| Foul on Caldwell University. | |||
| 12:55 | Yellow card on CALD Kyle Hill. | ||
| 13:28 | Shot by CALD Joaquin Escudero, SAVE Steven Hegner. | ||
| 14:05 | Corner kick by CALD Sam Odell [14:05]. | ||
| Foul on Dominican College NY. | |||
| 16:08 | Shot by DOMIN-M Daniel Alvarado BLOCKED. | ||
| 16:51 | Goal!GOAL by DOMIN-M Ghrelle Francis, goal number 1 for season. *shot from 12 yards out ( 1 - 1 ) |
||
| Foul on Caldwell University. | |||
| 17:44 | Offside against Dominican College NY. | ||
| Foul on Dominican College NY. | |||
| Foul on Caldwell University. | |||
| Offside against Dominican College NY. | |||
| 24:30 | Shot by DOMIN-M Ghrelle Francis, SAVE Michael Hartmann. | ||
| 24:42 | Corner kick by DOMIN-M Ghrelle Francis [24:42]. | ||
| 24:50 | Shot by DOMIN-M Daniel Alvarado HIGH. | ||
| 24:56 | Substitution!CALD substitution: Tomas Carvalho for Ole Wendelborg. | ||
| Foul on Caldwell University. | |||
| Foul on Dominican College NY. | |||
| 27:12 | Substitution!DOMIN-M substitution: Vincent Piccoli for Andres Colombo. | ||
| 27:12 | Substitution!DOMIN-M substitution: Fernando Gutierrez for Christopher Montera. | ||
| 27:12 | Substitution!CALD substitution: Luis Dumes for Jakub Havlak. | ||
| 27:12 | Substitution!CALD substitution: Tom Yorston for Joaquin Escudero. | ||
| 27:12 | Substitution!CALD substitution: Enrico Freitag for Kyle Hill. | ||
| 27:52 | Offside against Caldwell University. | ||
| Foul on Caldwell University. | |||
| Foul on Caldwell University. | |||
| 28:27 | Yellow card on CALD Patrick Grey. | ||
| 29:02 | Corner kick by CALD Sam Odell [29:02]. | ||
| Foul on Caldwell University. | |||
| 31:53 | Substitution!DOMIN-M substitution: Nicholas Mavilla for James Gragson. | ||
| 31:53 | Substitution!CALD substitution: Italo Cardoso for Benjamin Wollin. | ||
| 31:53 | Substitution!CALD substitution: Noah Pederson for Christian Castro. | ||
| Corner kick by DOMIN-M Daniel Alvarado. | |||
| 35:12 | Header Shot by DOMIN-M Fernando Gutierrez WIDE. | ||
| 36:59 | Substitution!DOMIN-M substitution: Alejandro Martinez for Luis DelPezo. | ||
| 38:22 | Shot by DOMIN-M Daniel Manz, SAVE Michael Hartmann. | ||
| 40:17 | Shot by DOMIN-M Vincent Piccoli, SAVE Michael Hartmann. | ||
| Foul on Caldwell University. | |||
| 42:17 | Substitution!DOMIN-M substitution: Panagiotis Kanganis for Hallvard Kuloey. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 44:28 | Offside against Caldwell University. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:10 | Shot by CALD Christian Castro WIDE. | ||
| Foul on Caldwell University. | |||
| Foul on Caldwell University. | |||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 56:38 | Shot by DOMIN-M Andres Colombo, SAVE Michael Hartmann. | ||
| Foul on Caldwell University. | |||
| 58:47 | Corner kick by DOMIN-M Daniel Alvarado [58:47]. | ||
| Foul on Caldwell University. | |||
| 61:33 | Shot by DOMIN-M Ghrelle Francis HIGH. | ||
| 61:38 | Substitution!DOMIN-M substitution: Alejandro Martinez for Andres Colombo. | ||
| Foul on Dominican College NY. | |||
| 64:49 | Shot by CALD Benjamin Wollin WIDE. | ||
| 65:49 | Corner kick by DOMIN-M James Gragson [65:49]. | ||
| 66:23 | Shot by DOMIN-M Ghrelle Francis, SAVE Michael Hartmann. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 67:23 | Shot by CALD Christian Castro, SAVE Steven Hegner. | ||
| 68:09 | Shot by DOMIN-M Alejandro Martinez WIDE. | ||
| 68:15 | Substitution!DOMIN-M substitution: Vincent Piccoli for Luis DelPezo. | ||
| 68:15 | Substitution!DOMIN-M substitution: Fernando Gutierrez for Christopher Montera. | ||
| Foul on Caldwell University. | |||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 73:59 | Substitution!CALD substitution: Tom Yorston for Joaquin Escudero. | ||
| Foul on Caldwell University. | |||
| 75:24 | Substitution!DOMIN-M substitution: Nicholas Mavilla for James Gragson. | ||
| Foul on Dominican College NY. | |||
| 78:37 | Corner kick by DOMIN-M Daniel Alvarado [78:37]. | ||
| 79:06 | Substitution!CALD substitution: Noah Pederson for Benjamin Wollin. | ||
| 79:06 | Substitution!CALD substitution: Italo Cardoso for Christian Castro. | ||
| Foul on Dominican College NY. | |||
| 81:07 | Yellow card on DOMIN-M Ghrelle Francis. | ||
| 81:16 | Header Shot by CALD Martin Djikanovic HIT CROSSBAR. | ||
| 81:25 | Header Shot by CALD Tom Yorston HIGH. | ||
| Foul on Caldwell University. | |||
| 82:06 | Yellow card on DOMIN-M Daniel Alvarado. | ||
| 82:06 | Yellow card on CALD Martin Djikanovic. | ||
| 82:21 | Substitution!DOMIN-M substitution: Luis DelPezo for Fernando Gutierrez. | ||
| 82:21 | Substitution!CALD substitution: Nicolas Prieto for Christian Castro. | ||
| 83:02 | Offside against Caldwell University. | ||
| 83:41 | Substitution!CALD substitution: Luis Dumes for Jakub Havlak. | ||
| 83:41 | Substitution!CALD substitution: Enrico Freitag for Kyle Hill. | ||
| Foul on Caldwell University. | |||
| 89:20 | Shot by CALD Joaquin Escudero, SAVE Steven Hegner. | ||
| Foul on Caldwell University. | |||
| 89:40 | Yellow card on CALD Sam Odell. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:57 | Corner kick by CALD Sam Odell [90:57]. | ||
| Foul on Dominican College NY. | |||
| 95:58 | Header Shot by CALD Joaquin Escudero, SAVE Steven Hegner. | ||
| Foul on Caldwell University. | |||
| 96:42 | Substitution!CALD substitution: Kyle Hill for Jesper Stenberg. | ||
| 96:42 | Substitution!DOMIN-M substitution: Vincent Piccoli for Nicholas Mavilla. | ||
| 97:18 | Shot by DOMIN-M Daniel Alvarado WIDE. | ||
| 98:59 | Corner kick by DOMIN-M Daniel Alvarado [98:59]. | ||
| Foul on Dominican College NY. | |||
| 99:47 | Goal!GOAL by CALD Joaquin Escudero, Assist by Noah Pederson and Tom Yorston. *shot from 6 yards out ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||
