Bloomfield College at Dominican University New York November 2, 2015
Box Score
Bloomfield College
Dominican University New York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Wilson Cisneros
|
0 | 0 | 0 | 0 |
|
2
Mauricio Torrealba
|
0 | 0 | 0 | 0 |
|
- Yellow card 72:33
3
Reindorf Kyei
|
0 | 0 | 0 | 0 |
|
4
Nikolce Iloski
|
0 | 0 | 0 | 0 |
|
5
Jerome Bland
|
0 | 0 | 0 | 0 |
|
7
Shaunavon DeSouza
|
2 | 1 | 1 | 2 |
|
9
Rafique Roberts
|
0 | 0 | 0 | 0 |
|
10
Amin Miller
|
2 | 1 | 1 | 1 |
|
11
Hugues Douyon
|
1 | 0 | 0 | 0 |
|
13
Tevin Blake
|
1 | 1 | 0 | 0 |
|
- Yellow card 46:55
14
Odane Gray
|
0 | 0 | 0 | 0 |
|
- Yellow card 44:10
- Red card 86:29
15
Thulani Hove
|
1 | 1 | 1 | 0 |
|
16
Kevin Cubero
|
0 | 0 | 0 | 0 |
|
18
Paulo Claudio
|
1 | 1 | 1 | 1 |
|
- Yellow card 70:59
20
Shacquille Brown
|
0 | 0 | 0 | 0 |
|
23
Marcelo Torrealba
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Lukas Nordin
|
3 | 1 | 0 | 2 |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Wilson Cisneros (W, 9-6-2) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Steven Hegner (L, 7-10) | 5 | 4 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bloomfield College
1st
|
23:26 | Paulo Claudio (Shaunavon DeSouza) | 1 - 0 |
|
Bloomfield College
1st
|
25:21 | Thulani Hove (Paulo Claudio) - goal off cross | 2 - 0 |
|
Bloomfield College
2nd
|
56:25 | Amin Miller (Shaunavon DeSouza) | 3 - 0 |
|
Dominican University New York
2nd
|
67:27 | Hallvard Kuloey (2) (Lukas Nordin) | 3 - 1 |
|
Bloomfield College
2nd
|
69:07 | Shaunavon DeSouza (Amin Miller) | 4 - 1 |
|
Dominican University New York
2nd
|
84:58 | Nicholas Mavilla (2) (Lukas Nordin) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dominican University New York
1st
|
44:10 | Yellow card - Thulani Hove |
|
Dominican University New York
2nd
|
46:55 | Yellow card - Odane Gray |
|
Dominican University New York
2nd
|
70:59 | Yellow card - Shacquille Brown |
|
Dominican University New York
2nd
|
72:33 | Yellow card - Reindorf Kyei |
|
Dominican University New York
2nd
|
86:29 | Red card - Thulani Hove |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bloomfield College | 4 | 4 | 8 |
| Dominican University New York | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bloomfield College | 5 | 1 | 6 |
| Dominican University New York | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bloomfield College | 0 | 1 | 1 |
| Dominican University New York | 4 | 8 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bloomfield College | 10 | 9 | 19 |
| Dominican University New York | 7 | 4 | 11 |
| Date/Time | November 2, 2015 - 1:00 PM |
|---|---|
| Location | Orangeburg, N.Y. |
| Stadium | DC Soccer Field |
| Game length | 2:15 |
| Attendance | 76 |
| Referee: | Thomas Brown |
| Asst. Referee: | Kenneth Rojas |
| : | Erick Fajardo |
Play By Play
| 00:00 | Wilson Cisneros at goalie for Bloomfield College. | ||
| 00:00 | Steven Hegner at goalie for Dominican College NY. | ||
| Foul on Bloomfield College. | |||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| Foul on Bloomfield College. | |||
| 09:20 | Shot by DOMIN-M Luis DelPezo WIDE. | ||
| Foul on Bloomfield College. | |||
| 13:14 | Offside against Dominican College NY. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 19:11 | Shot by DOMIN-M Ghrelle Francis, SAVE Wilson Cisneros. | ||
| 20:17 | Offside against Dominican College NY. | ||
| 21:15 | Shot by DOMIN-M Christopher Montera, SAVE Wilson Cisneros. | ||
| Foul on Bloomfield College. | |||
| 22:48 | Offside against Dominican College NY. | ||
| 23:26 | Goal!GOAL by BCBMSOC Paulo Claudio (FIRST GOAL), Assist by Shaunavon DeSouza. * ( 1 - 0 ) |
||
| 23:44 | Substitution!DOMIN-M substitution: Vincent Piccoli for Christopher Montera. | ||
| Foul on Bloomfield College. | |||
| 25:21 | Goal!GOAL by BCBMSOC Thulani Hove, Assist by Paulo Claudio. *goal off cross ( 2 - 0 ) |
||
| 27:01 | Shot by BCBMSOC Shaunavon DeSouza HIGH. | ||
| 28:03 | Shot by BCBMSOC Tevin Blake, SAVE Steven Hegner. | ||
| 31:21 | Substitution!DOMIN-M substitution: Hallvard Kuloey for Daniel Manz. | ||
| 32:03 | Shot by DOMIN-M Ghrelle Francis, SAVE Wilson Cisneros. | ||
| Foul on Bloomfield College. | |||
| 33:24 | Shot by DOMIN-M Daniel Alvarado, SAVE Wilson Cisneros. | ||
| Foul on Bloomfield College. | |||
| 35:56 | Shot by DOMIN-M Vincent Piccoli WIDE. | ||
| 38:30 | Corner kick by DOMIN-M James Gragson [38:30]. | ||
| 39:14 | Corner kick by DOMIN-M Vincent Piccoli [39:14]. | ||
| 39:31 | Corner kick by DOMIN-M Daniel Alvarado [39:31]. | ||
| 40:29 | Substitution!BCBMSOC substitution: Amin Miller for Tevin Blake. | ||
| Foul on Bloomfield College. | |||
| Foul on Bloomfield College. | |||
| 42:13 | Shot by DOMIN-M Daniel Alvarado, SAVE Wilson Cisneros. | ||
| 42:25 | Corner kick by DOMIN-M Daniel Alvarado [42:25]. | ||
| Foul on Bloomfield College. | |||
| 44:10 | Yellow card on BCBMSOC Thulani Hove. | ||
| 44:10 | Substitution!DOMIN-M substitution: Albert Martinez for Ghrelle Francis. | ||
| Foul on Dominican College NY. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bloomfield College. | |||
| Foul on Bloomfield College. | |||
| 46:55 | Yellow card on BCBMSOC Odane Gray. | ||
| 46:55 | Substitution!BCBMSOC substitution: Rafique Roberts for Mauricio Torrealba. | ||
| 46:56 | Substitution!DOMIN-M substitution: Vincent Piccoli for Daniel Alvarado. | ||
| Foul on Bloomfield College. | |||
| 48:31 | Substitution!DOMIN-M substitution: Daniel Alvarado for James Gragson. | ||
| 50:01 | Corner kick by DOMIN-M Ghrelle Francis [50:01]. | ||
| 50:18 | Shot by DOMIN-M Hallvard Kuloey HIT CROSSBAR. | ||
| 50:25 | Shot by DOMIN-M Lukas Nordin HIGH. | ||
| 50:30 | Substitution!BCBMSOC substitution: Reindorf Kyei for Kevin Cubero. | ||
| 51:35 | Substitution!BCBMSOC substitution: Marcelo Torrealba for Paulo Claudio. | ||
| Foul on Dominican College NY. | |||
| 56:25 | Goal!GOAL by BCBMSOC Amin Miller, Assist by Shaunavon DeSouza. * ( 3 - 0 ) |
||
| 56:25 | Substitution!DOMIN-M substitution: James Gragson for Daniel Alvarado. | ||
| 56:25 | Substitution!BCBMSOC substitution: Nikolce Iloski for Amin Miller. | ||
| Foul on Dominican College NY. | |||
| Foul on Bloomfield College. | |||
| Foul on Bloomfield College. | |||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 62:35 | Substitution!DOMIN-M substitution: Marco Flores for Vincent Piccoli. | ||
| 62:35 | Substitution!DOMIN-M substitution: Daniel Alvarado for Christopher Montera. | ||
| 63:10 | Shot by DOMIN-M Ghrelle Francis BLOCKED. | ||
| 63:20 | Corner kick by DOMIN-M Ghrelle Francis [63:20]. | ||
| 64:30 | Offside against Bloomfield College. | ||
| Foul on Bloomfield College. | |||
| 65:56 | Corner kick by DOMIN-M Luis DelPezo [65:56]. | ||
| Foul on Bloomfield College. | |||
| 67:27 | Goal!GOAL by DOMIN-M Hallvard Kuloey, Assist by Lukas Nordin, goal number 2 for season. * ( 3 - 1 ) |
||
| 68:06 | Substitution!BCBMSOC substitution: Amin Miller for Nikolce Iloski. | ||
| 69:07 | Goal!GOAL by BCBMSOC Shaunavon DeSouza, Assist by Amin Miller. * ( 4 - 1 ) |
||
| 70:59 | Yellow card on BCBMSOC Shacquille Brown. | ||
| 72:33 | Yellow card on BCBMSOC Reindorf Kyei. | ||
| Foul on Bloomfield College. | |||
| 74:55 | Shot by DOMIN-M Ghrelle Francis HIGH. | ||
| 75:41 | Shot by BCBMSOC Amin Miller WIDE. | ||
| 77:42 | Substitution!DOMIN-M substitution: Daniel Manz for Marco Flores. | ||
| 78:14 | Substitution!DOMIN-M substitution: Nicholas Mavilla for Harry Solomons. | ||
| 78:43 | Corner kick by DOMIN-M Daniel Alvarado [78:43]. | ||
| 79:11 | Offside against Bloomfield College. | ||
| Foul on Bloomfield College. | |||
| 80:27 | Corner kick by DOMIN-M Daniel Alvarado [80:27]. | ||
| 80:47 | Shot by DOMIN-M Andres Colombo BLOCKED. | ||
| 81:14 | Shot by BCBMSOC Hugues Douyon BLOCKED. | ||
| 81:32 | Corner kick by BCBMSOC Amin Miller [81:32]. | ||
| 83:14 | Corner kick by DOMIN-M Ghrelle Francis [83:14]. | ||
| 83:28 | Corner kick by DOMIN-M Ghrelle Francis [83:28]. | ||
| 83:47 | Offside against Bloomfield College. | ||
| 83:53 | Substitution!BCBMSOC substitution: Tevin Blake for Rafique Roberts. | ||
| 83:53 | Substitution!DOMIN-M substitution: Panagiotis Kanganis for Andres Colombo. | ||
| 84:58 | Goal!GOAL by DOMIN-M Nicholas Mavilla, Assist by Lukas Nordin, goal number 2 for season. * ( 4 - 2 ) |
||
| 86:29 | Red card on BCBMSOC Thulani Hove. | ||
| 86:32 | Shot by DOMIN-M Lukas Nordin, SAVE Wilson Cisneros. | ||
| 86:32 | Corner kick by DOMIN-M James Gragson [86:32]. | ||
| 87:51 | Shot by DOMIN-M Lukas Nordin WIDE. | ||
| 88:19 | Offside against Bloomfield College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


