Men's Sports

Baseball
Basketball
Golf
Lacrosse
Soccer

Women's Sports

Basketball
Cross Country
Lacrosse
Soccer
Softball
Track and Field
Volleyball

Club Sports

Men's Rugby

Information

Athletics Home
About Charger Athletics
Archive Stories
Summer Camps
Summer League
Contact a Coach
Directions
DC.edu
Facilities
Staff Directory

NCAA.com Division II
NCAA Division II Philosophy
NCAA Drug Testing Policy
NCAA Eligibility Center




Cross Country

 

Elite
Racing
Systems

 

Home

ERS Event Calendar

Course Maps

Men

Women


 9th Annual New York University Cross Country Invitational

 Regional Preview
 Distance:  Women 6000 meters - Men 8000 meters
 Date/Time:  September 15, 2007, 9:45 am / 10:15 am

 Invite Open
 Distance:  Women 5000 meters - Men 5 miles
 Date/Time:  September 15, 2007, 10:50 am / 11:20 am

 Location:  Van Cortlandt Park, Riverdale, New York
 Weather:  Sunny 70 degrees
 

 

Top of Page

Men's Regional Results by Place 
                   Men's Regional Preview Race - 8000 Meters
     Van Cortlandt Park           September 15, 2007               10:15 AM

 
     Place TmPl No.  Name               School                              Men1    
     ===== ==== ==== ================== =================================== ======= 
         1    1 1062 Chris Guerriero    TCNJ                                25:24.6 
         2    2  985 Erik Donohoe       St. Lawrence                        25:25.1 
         3    3  990 Eli Howard         St. Lawrence                        25:34.4 
         4    4  764 Jared Burdick      RIT                                 25:41.5 
         5    5  778 Andy Varble        RIT                                 25:43.4 
         6    6  325 Jesse Berube       Geneseo St.                         25:44.7 
         7    7  331 Will Haskell       Geneseo St.                         25:48.7 
         8    8  997 John Ostler        St. Lawrence                        25:49.2 
         9    9  337 Ryan Mulcahy       Geneseo St.                         25:49.5 
        10   10  808 Mark Stevens       Rochester                           25:56.2 
        11   11  330 Lee Gabler         Geneseo St.                         25:56.9 
        12   12 1063 Galen Johnson      TCNJ                                25:58.1 
        13   13  682 Mike Heymann       Plattsburgh                         25:59.7 
        14   14  234 Nick Karwoski      Dickinson                           26:00.3 
        15   15  888 Travis Stewart     Rutgers-Camden                      26:02.0 
        16   16 1064 Steve Kinney       TCNJ                                26:02.8 
        17   17 1070 Brandon Rodkewitz  TCNJ                                26:05.9 
        18   18  983 Jeremy Beaudette   St. Lawrence                        26:06.4 
        19   19  992 David Lloyd        St. Lawrence                        26:07.4 
        20   20  338 Ryan O'Connor      Geneseo St.                         26:08.5 
        21   21  806 Nick Roosa         Rochester                           26:10.8 
        22   22  339 Tom Reubens        Geneseo St.                         26:12.6 
        23   23  631 Mark Hess          NYU                                 26:13.6 
        24   24  237 Greg Leak          Dickinson                           26:16.5 
        25   25  772 Nick Lowe          RIT                                 26:16.7 
        26   26  228 Noah Brown         Dickinson                           26:17.0 
        27   27  329 Brett Dolan        Geneseo St.                         26:20.5 
        28   28  642 Colin Ryan         NYU                                 26:21.2 
        29   29  984 Mark Burnham       St. Lawrence                        26:21.5 
        30   30  632 Robert Joynt       NYU                                 26:22.1 
        31   31  798 Pat Hughes         Rochester                           26:24.2 
        32   32  993 Tyler Ludington    St. Lawrence                        26:26.2 
        33       333 Bill Juda          Geneseo St.                         26:26.7 
        34       994 Jacob Malcomb      St. Lawrence                        26:27.9 
        35   33  231 Andrew Gentile     Dickinson                           26:28.3 
        36   34 1057 Anthony Arnold     TCNJ                                26:32.6 
        37   35  635 Zach Maher         NYU                                 26:33.0 
        38   36  796 Daniel Chebot      Rochester                           26:33.6 
        39   37  236 Brian Krusell      Dickinson                           26:33.7 
        40       998 Dan Ramsey         St. Lawrence                        26:34.8 
        41       332 Bobby Henchen      Geneseo St.                         26:35.5 
        42   38  804 Daniel Mueller     Rochester                           26:36.4 
        43   39  802 Brian Lang         Rochester                           26:37.2 
        44   40 1059 Tom Bocchino       TCNJ                                26:37.4 
        45   41  232 Andy Gregor        Dickinson                           26:37.8 
        46   42  398 Scott Walker       Ithaca College                      26:42.3 
        47   43  880 Mike Fox           Rutgers-Camden                      26:42.9 
        48   44  389 Curt Bell          Ithaca College                      26:43.5 
        49   45  830 Mike Rivera        Rowan                               26:44.0 
        50   46 1067 Josh Krowicki      TCNJ                                26:44.8 
        51   47  856 Chris Donais       RPI                                 26:45.3 
        52       327 Tim Chichester     Geneseo St.                         26:48.2 
        53       991 Brandon Kenny      St. Lawrence                        26:49.8 
        54   48  634 Noah MacNeil       NYU                                 26:50.0 
        55       989 Ben Greenberg      St. Lawrence                        26:51.0 
        56   49  866 Geoff Williams     RPI                                 26:51.7 
        57   50  242 Mike Tarkoff       Dickinson                           26:52.4 
        58       328 Ben Degeorge       Geneseo St.                         26:52.6 
        59       239 Kent Pecora        Dickinson                           26:53.7 
        60      1056 Kyle Alpaugh       TCNJ                                26:56.8 
        61   51  862 Bryan Murphy       RPI                                 26:57.5 
        62       336 Pat Malone         Geneseo St.                         27:00.6 
        63   52 1123 Colin Sanders      Vassar                              27:01.2 
        64       238 Tom Morgan         Dickinson                           27:02.7 
        65       996 Geoff Millard      St. Lawrence                        27:02.8 
        66   53  887 Jon Salamon        Rutgers-Camden                      27:04.2 
        67   54  388 Phil Abbott        Ithaca College                      27:04.7 
        68   55  740 Steve Logan        Ramapo                              27:05.8 
        69       233 Brandon Jones      Dickinson                           27:07.4 
        70       987 Terrence Fox       St. Lawrence                        27:08.4 
        71       340 Tom Soeller        Geneseo St.                         27:11.8 
        72   56  768 Michael Hardbarger RIT                                 27:11.9 
        73   57  774 Nick Meeker        RIT                                 27:14.2 
        74      1072 Brian Toms         TCNJ                                27:16.2 
        75   58  767 Max Ferguson       RIT                                 27:16.8 
        76   59 1091 Joshua Castellanos USMMA                               27:17.9 
        77      1061 Mike Fonder        TCNJ                                27:18.5 
        78   60  741 Kyle Price         Ramapo                              27:19.2 
        79   61  395 Kyle Miller        Ithaca College                      27:20.5 
        80   62  685 Alex Sico          Plattsburgh                         27:21.1 
        81   63  391 Danny George       Ithaca College                      27:21.4 
        82   64  857 Chris Frank        RPI                                 27:21.7 
        83   65  394 Stefan Karkuff     Ithaca College                      27:22.1 
        84   66  763 Dereck Bojanowski  RIT                                 27:22.3 
        85   67  867 Eric Wyler         RPI                                 27:22.6 
        86   68 1121 Anthony Lucero     Vassar                              27:22.9 
        87   69  396 Eric Olen          Ithaca College                      27:23.2 
        88       335 Matt Koennecke     Geneseo St.                         27:23.9 
        89       777 Kevin Turko        RIT                                 27:25.2 
        90   70  803 Ezra Milby         Rochester                           27:26.7 
        91   71  835 Andrew Vasta       Rowan                               27:27.2 
        92   72 1124 Andrew Utas        Vassar                              27:27.5 
        93      1058 Paul Bernardo      TCNJ                                27:27.6 
        94   73  738 Jonathan Lindenaue Ramapo                              27:28.3 
        95   74  861 Chas Mitchell      RPI                                 27:28.5 
        96   75  833 Eric Thomas        Rowan                               27:28.8 
        97   76 1009 John Barnes        Stevens Tech                        27:31.5 
        98   77  683 Chris Ketcham      Plattsburgh                         27:32.8 
        99       795 Thomas Brekke      Rochester                           27:34.5 
       100   78 1117 Jonathan Erickson  Vassar                              27:34.7 
       101       807 Tyle Stelzig       Rochester                           27:35.6 
       102      1065 Steve Klett        TCNJ                                27:36.3 
       103   79 1116 Alex Booth         Vassar                              27:36.7 
       104   80  735 Danny Gomez        Ramapo                              27:37.6 
       105      1069 Rich Nelson        TCNJ                                27:38.3 
       106       230 Justin Frisco      Dickinson                           27:38.9 
       107       770 Greg Hrinda        RIT                                 27:40.0 
       108   81  732 Andrew Capizzi     Ramapo                              27:40.2 
       109   82  629 Jason Desselet     NYU                                 27:40.8 
       110   83  823 Phil Dunn          Rowan                               27:41.3 
       111       334 Josh Kneer         Geneseo St.                         27:42.7 
       112   84  686 Jack Swartz        Plattsburgh                         27:44.0 
       113   85 1090 Brandon Barrett    USMMA                               27:45.8 
       114       801 Daniel Lane        Rochester                           27:47.3 
       115   86  859 Cory Helder        RPI                                 27:48.1 
       116   87  677 Sean Brinkman      Plattsburgh                         27:48.7 
       117       776 Carl Phelps        RIT                                 27:49.2 
       118       863 Leo Pavlovsky      RPI                                 27:55.3 
       119       858 Tom Grosskurth     RPI                                 27:56.1 
       120   88  883 Jason Kendall      Rutgers-Camden                      27:57.5 
       121       326 Pete Beuler        Geneseo St.                         27:58.2 
       122   89  640 Mike Peroutka      NYU                                 27:59.3 
       123   90  676 Mathieu Bilodeau   Plattsburgh                         28:00.4 
       124   91  882 Frank Iwanicki     Rutgers-Camden                      28:00.9 
       125       860 Sam Langendorf     RPI                                 28:01.9 
       126       852 Adam Bross         RPI                                 28:02.1 
       127       775 Zach Miller        RIT                                 28:02.4 
       128      1071 Kyle Roos          TCNJ                                28:03.5 
       129   92  687 Mike Van Etten     Plattsburgh                         28:04.4 
       130      1073 Dennie Waite       TCNJ                                28:05.8 
       131   93  829 Dan Ratty          Rowan                               28:06.2 
       132   94  826 Greg Kuczynski     Rowan                               28:07.1 
       133   95  832 Jeff Terebey       Rowan                               28:08.5 
       134       678 Matt Burdick       Plattsburgh                         28:13.7 
       135       865 Ean Saberski       RPI                                 28:14.2 
       136       397 Tim Shea           Ithaca College                      28:15.0 
       137   96  884 Akeem Lloyd        Rutgers-Camden                      28:17.7 
       138       809 Jacob Tutmaher     Rochester                           28:18.8 
       139   97 1017 Phil Mainwaring    Stevens Tech                        28:23.8 
       140   98 1014 Joseph Fullam      Stevens Tech                        28:25.0 
       141   99 1115 James Anderson     Vassar                              28:25.6 
       142  100 1011 Steven Chick       Stevens Tech                        28:27.2 
       143  101  739 Glen Liszczak      Ramapo                              28:28.9 
       144       854 Brian Debronsky    RPI                                 28:31.4 
       145       393 Brian Ivory        Ithaca College                      28:31.5 
       146       797 Andy Cirillo       Rochester                           28:34.8 
       147       765 Nick Cox           RIT                                 28:36.1 
       148       855 Jason Densmore     RPI                                 28:36.5 
       149  102 1016 Mike Hoffman       Stevens Tech                        28:36.7 
       150  103  737 Ryan Kopp          Ramapo                              28:37.4 
       151      1068 Will Munoz         TCNJ                                28:40.1 
       152       743 Ken Walsh          Ramapo                              28:41.3 
       153      1060 Aleks Erins        TCNJ                                28:42.8 
       154       853 Eric Choudhary     RPI                                 28:45.5 
       155  104 1013 Juan Carlos Corone Stevens Tech                        28:47.1 
       156  105 1122 Danny McBee        Vassar                              28:48.3 
       157  106  566 Nick Avello        New Paltz St.                       28:50.6 
       158       240 Thomas Robson      Dickinson                           28:52.5 
       159  107 1095 Gary Kuehn         USMMA                               28:59.6 
       160       827 Scott McCarthy     Rowan                               29:05.4 
       161       227 Evan Bollinger     Dickinson                           29:05.8 
       162       828 Brian Quilty       Rowan                               29:06.9 
       163       799 Tyler Kieft        Rochester                           29:12.6 
       164       864 Seth Pearson       RPI                                 29:18.9 
       165       243 Nate Yancheff      Dickinson                           29:22.1 
       166  108 1446 Dario Risakes      JOHN JAY                            29:23.0 
       167      1119 Chris Lewis        Vassar                              29:25.9 
       168       969 Tyler Eckhoff      St. Joseph's (L.I.)                 29:28.7 
       169  109  569 Robert Grazier     New Paltz St.                       29:30.0 
       170       831 Juan Sanchez       Rowan                               29:33.4 
       171  110  568 Alex Colucci       New Paltz St.                       29:33.6 
       172       235 Ben Khouri         Dickinson                           29:37.4 
       173  111  691 Kyle Hicks         Polytechnic (N.Y.)                  29:39.8 
       174  112 1008 Brad Antes         Stevens Tech                        29:41.1 
       175       229 Chris Eiswerth     Dickinson                           29:53.2 
       176  113  881 George Gordon      Rutgers-Camden                      29:56.4 
       177  114 1089 Nickolas Alexander USMMA                               29:58.9 
       178  115  570 Tim Ivancic        New Paltz St.                       30:01.6 
       179       627 Chris Buford       NYU                                 30:05.3 
       180       680 Robert Grimm       Plattsburgh                         30:13.1 
       181  116   54 Matt Soja          Baruch                              30:14.1 
       182      1120 Dan Liebowitz      Vassar                              30:18.3 
       183       679 Joseph Burpoe      Plattsburgh                         30:24.7 
       184       454 Rolland Ying       Kean                                30:31.2 
       185       675 William Anderson   Plattsburgh                         30:36.1 
       186      1010 Matt Caulfield     Stevens Tech                        30:37.8 
       187      1019 Michael Pawalowski Stevens Tech                        30:38.0 
       188  117  261 Andrew Ehlert      DREW UNIVERSITY                     30:39.7 
       189  118  136 Colin Galvin       College of Mount Saint Vincent      30:43.2 
       190  119  257 Matthew Bell       DREW UNIVERSITY                     30:45.6 
       191  120 1443 Jared Goldberg     JOHN JAY                            30:48.9 
       192       968 Justin Donovan     St. Joseph's (L.I.)                 30:58.4 
       193       973 Alan Zollo         St. Joseph's (L.I.)                 31:08.9 
       194  121   53 Andrew O Rouke     Baruch                              31:10.9 
       195       446 Kyle Dabkowski     Kean                                31:18.1 
       196  122 1093 Jerry Coleman-Dods USMMA                               31:22.6 
       197  123  466 Raul Sanchez       Lehman                              31:27.5 
       198  124  307 Mitch Rippe        Farmingdale St.                     31:28.3 
       199       825 Nick Huddy         Rowan                               31:31.9 
       200  125  305 Brandon Gillis     Farmingdale St.                     31:37.8 
       201  126   55 Daniel Wong        Baruch                              31:41.1 
       202      1021 Kevin Sampson      Stevens Tech                        31:41.2 
       203  127  709 Phillip Gallo      Purchase                            32:00.3 
       204       630 Nick Haycock       NYU                                 32:02.1 
       205  128  263 Zachary Hill-Whilt DREW UNIVERSITY                     32:02.2 
       206  129  567 Daniel Caruso      New Paltz St.                       32:02.9 
       207  130  713 Dylan Perrillo     Purchase                            32:07.7 
       208  131  304 Thomas Dicamillo   Farmingdale St.                     32:10.9 
       209  132  260 Gregory Del Russoy DREW UNIVERSITY                     32:13.1 
       210  133  300 Jermaine Carter    Farmingdale St.                     32:14.4 
       211  134 1094 Justin Harriot     USMMA                               32:15.2 
       212  135  463 Fiseha Brooks      Lehman                              32:28.2 
       213  136  571 Robert Webster     New Paltz St.                       32:37.5 
       214  137   45 Sergey Chursin     Baruch                              32:39.8 
       215       451 Justin Schulte     Kean                                32:44.6 
       216  138  715 Gregory Shapiro    Purchase                            33:02.2 
       217  139  303 Gregory Denis      Farmingdale St.                     33:07.4 
       218  140 1092 John Cataldi       USMMA                               33:11.4 
       219       878 Justin Edmunds     Rutgers-Camden                      33:21.6 
       220  141 1447 Patricio Zevallos  JOHN JAY                            33:23.3 
       221  142 1440 Muhammad Karim Abd JOHN JAY                            33:40.6 
       222  143   50 John Moroni        Baruch                              33:41.0 
       223  144 1444 Bilal Madyun       JOHN JAY                            33:43.3 
       224  145  712 Owen Murphy        Purchase                            33:54.7 
       225  146  467 Issa Tall          Lehman                              34:06.4 
       226  147  259 Joseph Coyle       DREW UNIVERSITY                     34:19.1 
       227  148  132 Albert Albert      College of Mount Saint Vincent      34:53.0 
       228  149  716 Daniel Stringer    Purchase                            34:56.8 
       229  150  695 Cody Ross          Polytechnic (N.Y.)                  34:57.9 
       230  151  468 Patrick Thompson   Lehman                              35:01.6 
       231  152   52 Merey Nurseitir    Baruch                              35:17.2 
       232  153  137 David Guerrero     College of Mount Saint Vincent      35:29.8 
       233       879 Patrick Eigbe      Rutgers-Camden                      35:38.8 
       234       449 Stephen Novak      Kean                                35:40.5 
       235  154   47 Emanuel Imperial   Baruch                              35:51.3 
       236  155  135 John Furka         College of Mount Saint Vincent      35:55.4 
       237       971 Justin Schimmenti  St. Joseph's (L.I.)                 36:00.2 
       238  156  697 Jonathan Sorocki   Polytechnic (N.Y.)                  36:02.9 
       239        49 Ismael Melendez    Baruch                              36:03.5 
       240  157 1445 Curtis Passade     JOHN JAY                            36:43.8 
       241  158  306 Eric Harris        Farmingdale St.                     36:59.6 
       242        46 Gregory Galker     Baruch                              37:37.7 
       243  159  301 Jason Chin-Chitty  Farmingdale St.                     37:48.8 
       244  160  718 Aaron Waytkus      Purchase                            37:50.2 
       245  161  138 Joe Nickerson      College of Mount Saint Vincent      37:52.9 
       246  162  693 Michal Piekarczyk  Polytechnic (N.Y.)                  37:53.8 
       247  163  464 Richard James      Lehman                              38:16.9 
       248  164 1441 Christian Aulbach  JOHN JAY                            38:38.9 
       249        48 Justin Luchan      Baruch                              39:35.6 
       250  165  465 Shane King         Lehman                              39:44.6 
       251      1442 Jessie Contreras   JOHN JAY                            41:12.2 
       252  166  698 Christopher Vagnon Polytechnic (N.Y.)                  41:27.2 
       253  167  690 James Ha           Polytechnic (N.Y.)                  41:27.2 
       254  168  696 Nickolai Sampson   Polytechnic (N.Y.)                  45:14.1 

Top of Page

Men's Invite Results by Place 
                          Men's Invite Open - 5 miles
     Van Cortlandt Park           September 15, 2007              11:20 AM

 
     Place TmPl No.  Name               School                              Men2    
     ===== ==== ==== ================== =================================== ======= 
         1       606 Evans Kigen        NYIT                                25:45.5 
         2    1  646 Ryan Williams      NYU                                 25:55.2 
         3    2  643 Jesse Schneider    NYU                                 25:58.6 
         4    3  288 Iuri Pinto         East Stroudsburg                    26:04.2 
         5    4  904 Eric Graves        Salisbury                           26:13.9 
         6    5   40 Brent Haglund      Augsburg                            26:15.0 
         7    6  475 Ricky Flynn        Lynchburg College                   26:15.9 
         8    7  935 Bryan Beegle       Shippensburg U.                     26:28.9 
         9    8  636 James McCarthy     NYU                                 26:33.9 
        10    9  938 Jeremy Brady       Shippensburg U.                     26:37.1 
        11   10  420 Patrick Brandon    Johns Hopkins                       26:45.7 
        12   11  641 Spenser Popeson    NYU                                 26:47.5 
        13   12  953 Stephen Thompson   Shippensburg U.                     26:47.9 
        14   13  434 Steve Tobochnik    Johns Hopkins                       26:49.3 
        15   14   78 Nathan Rittenhouse Bridgewater (Va.)                   26:58.0 
        16   15  645 Matt Turlip        NYU                                 27:01.4 
        17   16   16 Matt Dispensa      Adelphi                             27:04.1 
        18   17 1166 Michael Welsh      Washington & Lee                    27:04.7 
        19   18  421 James Bronson      Johns Hopkins                       27:05.4 
        20   19  506 Frank Devar        Mary Washington                     27:06.9 
        21   20   80 Brandon Spalding   Bridgewater (Va.)                   27:09.2 
        22   21  912 Buck Stokes        Salisbury                           27:15.4 
        23   22  903 Zack Dickerson     Salisbury                           27:18.2 
        24   23  633 Calvin Lee         NYU                                 27:22.0 
        25   24   25 Ryan Pezzulo       Adelphi                             27:24.7 
        26   25  508 Jason Driscoll     Mary Washington                     27:32.1 
        27   26  159 Brad Lewis         College of St. Rose                 27:32.8 
        28   27  282 Ryan Doyle         East Stroudsburg                    27:35.5 
        29   28  202 John Nastus        DeSales                             27:37.9 
        30       607 Hillary Kiprop-Ker NYIT                                27:39.1 
        31   29 1206 John Messer        Westfield State                     27:40.1 
        32   30  419 Graham Belton      Johns Hopkins                       27:40.6 
        33   31 1205 Andy Messer        Westfield State                     27:42.7 
        34   32  292 Chris Zadroga      East Stroudsburg                    27:44.4 
        35   33 1453                    felician                            27:46.1 
        36   34 1452                    felician                            27:48.9 
        37       609 Louis Tafuto       NYIT                                27:49.2 
        38   35  652 Shawn D'Andrea     Philadelphia U.                     27:51.8 
        39   36  517 Jake Pattyson      Mary Washington                     27:54.7 
        40   37  432 Dan Pike           Johns Hopkins                       27:55.2 
        41   38   15 Adam Clark         Adelphi                             27:57.7 
        42   39  899 Chirs Barnard      Salisbury                           28:00.7 
        43   40   43 Chris Scribner     Augsburg                            28:03.1 
        44   41 1145 James Berry        Washington & Lee                    28:03.3 
        45   42  940 Phillip Diven      Shippensburg U.                     28:03.8 
        46   43  952 Sean Stetler       Shippensburg U.                     28:04.2 
        47   44  504 Matt Cash          Mary Washington                     28:04.7 
        48   45  951 Jake Sitler        Shippensburg U.                     28:05.8 
        49   46  509 Brian Fulton       Mary Washington                     28:06.0 
        50   47 1460                    felician                            28:08.1 
        51   48  425 Noah Jampol        Johns Hopkins                       28:09.8 
        52   49  423 Derek Cheng        Johns Hopkins                       28:11.6 
        53   50   17 Mike Dorman        Adelphi                             28:11.9 
        54   51  477 Pat Jacobs         Lynchburg College                   28:13.3 
        55   52  479 Kevin Peggs        Lynchburg College                   28:17.8 
        56   53   44 Shane Wyborny      Augsburg                            28:20.2 
        57   54 1449                    felician                            28:21.1 
        58   55  286 James Norley       East Stroudsburg                    28:21.3 
        59   56  913 Ben Thomas         Salisbury                           28:22.7 
        60   57  154 Pat Cullen         College of St. Rose                 28:24.2 
        61   58 1146 Tom Brower         Washington & Lee                    28:25.3 
        62   59  949 Ethan Rissell      Shippensburg U.                     28:26.4 
        63   60 1198 Philip Gingras     Westfield State                     28:27.6 
        64   61  507 Matt Downs         Mary Washington                     28:27.9 
        65   62 1454                    felician                            28:29.3 
        66       431 Geoff Nunns        Johns Hopkins                       28:30.1 
        67       433 David Sigmon       Johns Hopkins                       28:30.8 
        68   63  198 Kevin Gwinn        DeSales                             28:31.0 
        69   64  525 Ron Hall           Middlesex CC                        28:31.5 
        70   65  655 Andrew Piotrowski  Philadelphia U.                     28:31.8 
        71   66  115 Paul Santuoso      Catholic                            28:32.6 
        72   67   24 Jeff Perez         Adelphi                             28:32.9 
        73   68  278 Dan Bowden         East Stroudsburg                    28:33.4 
        74   69 1457                    felician                            28:33.6 
        75       422 Rick Carrick       Johns Hopkins                       28:34.3 
        76       435 Mike Yuan          Johns Hopkins                       28:35.4 
        77       424 Jason Hortiatis    Johns Hopkins                       28:38.4 
        78   70  470 Richard Apgar      Lynchburg College                   28:39.0 
        79   71  914 Dustin Yourstone   Salisbury                           28:39.5 
        80   72   26 Carlos Techera     Adelphi                             28:43.6 
        81   73  280 Matthew Cook       East Stroudsburg                    28:44.1 
        82   74  653 Jeff Kopczynski    Philadelphia U.                     28:46.7 
        83   75   41 Keagan Marble      Augsburg                            28:48.3 
        84   76 1035 Eric St. Jermain   Suffolk Community College           28:49.1 
        85   77  279 Jeff Buck          East Stroudsburg                    28:49.7 
        86   78 1196 Dave Estabrook     Westfield State                     28:50.2 
        87   79  199 Patrick Hess       DeSales                             28:50.6 
        88   80  515 Jt Newcomb         Mary Washington                     28:51.2 
        89   81 1161 Joe Stusek         Washington & Lee                    28:52.1 
        90   82 1162 Ben Stutts         Washington & Lee                    28:52.7 
        91       505 Brent Cavedo       Mary Washington                     28:54.0 
        92       937 Ryan Boyer         Shippensburg U.                     28:54.5 
        93   83   77 Stanley Peyton     Bridgewater (Va.)                   28:55.2 
        94   84  901 Sam Boimov         Salisbury                           28:56.7 
        95        88 Tim Arscott        C.W. Post                           28:57.3 
        96   85 1189 Charles Beard      Westfield State                     28:57.5 
        97   86  471 Brian Clapp        Lynchburg College                   28:59.8 
        98       428 Drew Lefkof        Johns Hopkins                       29:02.5 
        99       906 Roland Lane        Salisbury                           29:03.1 
       100       418 Andrew Barnett     Johns Hopkins                       29:03.7 
       101       429 Nate Maronne       Johns Hopkins                       29:03.9 
       102       283 Matt Frable        East Stroudsburg                    29:05.3 
       103       281 Evan Daney         East Stroudsburg                    29:05.9 
       104       941 Zach Epple         Shippensburg U.                     29:09.3 
       105   87 1154 Anthony Ives       Washington & Lee                    29:10.1 
       106   88  349 Mike Fiore         Gloucester County College           29:11.0 
       107       945 Eric Haidinger     Shippensburg U.                     29:11.9 
       108   89  162 Orlando Rivera     College of St. Rose                 29:12.6 
       109       902 John Clasing       Salisbury                           29:15.0 
       110       426 Doug Karlsberg     Johns Hopkins                       29:15.0 
       111       907 Paul McFadden      Salisbury                           29:18.2 
       112       611 Kadian Turner      NYIT                                29:18.3 
       113       948 Channon Riggs      Shippensburg U.                     29:23.2 
       114   90  116 Andrew Smith       Catholic                            29:23.4 
       115   91 1160 Michael Shiplet    Washington & Lee                    29:25.8 
       116   92 1137 David Kidd         Virginia Wesleyan                   29:27.5 
       117      1151 Robert George      Washington & Lee                    29:28.2 
       118   93  201 Anthony Naimo      DeSales                             29:33.0 
       119   94 1210 Andrew Strniste    Westfield State                     29:34.2 
       120   95  109 Stephen Jochem     Catholic                            29:37.5 
       121   96 1138 Nick Lauter        Virginia Wesleyan                   29:37.9 
       122      1147 David Doobin       Washington & Lee                    29:41.9 
       123       954 Richard Zinn       Shippensburg U.                     29:44.8 
       124   97  476 Chris Irby         Lynchburg College                   29:45.5 
       125   98   70 Daniel Arnold      Bridgewater (Va.)                   29:45.7 
       126   99 1450                    felician                            29:47.1 
       127       510 Elliot Jackson     Mary Washington                     29:47.7 
       128  100 1140 Kory Moody         Virginia Wesleyan                   29:49.3 
       129  101  472 Scott Dean         Lynchburg College                   29:50.1 
       130       277 Frank Adragna      East Stroudsburg                    29:52.0 
       131       905 James Ladd         Salisbury                           29:52.3 
       132  102   71 Matt Crofton       Bridgewater (Va.)                   29:53.1 
       133       502 Chris Badolato     Mary Washington                     29:53.8 
       134  103  657 Kirk Tencate       Philadelphia U.                     29:55.3 
       135  104   69 Ben Allen          Bridgewater (Va.)                   29:56.1 
       136       287 Justin Pedersen    East Stroudsburg                    29:56.6 
       137      1158 Elliott O'Brien    Washington & Lee                    29:57.3 
       138       950 Jordan Shick       Shippensburg U.                     29:57.7 
       139  105 1033 Dan Gibson         Suffolk Community College           29:57.9 
       140  106  373 James Townsend     Goldey-Beacom                       29:58.2 
       141       503 Brooks Burnett     Mary Washington                     29:59.6 
       142  107 1136 Rob Bell           Virginia Wesleyan                   30:00.4 
       143  108  192 Mike Curry         DeSales                             30:02.6 
       144  109   42 Victor Sanchez     Augsburg                            30:03.4 
       145  110 1193 John Connolly      Westfield State                     30:05.8 
       146  111   75 Jeff McCauley      Bridgewater (Va.)                   30:07.5 
       147        76 Zach Noah          Bridgewater (Va.)                   30:09.2 
       148  112  117 Matthew Taylor     Catholic                            30:09.4 
       149      1451                    felician                            30:10.2 
       150       480 James Young        Lynchburg College                   30:10.6 
       151       911 Phil Smith         Salisbury                           30:11.6 
       152       430 Eric Miller        Johns Hopkins                       30:14.0 
       153  113  584 Aaron Baldwin      Nyack                               30:15.2 
       154  114 1037 Brian Vogt         Suffolk Community College           30:16.4 
       155       908 Josh Pickett       Salisbury                           30:17.0 
       156  115  350 Eric Haslam        Gloucester County College           30:17.9 
       157      1155 Jack Ivy           Washington & Lee                    30:18.3 
       158  116   23 Bailey Ince        Adelphi                             30:18.9 
       159  117 1034 Patrick O?donnell  Suffolk Community College           30:19.5 
       160      1156 Alex Jackson       Washington & Lee                    30:21.4 
       161  118  590 Peter Marino       Nyack                               30:22.9 
       162  119  208 Jack Tarpey        DeSales                             30:26.4 
       163        89 Thomas Brouillard  C.W. Post                           30:29.0 
       164       514 John Limoncelli    Mary Washington                     30:29.5 
       165  120  156 Tyler Gantz        College of St. Rose                 30:30.8 
       166       478 Ben Kulp           Lynchburg College                   30:32.0 
       167       511 Tim Jones          Mary Washington                     30:34.6 
       168  121  654 Aaron Nawrot       Philadelphia U.                     30:34.9 
       169  122  528 Justin Koodish     Middlesex CC                        30:35.8 
       170  123  111 Scott Pospiech     Catholic                            30:39.2 
       171  124 1031 Robert Barry       Suffolk Community College           30:40.3 
       172  125  355 Johnathan Warren   Gloucester County College           30:42.2 
       173      1200 Daniel Haryasz     Westfield State                     30:42.7 
       174       909 Tim Powers         Salisbury                           30:44.5 
       175  126   39 Jason Chrudimsky   Augsburg                            30:45.2 
       176  127  193 Paul Ecker         DeSales                             30:45.4 
       177      1461                    felician                            30:49.4 
       178  128  658 Zachary Whithed    Philadelphia U.                     30:51.7 
       179      1209 Greg Seery         Westfield State                     31:04.6 
       180  129 1135 Evan Ashby         Virginia Wesleyan                   31:06.9 
       181        73 Jamie Doyle        Bridgewater (Va.)                   31:10.8 
       182       473 Brandon Demers     Lynchburg College                   31:12.6 
       183        93 Ryan Nash          C.W. Post                           31:14.8 
       184  130  112 Matthew Price      Catholic                            31:21.8 
       185       427 Dale Kreitler      Johns Hopkins                       31:25.8 
       186       196 Pat Filanowski     DeSales                             31:35.0 
       187      1192 Michael Clark      Westfield State                     31:36.6 
       188       190 Pat Clifford       DeSales                             31:37.6 
       189  131 1030 Thomas Ballato     Suffolk Community College           31:37.9 
       190  132  113 John Puskar        Catholic                            31:44.8 
       191       518 Matt Rawlins       Mary Washington                     31:50.7 
       192        94 Anthony Walcott    C.W. Post                           31:55.4 
