N'Jameh Philip
2
m
32
k/s
0.48
h %
-.003
a/s
0.26
b/s
0.03
sa/s
0.34
d/s
2.22
Player Stats
  Overall Conference
Matches 32 18
Sets 116 63
Kills 56 24
Kills per set 0.48 0.38
Errors 57 26
Total Attacks 291 123
Total Attacks per set 2.51 1.95
Hitting Percentage -.003 -.016
Assists 30 7
Assists per set 0.26 0.11
Service Total Attempts 65 -
Service Aces 40 18
Service Errors 30 13
Service Aces per set 0.34 0.29
Receptions 6 -
Reception Errors 33 14
Digs 258 138
Digs per set 2.22 2.19
Block Solo 0 0
Block Assist 3 0
Block Total 3 0
Blocks per set 0.03 0.00
Block Errors 1 1
Ball Handling Errors 2 1
Points 97.5 42.0
Points per set 0.8 0.7
Matches started 22 14
Recent Results
Date Opponent Result
Oct 22 Thomas Jefferson Univ. L, 3-1
Oct 27 at Post University W, 3-0
Oct 29 at Goldey-Beacom College W, 3-1
Oct 29 vs. Mercy University W, 3-2
Nov 1 at Alliance University W, 3-1
Nov 8 Wilmington University L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Southern Connecticut State University L, 3-1 1 4 5 7 27 -.074 6 6.0
Sep 3 vs. Molloy University W, 3-1 1 4 5 4 22 .045 4 7.5
Sep 7 at Felician University W, 3-0 1 3 0 1 2 -.500 1 0.0
Sep 8 at College of St. Rose L, 3-0 - 3 0 2 7 -.286 2 0.0
Sep 9 at American International College L, 3-0 - 3 1 0 3 .333 1 1.0
Sep 9 vs. St. Mary's University (TX) L, 3-0 - 3 1 3 12 -.167 1 1.5
Sep 10 vs. Holy Family University W, 3-0 - 3 1 1 4 .000 3 6.0
Sep 10 vs. Dowling College L, 3-0 - 3 5 2 16 .188 3 6.5
Sep 13 Bloomfield College W, 3-0 1 3 1 0 3 .333 0 3.0
Sep 15 Alliance University W, 3-2 1 5 6 4 31 .065 0 8.0
Sep 17 vs. Assumption University W, 3-1 1 4 4 0 17 .235 0 7.0
Sep 17 at Adelphi University L, 3-0 1 3 0 0 4 .000 1 0.0
Sep 20 Felician University W, 3-0 1 3 4 1 6 .500 0 6.0
Sep 24 at Georgian Court University W, 3-0 1 3 2 3 10 -.100 0 4.0
Sep 27 at West Chester University L, 3-1 1 4 6 6 24 .000 1 9.0
Sep 29 Post University L, 3-1 1 3 0 0 0 - 0 0.0
Oct 1 Holy Family University L, 3-1 1 4 0 1 2 -.500 0 0.0
Oct 2 Le Moyne College W, 3-2 1 5 1 2 9 -.111 1 4.0
Oct 4 Caldwell University W, 3-1 - 4 0 3 7 -.429 1 0.0
Oct 6 at Concordia College W, 3-0 1 3 1 1 5 .000 2 1.0
Oct 8 University of the Sciences L, 3-2 1 5 6 3 16 .188 0 8.0
Oct 11 at Chestnut Hill College W, 3-0 1 3 0 1 4 -.250 1 3.0
Oct 13 Concordia College W, 3-0 1 3 0 0 4 .000 0 0.0
Oct 15 at Wilmington University L, 3-2 - 5 1 2 5 -.200 0 3.0
Oct 18 at Caldwell University L, 3-0 1 3 0 3 6 -.500 0 1.0
Oct 20 at Bloomfield College W, 3-0 - 3 0 0 3 .000 1 0.0
Oct 22 Thomas Jefferson Univ. L, 3-1 - 4 0 1 7 -.143 0 1.0
Oct 27 at Post University W, 3-0 1 3 1 1 4 .000 0 3.0
Oct 29 at Goldey-Beacom College W, 3-1 1 4 1 2 6 -.167 0 2.0
Oct 29 vs. Mercy University W, 3-2 1 5 2 1 8 .125 0 4.0
Nov 1 at Alliance University W, 3-1 - 4 2 1 7 .143 1 2.0
Nov 8 Wilmington University L, 3-1 1 4 0 1 10 -.100 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Southern Connecticut State University L, 3-1 1 4 14 0 0 0 0 0
Sep 3 vs. Molloy University W, 3-1 1 4 12 0 1 0 1 0
Sep 7 at Felician University W, 3-0 1 3 7 0 0 0 0 0
Sep 8 at College of St. Rose L, 3-0 - 3 2 0 0 0 0 0
Sep 9 at American International College L, 3-0 - 3 7 0 0 0 0 0
Sep 9 vs. St. Mary's University (TX) L, 3-0 - 3 6 0 1 0 1 0
Sep 10 vs. Holy Family University W, 3-0 - 3 10 0 0 0 0 1
Sep 10 vs. Dowling College L, 3-0 - 3 10 0 1 0 1 0
Sep 13 Bloomfield College W, 3-0 1 3 9 0 0 0 0 0
Sep 15 Alliance University W, 3-2 1 5 15 0 0 1 0 0
Sep 17 vs. Assumption University W, 3-1 1 4 6 0 0 0 0 0
Sep 17 at Adelphi University L, 3-0 1 3 3 0 0 0 0 0
Sep 20 Felician University W, 3-0 1 3 3 0 0 0 0 0
Sep 24 at Georgian Court University W, 3-0 1 3 7 0 0 0 0 0
Sep 27 at West Chester University L, 3-1 1 4 8 0 0 0 0 0
Sep 29 Post University L, 3-1 1 3 3 0 0 0 0 0
Oct 1 Holy Family University L, 3-1 1 4 9 0 0 0 0 0
Oct 2 Le Moyne College W, 3-2 1 5 8 0 0 0 0 0
Oct 4 Caldwell University W, 3-1 - 4 11 0 0 0 0 0
Oct 6 at Concordia College W, 3-0 1 3 13 0 0 0 0 0
Oct 8 University of the Sciences L, 3-2 1 5 12 0 0 0 0 0
Oct 11 at Chestnut Hill College W, 3-0 1 3 4 0 0 0 0 0
Oct 13 Concordia College W, 3-0 1 3 3 0 0 0 0 0
Oct 15 at Wilmington University L, 3-2 - 5 11 0 0 0 0 0
Oct 18 at Caldwell University L, 3-0 1 3 6 0 0 0 0 0
Oct 20 at Bloomfield College W, 3-0 - 3 2 0 0 0 0 0
Oct 22 Thomas Jefferson Univ. L, 3-1 - 4 11 0 0 0 0 0
Oct 27 at Post University W, 3-0 1 3 4 0 0 0 0 0
Oct 29 at Goldey-Beacom College W, 3-1 1 4 13 0 0 0 0 1
Oct 29 vs. Mercy University W, 3-2 1 5 11 0 0 0 0 0
Nov 1 at Alliance University W, 3-1 - 4 6 0 0 0 0 0
Nov 8 Wilmington University L, 3-1 1 4 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Southern Connecticut State University L, 3-1 1 4 - 1 3 - 3
Sep 3 vs. Molloy University W, 3-1 1 4 - 2 1 - 1
Sep 7 at Felician University W, 3-0 1 3 - 0 1 - 1
Sep 8 at College of St. Rose L, 3-0 - 3 - 0 1 - 1
Sep 9 at American International College L, 3-0 - 3 - 0 0 - 1
Sep 9 vs. St. Mary's University (TX) L, 3-0 - 3 - 0 0 - 0
Sep 10 vs. Holy Family University W, 3-0 - 3 - 5 3 - 0
Sep 10 vs. Dowling College L, 3-0 - 3 - 1 1 - 2
Sep 13 Bloomfield College W, 3-0 1 3 - 2 0 - 1
Sep 15 Alliance University W, 3-2 1 5 - 2 1 - 0
Sep 17 vs. Assumption University W, 3-1 1 4 - 3 2 - 2
Sep 17 at Adelphi University L, 3-0 1 3 - 0 0 - 2
Sep 20 Felician University W, 3-0 1 3 - 2 2 - 1
Sep 24 at Georgian Court University W, 3-0 1 3 - 2 0 - 0
Sep 27 at West Chester University L, 3-1 1 4 - 3 1 - 1
Sep 29 Post University L, 3-1 1 3 - 0 0 - 0
Oct 1 Holy Family University L, 3-1 1 4 - 0 0 - 1
Oct 2 Le Moyne College W, 3-2 1 5 25 3 2 1 0
Oct 4 Caldwell University W, 3-1 - 4 - 0 1 - 1
Oct 6 at Concordia College W, 3-0 1 3 - 0 0 - 2
Oct 8 University of the Sciences L, 3-2 1 5 - 2 0 - 1
Oct 11 at Chestnut Hill College W, 3-0 1 3 - 3 0 - 2
Oct 13 Concordia College W, 3-0 1 3 - 0 2 - 0
Oct 15 at Wilmington University L, 3-2 - 5 24 2 1 2 2
Oct 18 at Caldwell University L, 3-0 1 3 - 1 2 - 0
Oct 20 at Bloomfield College W, 3-0 - 3 - 0 2 - 1
Oct 22 Thomas Jefferson Univ. L, 3-1 - 4 - 1 1 - 0
Oct 27 at Post University W, 3-0 1 3 - 2 0 - 0
Oct 29 at Goldey-Beacom College W, 3-1 1 4 - 1 0 - 2
Oct 29 vs. Mercy University W, 3-2 1 5 - 2 2 - 2
Nov 1 at Alliance University W, 3-1 - 4 - 0 1 - 1
Nov 8 Wilmington University L, 3-1 1 4 16 0 0 3 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 32 116 56 0.48 57 291 2.51 -.003 30 0.26 97.5 0.8
Total 32 116 56 0.48 57 291 2.51 -.003 30 0.26 97.5 0.8
  m s digs d/s bs ba tot b/s
2011-12 32 116 258 2.22 0 3 3 0.03
Total 32 116 258 2.22 0 3 3 0.03
  m s ta sa sa/s se r re
2011-12 32 116 65 40 0.34 30 6 33
Total 32 116 65 40 0.34 30 6 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 116 56 0.48 57 291 2.51 -.003 30 0.26 97.5 0.8
Conference 18 63 24 0.38 26 123 1.95 -.016 7 0.11 42.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 11 43 18 0.42 16 95 2.21 .021 2 0.05 30.0 0.7
Away 15 51 20 0.39 30 117 2.29 -.085 17 0.33 35.0 0.7
Neutral 6 22 18 0.82 11 79 3.59 .089 11 0.50 32.5 1.5
                         
Wins 18 65 31 0.48 26 152 2.34 .033 15 0.23 60.5 0.9
Losses 14 51 25 0.49 31 139 2.73 -.043 15 0.29 37.0 0.7
                         
September 16 54 41 0.76 34 188 3.48 .037 23 0.43 65.5 1.2
October 14 54 13 0.24 21 86 1.59 -.093 6 0.11 30.0 0.6
November 2 8 2 0.25 2 17 2.13 .000 1 0.13 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 32 116 258 2.22 0 3 3 0.03
Conference 18 63 138 2.19 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 43 96 2.23 0 0 0 0.00
Away 15 51 107 2.10 0 0 0 0.00
Neutral 6 22 55 2.50 0 3 3 0.14
                 
Wins 18 65 144 2.22 0 1 1 0.02
Losses 14 51 114 2.24 0 2 2 0.04
                 
September 16 54 122 2.26 0 3 3 0.06
October 14 54 118 2.19 0 0 0 0.00
November 2 8 18 2.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 116 65 40 0.34 30 6 33
Conference 18 63 - 18 0.29 13 - 14
Exhibition - - - - - - - -
                 
Home 11 43 41 12 0.28 9 4 7
Away 15 51 24 15 0.29 12 2 19
Neutral 6 22 - 13 0.59 9 - 7
                 
Wins 18 65 25 29 0.45 20 1 17
Losses 14 51 40 11 0.22 10 5 16
                 
September 16 54 - 23 0.43 16 - 16
October 14 54 49 17 0.31 13 3 14
November 2 8 16 0 0.00 1 3 3