Wilmington Univ. vs Dominican College NY (Nov 08, 2011)
Volleyball Box Score |
The Automated ScoreBook
#3 Wilmington Univ. vs #2 Dominican College NY
(Nov 08, 2011 at Orangeburg, NY)
| Wilmington Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | SHORTER, Kaitlin | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 | |
| 8 | NORVELL, Paige | 4 | 4 | 3 | 18 | .056 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 | |
| 9 | WIECHECKI, Nicole | 4 | 15 | 3 | 43 | .279 | 0 | 5 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 20.0 | |
| 11 | RUMPLE, Shannon | 4 | 1 | 2 | 10 | -.100 | 34 | 3 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 | |
| 14 | BIDDLE, Brittany | 4 | 12 | 6 | 38 | .158 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 13.5 | |
| 19 | FOSKEY, Brooke | 4 | 12 | 5 | 33 | .212 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 | |
| 3 | PADILLA, Mia | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | COUCH, Kasey | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | SHROPSHIRE, Kim | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | SCARFO, Ann Marie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 51 | 21 | 162 | .185 | 48 | 8 | 6 | 5 | 80 | 1 | 6 | 1 | 0 | 63.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican College NY | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | PHILIP, N'Jameh | 4 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | RANGER, Whitney | 4 | 2 | 2 | 18 | .000 | 41 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 2.5 | |
| 6 | DEXTER, Kayla | 4 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 | |
| 12 | GARRETT, Randi | 4 | 7 | 1 | 16 | .375 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 | |
| 13 | LONEY, Kristen | 4 | 4 | 3 | 12 | .083 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 | |
| 23 | FIORVANTI, Michelle | 4 | 18 | 10 | 51 | .157 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 20.0 | |
| 1 | JOHNSTON, Danielle | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | HEARD, Courtney | 4 | 6 | 6 | 25 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 | |
| 9 | FULLER, Jordyn | 4 | 1 | 0 | 10 | .100 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 50 | 26 | 168 | .143 | 44 | 5 | 3 | 8 | 80 | 0 | 6 | 1 | 0 | 58.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Orangeburg, NY (Coach Baxter Court)
Date: Nov 08, 2011 Attend: 136 Time: Referees: Paul DeCurtis, Phil Wagenblast 2011 CACC Tournament Quarter-Final Match #3S Wilmington vs #2N Dominican #23 of DC recorded 1,000 kill during game one #3S Wilmington advances to CACC Semi-Finals |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
#3 Wilmington Univ. vs #2 Dominican College NY
(Nov 08, 2011 at Orangeburg, NY)
Wilmington Univ.
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
SHORTER, Kaitlin
4
7
1
17
.353
0
1
2
.000
0
0
0
.000
5
0
0
2
0
0
0
.000
8.0
8
NORVELL, Paige
4
4
3
18
.056
7
0
7
1.000
0
0
0
.000
3
0
0
1
0
0
1
.000
4.5
9
WIECHECKI, Nicole
4
15
3
43
.279
0
1
10
.000
5
3
22
.864
17
0
0
0
0
3
0
1.000
20.0
11
RUMPLE, Shannon
4
1
2
10
-.100
34
0
42
.810
3
2
25
.920
13
0
0
1
0
0
0
.000
4.5
14
BIDDLE, Brittany
4
12
6
38
.158
1
0
2
.500
0
1
12
.917
0
0
1
1
1
0
0
.000
13.5
19
FOSKEY, Brooke
4
12
5
33
.212
0
0
2
.000
0
0
0
.000
3
0
0
1
0
1
0
1.000
12.5
3
PADILLA, Mia
4
0
0
2
.000
0
0
9
.000
0
0
15
1.000
12
0
0
0
0
0
1
.000
0.0
5
COUCH, Kasey
4
0
0
0
.000
5
3
14
.357
0
0
11
1.000
10
0
0
0
0
0
0
.000
0.0
16
SHROPSHIRE, Kim
4
0
1
1
-1.000
1
0
10
.100
0
0
6
1.000
16
0
0
0
0
0
2
.000
0.0
21
SCARFO, Ann Marie
2
0
0
0
.000
0
0
1
.000
0
0
3
1.000
1
0
0
0
0
0
0
.000
0.0
TM
TEAM
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
71
1
.986
0.0
Totals.........
4
51
21
162
.185
48
5
99
.485
8
6
94
.936
80
0
1
6
1
75
5
.938
63.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
13
6
31
.226
0-21
0%
2
8
3
28
.179
0-21
0%
3
13
6
46
.152
0-24
0%
4
17
6
57
.193
0-22
0%
0-88
0%
SET SCORES
1
2
3
4
TEAM RECORDS
Wilmington Univ.
(3)
25
25
20
25
20-9
Dominican College NY
(1)
21
20
25
21
18-14
Dominican College NY
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
PHILIP, N'Jameh
4
0
1
10
-.100
0
0
7
.000
0
0
16
1.000
12
0
0
0
0
1
2
.333
0.0
5
RANGER, Whitney
4
2
2
18
.000
41
4
56
.732
0
1
8
.875
15
0
0
1
0
0
0
.000
2.5
6
DEXTER, Kayla
4
12
3
22
.409
0
0
2
.000
0
0
0
.000
1
0
0
2
0
0
0
.000
13.0
12
GARRETT, Randi
4
7
1
16
.375
1
0
5
.200
2
1
20
.950
6
0
0
1
0
0
0
.000
9.5
13
LONEY, Kristen
4
4
3
12
.083
0
3
3
.000
1
0
18
1.000
4
0
0
1
1
0
0
.000
5.5
23
FIORVANTI, Michelle
4
18
10
51
.157
0
0
7
.000
2
1
14
.929
13
0
0
0
0
0
2
.000
20.0
1
JOHNSTON, Danielle
4
0
0
4
.000
0
0
1
.000
0
0
0
.000
3
0
0
0
0
1
0
1.000
0.0
8
HEARD, Courtney
4
6
6
25
.000
1
0
3
.333
0
0
1
1.000
6
0
0
1
0
0
0
.000
6.5
9
FULLER, Jordyn
4
1
0
10
.100
1
0
13
.077
0
0
11
1.000
20
0
0
0
0
0
1
.000
1.0
TM
TEAM
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
76
3
.962
0.0
Totals.........
4
50
26
168
.143
44
7
97
.454
5
3
88
.966
80
0
0
6
1
78
8
.907
58.0
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
9
6
32
.094
0-25
0%
2
12
10
40
.050
0-24
0%
3
17
4
51
.255
0-21
0%
4
12
6
45
.133
0-24
0%
0-94
0%
Site: Orangeburg, NY (Coach Baxter Court)
Date: Nov 08, 2011 Attend: 136 Time:
Referees: Paul DeCurtis, Phil Wagenblast
2011 CACC Tournament Quarter-Final Match
#3S Wilmington vs #2N Dominican
#23 of DC recorded 1,000 kill during game one
#3S Wilmington advances to CACC Semi-Finals
1
2
3
4
Total
Tie scores
0
9
7
3
19
Lead changes
0
6
2
1
9
Short Box Score |
The Automated ScoreBook
#3 Wilmington Univ. vs #2 Dominican College NY
(Nov 08, 2011 at Orangeburg, NY)
Wilmington Univ. def. Dominican College NY 25-21,25-20,20-25,25-21 Wilmington Univ. (20-9) (Kills-aces-blocks) - WIECHECKI, Nicole 15-5-0; BIDDLE, Brittany 12-0-2; FOSKEY, Brooke 12-0-1; SHORTER, Kaitlin 7-0-2; NORVELL, Paige 4-0-1; RUMPLE, Shannon 1-3-1; Totals 51-8-4.0. (Assists) - RUMPLE, Shannon 34. (Dig leaders) - WIECHECKI, Nicole 17; SHROPSHIRE, Kim 16; RUMPLE, Shannon 13; PADILLA, Mia 12; COUCH, Kasey 10 Dominican College NY (18-14) (Kills-aces-blocks) - FIORVANTI, Michelle 18-2-0; DEXTER, Kayla 12-0-2; GARRETT, Randi 7-2-1; HEARD, Courtney 6-0-1; LONEY, Kristen 4-1-1; RANGER, Whitney 2-0-1; FULLER, Jordyn 1-0-0; Totals 50-5-3.0. (Assists) - RANGER, Whitney 41. (Dig leaders) - FULLER, Jordyn 20; RANGER, Whitney 15; FIORVANTI, Michelle 13; PHILIP, N'Jameh 12 Site: Orangeburg, NY (Coach Baxter Court) |
Play-by-Play Summary |
The Automated ScoreBook
#3 Wilmington Univ. vs #2 Dominican College NY
(Nov 08, 2011 at Orangeburg, NY)
| For WU-VB: RUMPLE, Shannon; FOSKEY, Brooke; BIDDLE, Brittany; NORVELL, Paige; WIECHECKI, Nicole; SHORTER, Kaitlin; libero SHROPSHIRE, Kim. | ||
| For DOM-W: LONEY, Kristen; GARRETT, Randi; FIORVANTI, Michelle; DEXTER, Kayla; RANGER, Whitney; PHILIP, N'Jameh; libero FULLER, Jordyn. | ||
| 0-1 | Point WU-VB - (RUMPLE, Shannon) Bad set by LONEY, Kristen. | |
| 0-2 | Point WU-VB - (RUMPLE, Shannon) Kill by WIECHECKI, Nicole (from RUMPLE, Shannon). | |
| 0-3 | Point WU-VB - (RUMPLE, Shannon) Kill by BIDDLE, Brittany. | |
| 0-4 | Point WU-VB - (RUMPLE, Shannon) Attack error by FIORVANTI, Michelle. | |
| 1-4 | Point DOM-W - (RUMPLE, Shannon) Service error. | so |
| 1-5 | Point WU-VB - (LONEY, Kristen) Kill by FOSKEY, Brooke (from RUMPLE, Shannon). | so |
| For WU-VB: PADILLA, Mia. | ||
| 2-5 | Point DOM-W - (PADILLA, Mia) Kill by DEXTER, Kayla (from RANGER, Whitney). | so |
| 2-6 | Point WU-VB - (GARRETT, Randi) Attack error by DEXTER, Kayla. | so |
| For DOM-W: JOHNSTON, Danielle. | ||
| 3-6 | Point DOM-W - (BIDDLE, Brittany) Service error. | so |
| For DOM-W: HEARD, Courtney. | ||
| 3-7 | Point WU-VB - (FIORVANTI, Michelle) Kill by SHORTER, Kaitlin (from RUMPLE, Shannon). | so |
| For WU-VB: COUCH, Kasey. | ||
| 3-8 | Point WU-VB - (COUCH, Kasey) Kill by WIECHECKI, Nicole (from RUMPLE, Shannon). | |
| 4-8 | Point DOM-W - (COUCH, Kasey) Kill by DEXTER, Kayla (from RANGER, Whitney). | so |
| 4-9 | Point WU-VB - (FULLER, Jordyn) Attack error by FIORVANTI, Michelle. | so |
| For WU-VB: FOSKEY, Brooke. | ||
| 4-10 | Point WU-VB - (WIECHECKI, Nicole) Service ace (FIORVANTI, Michelle). | |
| 4-11 | Point WU-VB - (WIECHECKI, Nicole) Kill by FOSKEY, Brooke. | |
| Timeout Dominican College NY. | ||
| 5-11 | Point DOM-W - (WIECHECKI, Nicole) Service error. | so |
| For DOM-W: GARRETT, Randi. | ||
| 5-12 | Point WU-VB - (RANGER, Whitney) Service error. | so |
| 6-12 | Point DOM-W - (SHROPSHIRE, Kim) Kill by LONEY, Kristen (from RANGER, Whitney). | so |
| For DOM-W: PHILIP, N'Jameh. | ||
| 7-12 | Point DOM-W - (PHILIP, N'Jameh) Kill by LONEY, Kristen. | |
| 7-13 | Point WU-VB - (PHILIP, N'Jameh) Kill by BIDDLE, Brittany (from RUMPLE, Shannon). | so |
| For WU-VB: NORVELL, Paige. | ||
| 7-14 | Point WU-VB - (RUMPLE, Shannon) Bad set by RANGER, Whitney. | |
| 7-15 | Point WU-VB - (RUMPLE, Shannon) Kill by NORVELL, Paige (from RUMPLE, Shannon). | |
| 7-16 | Point WU-VB - (RUMPLE, Shannon) Service ace (PHILIP, N'Jameh). | |
| 7-17 | Point WU-VB - (RUMPLE, Shannon) Service ace (PHILIP, N'Jameh). | |
| 7-18 | Point WU-VB - (RUMPLE, Shannon) Kill by NORVELL, Paige (from RUMPLE, Shannon). | |
| For DOM-W: HEARD, Courtney. | ||
| 8-18 | Point DOM-W - (RUMPLE, Shannon) Kill by FIORVANTI, Michelle (from RANGER, Whitney). | so |
| 9-18 | Point DOM-W - (LONEY, Kristen) Attack error by BIDDLE, Brittany. | |
| 10-18 | Point DOM-W - (LONEY, Kristen) Attack error by FOSKEY, Brooke. | |
| 11-18 | Point DOM-W - (LONEY, Kristen) Attack error by RUMPLE, Shannon. | |
| Timeout Wilmington Univ.. | ||
| 11-19 | Point WU-VB - (LONEY, Kristen) Kill by BIDDLE, Brittany (from RUMPLE, Shannon). | so |
| For WU-VB: PADILLA, Mia. | ||
| 12-19 | Point DOM-W - (PADILLA, Mia) Kill by FIORVANTI, Michelle (from RANGER, Whitney). | so |
| 13-19 | Point DOM-W - (GARRETT, Randi) Attack error by BIDDLE, Brittany. | |
| 14-19 | Point DOM-W - (GARRETT, Randi) Kill by FIORVANTI, Michelle (from HEARD, Courtney). | |
| 14-20 | Point WU-VB - (GARRETT, Randi) Kill by BIDDLE, Brittany (from RUMPLE, Shannon). | so |
| 14-21 | Point WU-VB - (BIDDLE, Brittany) Attack error by FIORVANTI, Michelle. | |
| 15-21 | Point DOM-W - (BIDDLE, Brittany) Kill by FIORVANTI, Michelle (from RANGER, Whitney). | so |
| 16-21 | Point DOM-W - (FIORVANTI, Michelle) Service ace (PADILLA, Mia). | |
| 17-21 | Point DOM-W - (FIORVANTI, Michelle) Attack error by NORVELL, Paige. | |
| 18-21 | Point DOM-W - (FIORVANTI, Michelle) Service ace (SHROPSHIRE, Kim). | |
| 19-21 | Point DOM-W - (FIORVANTI, Michelle) Attack error by NORVELL, Paige (block by HEARD, Courtney; DEXTER, Kayla). | |
| Timeout Wilmington Univ.. | ||
| 19-22 | Point WU-VB - (FIORVANTI, Michelle) Kill by SHORTER, Kaitlin (from RUMPLE, Shannon). | so |
| For WU-VB: COUCH, Kasey. | ||
| 20-22 | Point DOM-W - (COUCH, Kasey) Kill by DEXTER, Kayla (from RANGER, Whitney). | so |
| 20-23 | Point WU-VB - (FULLER, Jordyn) Attack error by HEARD, Courtney. | so |
| For WU-VB: FOSKEY, Brooke. | ||
| 20-24 | Point WU-VB - (WIECHECKI, Nicole) Attack error by HEARD, Courtney (block by RUMPLE, Shannon; SHORTER, Kaitlin). | |
| Timeout Dominican College NY. | ||
| 21-24 | Point DOM-W - (WIECHECKI, Nicole) Bad set by COUCH, Kasey. | so |
| For DOM-W: GARRETT, Randi. | ||
| 21-25 | Point WU-VB - (RANGER, Whitney) Kill by WIECHECKI, Nicole (from RUMPLE, Shannon). | so |
| For WU-VB: RUMPLE, Shannon; FOSKEY, Brooke; BIDDLE, Brittany; NORVELL, Paige; WIECHECKI, Nicole; SHORTER, Kaitlin; libero SHROPSHIRE, Kim. | ||
| For DOM-W: HEARD, Courtney; LONEY, Kristen; GARRETT, Randi; FIORVANTI, Michelle; DEXTER, Kayla; RANGER, Whitney; libero FULLER, Jordyn. | ||
| 0-1 | Point WU-VB - (HEARD, Courtney) Attack error by RANGER, Whitney. | so |
| 0-2 | Point WU-VB - (RUMPLE, Shannon) Kill by BIDDLE, Brittany (from RUMPLE, Shannon). | |
| 0-3 | Point WU-VB - (RUMPLE, Shannon) Attack error by FIORVANTI, Michelle. | |
| 0-4 | Point WU-VB - (RUMPLE, Shannon) Attack error by HEARD, Courtney (block by BIDDLE, Brittany). | |
| 1-4 | Point DOM-W - (RUMPLE, Shannon) Kill by FIORVANTI, Michelle (from RANGER, Whitney). | so |
| 2-4 | Point DOM-W - (LONEY, Kristen) Kill by GARRETT, Randi (from RANGER, Whitney). | |
| 3-4 | Point DOM-W - (LONEY, Kristen) Attack error by FOSKEY, Brooke. | |
| 3-5 | Point WU-VB - (LONEY, Kristen) Kill by BIDDLE, Brittany (from RUMPLE, Shannon). | so |
| For WU-VB: PADILLA, Mia. | ||
| 4-5 | Point DOM-W - (PADILLA, Mia) Kill by DEXTER, Kayla (from RANGER, Whitney). | so |
| 5-5 | Point DOM-W - (GARRETT, Randi) Attack error by WIECHECKI, Nicole. | |
| 6-5 | Point DOM-W - (GARRETT, Randi) Service ace (TEAM). | |
| 7-5 | Point DOM-W - (GARRETT, Randi) Attack error by NORVELL, Paige. | |
| 8-5 | Point DOM-W - (GARRETT, Randi) Service ace (SHROPSHIRE, Kim). | |
| 8-6 | Point WU-VB - (GARRETT, Randi) Service error. | so |
| For DOM-W: JOHNSTON, Danielle. | ||
| 9-6 | Point DOM-W - (BIDDLE, Brittany) Kill by DEXTER, Kayla (from RANGER, Whitney). | so |
| 9-7 | Point WU-VB - (FIORVANTI, Michelle) Service error. | so |
| For WU-VB: COUCH, Kasey. | ||
| 9-8 | Point WU-VB - (COUCH, Kasey) Attack error by HEARD, Courtney. | |
| 10-8 | Point DOM-W - (COUCH, Kasey) Kill by HEARD, Courtney (from RANGER, Whitney). | so |
| 10-9 | Point WU-VB - (FULLER, Jordyn) Bad set by LONEY, Kristen. | so |
| For WU-VB: FOSKEY, Brooke. | ||
| 10-10 | Point WU-VB - (WIECHECKI, Nicole) Attack error by HEARD, Courtney. | |
| Timeout Dominican College NY. | ||
| 10-11 | Point WU-VB - (WIECHECKI, Nicole) Service ace (FIORVANTI, Michelle). | |
| 10-12 | Point WU-VB - (WIECHECKI, Nicole) Kill by FOSKEY, Brooke (from COUCH, Kasey). | |
| 11-12 | Point DOM-W - (WIECHECKI, Nicole) Bad set by COUCH, Kasey. | so |
| For DOM-W: GARRETT, Randi. | ||
| 11-13 | Point WU-VB - (RANGER, Whitney) Kill by FOSKEY, Brooke (from RUMPLE, Shannon). | so |
| 12-13 | Point DOM-W - (SHROPSHIRE, Kim) Kill by HEARD, Courtney (from RANGER, Whitney). | so |
| For DOM-W: PHILIP, N'Jameh. | ||
| 13-13 | Point DOM-W - (PHILIP, N'Jameh) Kill by FIORVANTI, Michelle (from RANGER, Whitney). | |
| 14-13 | Point DOM-W - (PHILIP, N'Jameh) Bad set by WIECHECKI, Nicole. | |
| 15-13 | Point DOM-W - (PHILIP, N'Jameh) Kill by FIORVANTI, Michelle (from RANGER, Whitney). | |
| Timeout Wilmington Univ.. | ||
| 15-14 | Point WU-VB - (PHILIP, N'Jameh) Kill by FOSKEY, Brooke (from RUMPLE, Shannon). | so |
| For WU-VB: NORVELL, Paige. | ||
| 15-15 | Point WU-VB - (RUMPLE, Shannon) Service ace (TEAM). | |
| 15-16 | Point WU-VB - (RUMPLE, Shannon) Attack error by LONEY, Kristen. | |
| 16-16 | Point DOM-W - (RUMPLE, Shannon) Service error. | so |
| 16-17 | Point WU-VB - (LONEY, Kristen) Kill by FOSKEY, Brooke (from BIDDLE, Brittany). | so |
| For WU-VB: PADILLA, Mia. | ||
| 17-17 | Point DOM-W - (PADILLA, Mia) Kill by GARRETT, Randi (from RANGER, Whitney). | so |
| 18-17 | Point DOM-W - (GARRETT, Randi) Kill by FIORVANTI, Michelle (from RANGER, Whitney). | |
| 18-18 | Point WU-VB - (GARRETT, Randi) Attack error by PHILIP, N'Jameh. | so |
| For DOM-W: JOHNSTON, Danielle. | ||
| For WU-VB: SCARFO, Ann Marie. | ||
| 19-18 | Point DOM-W - (SCARFO, Ann Marie) Kill by FIORVANTI, Michelle (from FULLER, Jordyn). | so |
| For DOM-W: HEARD, Courtney. | ||
| 19-19 | Point WU-VB - (FIORVANTI, Michelle) Kill by NORVELL, Paige (from RUMPLE, Shannon). | so |
| For WU-VB: COUCH, Kasey. | ||
| 20-19 | Point DOM-W - (COUCH, Kasey) Kill by DEXTER, Kayla (from RANGER, Whitney). | so |
| 20-20 | Point WU-VB - (FULLER, Jordyn) Attack error by LONEY, Kristen. | so |
| For WU-VB: FOSKEY, Brooke. | ||
| 20-21 | Point WU-VB - (WIECHECKI, Nicole) Attack error by LONEY, Kristen. | |
| 20-22 | Point WU-VB - (WIECHECKI, Nicole) Attack error by RANGER, Whitney (block by FOSKEY, Brooke; SHORTER, Kaitlin). | |
| Timeout Dominican College NY. | ||
| 20-23 | Point WU-VB - (WIECHECKI, Nicole) Service ace (FULLER, Jordyn). | |
| 20-24 | Point WU-VB - (WIECHECKI, Nicole) Kill by RUMPLE, Shannon (from SHROPSHIRE, Kim). | |
| 20-25 | Point WU-VB - (WIECHECKI, Nicole) Service ace (TEAM). |
| For WU-VB: RUMPLE, Shannon; FOSKEY, Brooke; BIDDLE, Brittany; NORVELL, Paige; WIECHECKI, Nicole; SHORTER, Kaitlin; libero SHROPSHIRE, Kim. | ||
| For DOM-W: LONEY, Kristen; GARRETT, Randi; FIORVANTI, Michelle; DEXTER, Kayla; RANGER, Whitney; PHILIP, N'Jameh; libero FULLER, Jordyn. | ||
| 1-0 | Point DOM-W - (RUMPLE, Shannon) Kill by FIORVANTI, Michelle (from RANGER, Whitney). | so |
| 1-1 | Point WU-VB - (LONEY, Kristen) Kill by BIDDLE, Brittany (from RUMPLE, Shannon). | so |
| For WU-VB: PADILLA, Mia. | ||
| 1-2 | Point WU-VB - (PADILLA, Mia) Bad set by RANGER, Whitney. | |
| 1-3 | Point WU-VB - (PADILLA, Mia) Attack error by DEXTER, Kayla. | |
| 1-4 | Point WU-VB - (PADILLA, Mia) Kill by WIECHECKI, Nicole (from RUMPLE, Shannon). | |
| 2-4 | Point DOM-W - (PADILLA, Mia) Kill by GARRETT, Randi (from RANGER, Whitney). | so |
| 3-4 | Point DOM-W - (GARRETT, Randi) Kill by FIORVANTI, Michelle (from RANGER, Whitney). | |
| 4-4 | Point DOM-W - (GARRETT, Randi) Kill by FIORVANTI, Michelle (from RANGER, Whitney). | |
| 4-5 | Point WU-VB - (GARRETT, Randi) Kill by BIDDLE, Brittany (from RUMPLE, Shannon). | so |
| For DOM-W: JOHNSTON, Danielle. | ||
| 5-5 | Point DOM-W - (BIDDLE, Brittany) Kill by FIORVANTI, Michelle (from RANGER, Whitney). | so |
| For DOM-W: HEARD, Courtney. | ||
| 6-5 | Point DOM-W - (FIORVANTI, Michelle) Kill by DEXTER, Kayla. | |
| 6-6 | Point WU-VB - (FIORVANTI, Michelle) Bad set by RANGER, Whitney. | so |
| For WU-VB: COUCH, Kasey. | ||
| 7-6 | Point DOM-W - (COUCH, Kasey) Attack error by SHORTER, Kaitlin. | so |
| 8-6 | Point DOM-W - (FULLER, Jordyn) Attack error by WIECHECKI, Nicole. | |
| 8-7 | Point WU-VB - (FULLER, Jordyn) Kill by WIECHECKI, Nicole (from RUMPLE, Shannon). | so |
| For WU-VB: FOSKEY, Brooke. | ||
| 8-8 | Point WU-VB - (WIECHECKI, Nicole) Service ace (TEAM). | |
| 9-8 | Point DOM-W - (WIECHECKI, Nicole) Service error. | so |
| For DOM-W: GARRETT, Randi. | ||
| 9-9 | Point WU-VB - (RANGER, Whitney) Kill by SHORTER, Kaitlin (from RUMPLE, Shannon). | so |
| 10-9 | Point DOM-W - (SHROPSHIRE, Kim) Kill by GARRETT, Randi (from RANGER, Whitney). | so |
| For DOM-W: PHILIP, N'Jameh. | ||
| 10-10 | Point WU-VB - (PHILIP, N'Jameh) Attack error by FIORVANTI, Michelle. | so |
| For WU-VB: NORVELL, Paige. | ||
| 11-10 | Point DOM-W - (RUMPLE, Shannon) Kill by GARRETT, Randi (from RANGER, Whitney). | so |
| 12-10 | Point DOM-W - (LONEY, Kristen) Service ace (NORVELL, Paige). | |
| 12-11 | Point WU-VB - (LONEY, Kristen) Kill by FOSKEY, Brooke (from RUMPLE, Shannon). | so |
| For WU-VB: PADILLA, Mia. | ||
| 13-11 | Point DOM-W - (PADILLA, Mia) Kill by DEXTER, Kayla (from RANGER, Whitney). | so |
| 13-12 | Point WU-VB - (GARRETT, Randi) Kill by WIECHECKI, Nicole (from NORVELL, Paige). | so |
| For DOM-W: JOHNSTON, Danielle. | ||
| 14-12 | Point DOM-W - (BIDDLE, Brittany) Kill by FIORVANTI, Michelle (from RANGER, Whitney). | so |
| For DOM-W: HEARD, Courtney. | ||
| 15-12 | Point DOM-W - (FIORVANTI, Michelle) Kill by RANGER, Whitney. | |
| 15-13 | Point WU-VB - (FIORVANTI, Michelle) Kill by NORVELL, Paige (from RUMPLE, Shannon). | so |
| For WU-VB: COUCH, Kasey. | ||
| Timeout Dominican College NY. | ||
| 16-13 | Point DOM-W - (COUCH, Kasey) Kill by DEXTER, Kayla (from RANGER, Whitney). | so |
| 17-13 | Point DOM-W - (FULLER, Jordyn) Kill by RANGER, Whitney. | |
| 17-14 | Point WU-VB - (FULLER, Jordyn) Attack error by FIORVANTI, Michelle. | so |
| For WU-VB: FOSKEY, Brooke. | ||
| 18-14 | Point DOM-W - (WIECHECKI, Nicole) Attack error by SHROPSHIRE, Kim. | so |
| For DOM-W: GARRETT, Randi. | ||
| 18-15 | Point WU-VB - (RANGER, Whitney) Kill by FOSKEY, Brooke (from RUMPLE, Shannon). | so |
| 19-15 | Point DOM-W - (SHROPSHIRE, Kim) Kill by HEARD, Courtney (from RANGER, Whitney). | so |
| For DOM-W: PHILIP, N'Jameh. | ||
| 20-15 | Point DOM-W - (PHILIP, N'Jameh) Attack error by BIDDLE, Brittany. | |
| Timeout Wilmington Univ.. | ||
| 21-15 | Point DOM-W - (PHILIP, N'Jameh) Kill by FIORVANTI, Michelle (from RANGER, Whitney). | |
| 21-16 | Point WU-VB - (PHILIP, N'Jameh) Kill by FOSKEY, Brooke (from COUCH, Kasey). | so |
| For WU-VB: NORVELL, Paige. | ||
| 21-17 | Point WU-VB - (RUMPLE, Shannon) Kill by WIECHECKI, Nicole (from NORVELL, Paige). | |
