Recap |
Box Score |
Box Score
Dominican College NY vs Post University (Oct 27, 2011)
Volleyball Box Score
Volleyball Box Score
Dominican College NY vs Post University (Oct 27, 2011 at Waterbury, Conn)
Dominican College NY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 PHILIP, N'Jameh..... 3| 1 1 4 .000| 0| 2 0| 0| 4| 0 0 0| 0| 3.0
5 RANGER, Whitney..... 3| 4 1 11 .273| 32| 1 0| 1| 5| 0 0 0| 0| 5.0
6 DEXTER, Kayla....... 3| 6 0 10 .600| 0| 0 0| 0| 3| 0 1 0| 0| 6.5
12 GARRETT, Randi...... 3| 6 0 12 .500| 0| 0 0| 1| 1| 0 0 0| 0| 6.0
13 LONEY, Kristen...... 3| 4 3 12 .083| 0| 0 0| 0| 1| 0 1 0| 0| 4.5
23 FIORVANTI, Michelle. 3| 10 0 28 .357| 1| 0 0| 0| 8| 1 1 0| 0| 11.5
1 JOHNSTON, Danielle.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 EVDOKIMO, Ashley.... 3| 0 0 2 .000| 0| 2 0| 0| 1| 0 0 0| 0| 2.0
8 HEARD, Courtney..... 3| 11 0 17 .647| 0| 0 0| 1| 2| 0 1 0| 1| 11.5
9 FULLER, Jordyn...... 3| 0 0 4 .000| 1| 0 0| 1| 9| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 5 100 .370| 34| 5 0| 4| 34| 1 4 0| 1| 50.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 13 1 32 .375 12-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 14 1 34 .382 14-0 0% Dominican College NY (3) 25 25 25 15-13 (11-6)
3 15 3 34 .353 13-0 0% Post University..... (0) 20 17 22 7-20 (6-12)
Post University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 DOYLE, Taylor....... 3| 1 0 2 .500| 25| 0 0| 0| 2| 0 1 0| 1| 1.5
6 WILMAN, Emily....... 3| 7 1 23 .261| 0| 2 2| 0| 10| 0 0 0| 0| 9.0
8 KNIGHT, Elizabeth... 3| 4 5 19 -.053| 0| 0 0| 0| 5| 1 1 0| 1| 5.5
18 HAYES, Kelly........ 3| 1 3 6 -.333| 1| 2 0| 1| 11| 0 0 0| 1| 3.0
21 REYNOLDS, Kelli..... 3| 12 2 24 .417| 0| 0 0| 1| 3| 0 0 0| 0| 12.0
22 SNIDER, Belinda..... 3| 7 2 17 .294| 0| 0 0| 0| 0| 2 0 0| 0| 9.0
9 ARISTIZABAL, Monica. 3| 0 0 1 .000| 0| 0 2| 1| 5| 0 0 0| 0| 0.0
11 CHANCE, Monique..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 BRAUN, Courtney..... 3| 0 0 0 .000| 0| 0 1| 2| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 13 92 .207| 26| 4 5| 5| 43| 3 2 0| 3| 40.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 11 5 33 .182 13-0 0% Site: Waterbury, Conn (Drubner Center)
2 8 3 31 .161 13-0 0% Date: Oct 27, 2011 Attend: 50 Time: 1:10
3 13 5 28 .286 13-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Dominican College NY vs Post University (Oct 27, 2011 at Waterbury, Conn)
Dominican College NY | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 PHILIP, N'Jameh..... 3| 1 1 4 .000| 0 0 0 .000| 2 0 0 .000| 4 0| 0 0 0| 0 0 .000| 3.0
5 RANGER, Whitney..... 3| 4 1 11 .273| 32 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 1 .000| 5.0
6 DEXTER, Kayla....... 3| 6 0 10 .600| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000| 6.5
12 GARRETT, Randi...... 3| 6 0 12 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 6.0
13 LONEY, Kristen...... 3| 4 3 12 .083| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 4.5
23 FIORVANTI, Michelle. 3| 10 0 28 .357| 1 0 0 .000| 0 0 0 .000| 8 0| 1 1 0| 0 0 .000| 11.5
1 JOHNSTON, Danielle.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 EVDOKIMO, Ashley.... 3| 0 0 2 .000| 0 0 0 .000| 2 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
8 HEARD, Courtney..... 3| 11 0 17 .647| 0 0 1 .000| 0 0 0 .000| 2 1| 0 1 0| 0 1 .000| 11.5
9 FULLER, Jordyn...... 3| 0 0 4 .000| 1 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 42 5 100 .370| 34 0 134.000| 5 0 0 .000| 34 1| 1 4 0| 0 4 .000| 50.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 13 1 32 .375 12-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 14 1 34 .382 14-0 0% Dominican College NY (3) 25 25 25 15-13 (11-6)
3 15 3 34 .353 13-0 0% Post University..... (0) 20 17 22 7-20 (6-12)
Post University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 DOYLE, Taylor....... 3| 1 0 2 .500| 25 0 125.000| 0 0 0 .000| 2 1| 0 1 0| 0 0 .000| 1.5
6 WILMAN, Emily....... 3| 7 1 23 .261| 0 0 0 .000| 2 2 0 .000| 10 0| 0 0 0| 0 0 .000| 9.0
8 KNIGHT, Elizabeth... 3| 4 5 19 -.053| 0 0 1 .000| 0 0 0 .000| 5 1| 1 1 0| 0 0 .000| 5.5
18 HAYES, Kelly........ 3| 1 3 6 -.333| 1 0 1 1.000| 2 0 0 .000| 11 1| 0 0 0| 0 1 .000| 3.0
21 REYNOLDS, Kelli..... 3| 12 2 24 .417| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000| 12.0
22 SNIDER, Belinda..... 3| 7 2 17 .294| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000| 9.0
9 ARISTIZABAL, Monica. 3| 0 0 1 .000| 0 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 1 .000| 0.0
11 CHANCE, Monique..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 BRAUN, Courtney..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 32 13 92 .207| 26 0 3 8.667| 4 5 0 .000| 43 3| 3 2 0| 0 5 .000| 40.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 11 5 33 .182 13-0 0% Site: Waterbury, Conn (Drubner Center)
2 8 3 31 .161 13-0 0% Date: Oct 27, 2011 Attend: 50 Time: 1:10
3 13 5 28 .286 13-0 0% Referees:
Short Box Score
Short Box Score (Match)
Dominican College NY vs Post University (Oct 27, 2011 at Waterbury, Conn)
Dominican College NY def. Post University 25-20,25-17,25-22
Dominican College NY (15-13 (11-6)) (Kills-aces-blocks) -
HEARD, Courtney 11-0-1; FIORVANTI, Michelle 10-0-2; GARRETT, Randi
6-0-0; DEXTER, Kayla 6-0-1; LONEY, Kristen 4-0-1; RANGER, Whitney
4-1-0; PHILIP, N'Jameh 1-2-0; EVDOKIMO, Ashley 0-2-0; Totals 42-5-3.0.
(Assists) - RANGER, Whitney 32. (Dig leaders) - FULLER, Jordyn 9;
FIORVANTI, Michelle 8
Post University (7-20 (6-12)) (Kills-aces-blocks) - REYNOLDS,
Kelli 12-0-0; SNIDER, Belinda 7-0-2; WILMAN, Emily 7-2-0; KNIGHT,
Elizabeth 4-0-2; HAYES, Kelly 1-2-0; DOYLE, Taylor 1-0-1; Totals
32-4-4.0. (Assists) - DOYLE, Taylor 25. (Dig leaders) - HAYES, Kelly
11; WILMAN, Emily 10
Site: Waterbury, Conn (Drubner Center)
Date: Oct 27, 2011 Attend: 50 Time: 1:10
Referees: