THE STAT CREW SYSTEM
Dominican College NY Individual Game-by-Game (as of Mar 10, 2008)
All games
#33 MELIONE, Frankie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs BEN 11-16-07 9 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 1.0
vs UB-W 11-17-07 18 2-4 .500 0-0 .000 1-2 .500 1 1 2 1.0 0 0 2 1 0 1 5 3.0
at DOWLINGW 11/20/07 6 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 2.0
BLOOMFIELD COLLEGE 12/1/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 2 0 0 0 1.5
at Georgian Court 12-6-07 13 1-2 .500 0-1 .000 2-2 1.000 1 1 2 1.0 1 0 0 2 0 0 4 2.0
QUEENS COLLEGE (NY) 12/17/07 7 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 2 1 0 0 0 1.7
at Saint Anselm 12/19/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.4
at Pace 12/28/07 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 2 2 0 0 0 1.3
#25 FRANKLIN PIERCE UN 12/30/07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 0 1.1
at Chestnut Hill Colle 01/05/08 14 1-3 .333 1-1 1.000 1-2 .500 0 1 1 0.9 0 0 4 0 0 0 4 1.4
CALDWELL COLLEGE 1/10/08 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 1.3
at Nyack College 01-17-08 12 2-4 .500 0-1 .000 0-0 .000 0 0 0 0.8 2 0 1 0 0 2 4 1.5
PHILADELPHIA UNIVERS 1/19/08 9 0-1 .000 0-1 .000 0-0 .000 1 1 2 0.9 1 0 3 0 0 0 0 1.4
ST. MICHAEL'S COLLEG 1/21/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.3
FELICIAN COLLEGE 1/23/08 13 4-5 .800 1-2 .500 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 9 1.8
UNIV OF THE SCIENCES 1/26/08 10 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 1.7
at Caldwell College 1/30/08 16 0-2 .000 0-1 .000 0-0 .000 1 1 2 0.9 0 0 0 0 0 0 0 1.6
at Bloomfield College 02/02/08 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 1 0 1.5
NYACK COLLEGE 2/5/08 10 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 3 1.6
AMERICAN INTERNATION 2/7/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 1.5
at Post University 02-09-08 13 1-3 .333 0-1 .000 0-0 .000 1 0 1 0.8 2 0 0 0 1 0 2 1.5
at Felician College 02/19/08 12 0-4 .000 0-0 .000 1-3 .333 3 2 5 1.0 2 0 1 1 0 1 1 1.5
at Goldey-Beacom Women 2-23-08 6 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.0 0 0 1 0 0 0 0 1.4
POST UNIVERSITY 2/27/08 11 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.0 0 0 0 0 0 0 1 1.4
NYACK COLLEGE 3/1/08 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 1.4
WILMINGTON UNIVERSIT 3/5/08 8 1-2 .500 0-1 .000 3-4 .750 1 1 2 1.0 1 0 0 1 0 2 5 1.5
at Holy Family Univers 03/08/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.4
Totals......................... 0 250 13-45 .289 3-18 .167 10-17 .588 9 18 27 1.0 15 0 17 11 1 7 39 1.4
Games played: 27
Minutes/game: 9.3
Points/game: 1.4
FG Pct: 28.9
3FG Pct: 16.7
FT Pct: 58.8
Rebounds/game: 1.0
Assists/game: 0.6
Turnovers/game: 0.4
Assist/turnover ratio: 1.5
Steals/game: 0.3
Blocks/game: 0.0